Drama: Ordinary Glory
Chinese Title: 平凡的荣耀 / Ping Fan De Rong Yao
Broadcast Network: Dragon TV, Zhejiang TV
Broadcast Website: Youku
Broadcast Period: September 4, 2020 - September 27, 2020 |
Genre: Modern, Workplace
Language: Mandarin
Episodes: 41
Director: Lv Xing
Screenwriter: Li Zhuo, Hou Bei, Wei Jun
Production Date: 2018
Producer: Fang Ying Zong Zhi Pian Ren ) Zhang Jun
Origin: China
Source: A Chinese remake based on the Korean drama Misaeng
Love Meter
Synopsis and Plot Summary
A workplace drama that follows a manager who has been repeatedly passed over for promotion and his new intern. They work hard to make it in the financial sector in Shanghai.
As a manager of a financial firm, Wu Kezhi (Mark Chao) has a keen eye for investments, but his strengths are easily overshadowed by a glaring weakness. Because of his uncompromising personality, Wu Kezhi hasn't learned how to climb the corporate ladder nor how to play well with his superiors. As a result, he has failed to receive the support of the company and reached a plateau in his career. Out of the blue, a new intern named Sun Yiqiu (Bai Jingting) is assigned to his department. Sun Yiqiu has no education background nor the experience to make up for it. Wu Kezhi initially rejected the idea of being stuck with the intern, but during a critical moment, Sun Yiqiu cleverly convinces an important client to stay. Sun Yiqiu is given the chance to complete his probationary period and a gripping story between a mentor and his intern begins.
Fun Facts
- Filming took place in Shanghai.
- To create a realistic environment, the cast and crew filmed in real office buildings.
- The writer researched the financial industry for two years in order to write the script. Many developments in the drama are based on real stories.
- Similar to the Korean drama, it will have little romance.
Cast
Mark Chao as Wu Kezhi | |
Bai Jingting as Sun Yiqiu | |
Bridgette Qiao Xin as Lan Qianyi | |
Wei Daxun as Hao Shuai | |
Pang Hanchen as Gao Sicong | |
Zhang Zixian as Lin Yuming | |
Huo Zhengyan as Ding Libo | |
Zuo Xiaoqing as Yu Wenli | |
Liu Chang as Jiang Nan | |
Hao Ping as Qu Zhonghui |
Supporting Cast
- Liu Jia as Sun Mu
- Zhao Xiaosu as Yin Chengchao
- Lin Peng as Wang Yundong
- Mark Han Qiuchi as Xu Taiping
- Zhao Hui as Zhou Qingyu
- Yuan Man as Ma Jianguo
- Wei Zhi as Zhao Boqian
- Zhao Yutong as Li Chao
- Neno Ren Donglin as Zhu Zhijie
- Eva Lv Yi as Wu Qi
- Rain Wang Herun as Li Shiyan
- Dai Xu as Chen Zhan
- Bu Guanjin as Ma Xiyuan
- Yang Yuting as Yan Zong
- Liang Zhenlun as Ke Lisi / Jun Zong
- Ren Long as Li Shensi
- Wang Yuning as Su Min
- Zhang Yiwen as Zeng Hao
- Sun Chuhong as Qiu Shuang
- Liu Qiheng as Ye Longzhou
- Tian Hao as Lu Siqiu
- Wu Yitong as Pan Zong
- Xia Xing as Gao Yue
- Xue Ao as Xiao Cui
- Xiang Hao as Li Xiaoxian
- Zhao Xuan as Jiao Yaohua
- Zhao Yansong as Sun Fu
- Meng Xiangliang as Xie Zong
- Bi Hanwen as Liu Yunpeng
- Jason Wu Chenchao as Lao Liu
- Chen Ziyang as Da Bao
- Wang Zixuan as Er Bao
- Liu Guhao as Xiao Zhang
- Zhu Shuai as Xiao Jiang
- Li Xinchen as Zhou Bo
- Wang Ziqian as Sun Yiqiu (Young)
- Lu Yi as Lu Lu
- Lu Senbao as Hao Shuai's Father
- Bao Luojun as Ri Huan Lao Ban
- Huang Chen as Wan Litao
- Ru Tian as Gao Mu
- Ai Ping as Ma Mu
- Li Bin as Wei Qi Lao Shi
- Cheng Shiyu as Liu Zong
- Lu Xing as Wu Ye An Bao
- Zhang Yufeng as Cheng Xuyuan
- Li Jianing as Mei Shushi
Episode Ratings
Zhejiang TV | ||||
---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | ||
Ratings | Audience Share | Ranking | ||
2020-09-04 | 1 | 1.361 | 4.844 | 4 |
2020-09-05 | 2 | 1.235 | 4.643 | 4 |
2020-09-06 | 3-4 | 1.509 | 5.579 | 2 |
2020-09-07 | 5-6 | 1.482 | 5.460 | 5 |
2020-09-08 | 7-8 | 1.753 | 6.515 | 3 |
2020-09-09 | 9-10 | 1.733 | 6.948 | 2 |
2020-09-10 | 11-12 | 1.831 | 6.980 | 2 |
2020-09-11 | 13 | 2.136 | 7.701 | 2 |
2020-09-12 | 14 | 2.094 | 7.554 | 2 |
2020-09-13 | 15 | 2.003 | 6.936 | 3 |
2020-09-14 | 16-17 | 1.808 | 6.892 | 3 |
2020-09-15 | 18-19 | 1.800 | 6.433 | 3 |
2020-09-16 | 20-21 | 1.824 | 6.644 | 3 |
2020-09-17 | 22-23 | 1.798 | 6.461 | 4 |
2020-09-18 | 24-25 | 2.033 | 7.165 | 3 |
2020-09-19 | 26 | 2.226 | 8.229 | 2 |
2020-09-20 | 27-28 | 2.032 | 7.258 | 3 |
2020-09-21 | 29-30 | 2.031 | 7.198 | 2 |
2020-09-22 | 31-32 | 2.098 | 7.579 | 2 |
2020-09-23 | 33-34 | 1.975 | 7.254 | 2 |
2020-09-24 | 35-36 | 1.979 | 7.171 | 4 |
2020-09-25 | 37-38 | 1.953 | 6.953 | 3 |
2020-09-26 | 39 | 2.160 | 7.681 | 2 |
2020-09-27 | 40-41 | 2.374 | 8.438 | 3 |
Average | 1 - 41 | 1.884 | 6.864 |
Dragon TV | ||||
---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | ||
Ratings | Audience Share | Ranking | ||
2020-09-04 | 1 | 1.203 | 4.284 | 6 |
2020-09-05 | 2 | 1.358 | 5.094 | 3 |
2020-09-06 | 3-4 | 1.292 | 4.778 | 4 |
2020-09-07 | 5-6 | 1.685 | 6.193 | 2 |
2020-09-08 | 7-8 | 1.679 | 6.217 | 4 |
2020-09-09 | 9-10 | 1.529 | 6.105 | 4 |
2020-09-10 | 11-12 | 1.739 | 6.620 | 4 |
2020-09-11 | 13 | 2.451 | 8.857 | 1 |
2020-09-12 | 14 | 2.676 | 9.683 | 1 |
2020-09-13 | 15 | 1.859 | 6.419 | 4 |
2020-09-14 | 16-17 | 2.019 | 7.670 | 2 |
2020-09-15 | 18-19 | 1.775 | 6.300 | 4 |
2020-09-16 | 20-21 | 1.766 | 6.407 | 4 |
2020-09-17 | 22-23 | 2.098 | 7.502 | 2 |
2020-09-18 | 24-25 | 2.141 | 7.539 | 2 |
2020-09-19 | 26 | 2.170 | 7.929 | 3 |
2020-09-20 | 27-28 | 2.375 | 8.467 | 1 |
2020-09-21 | 29-30 | 1.913 | 6.767 | 3 |
2020-09-22 | 31-32 | 1.804 | 6.495 | 4 |
2020-09-23 | 33-34 | 1.936 | 7.075 | 3 |
2020-09-24 | 35-36 | 2.193 | 7.941 | 2 |
2020-09-25 | 37-38 | 1.961 | 6.971 | 2 |
2020-09-26 | 39 | 1.802 | 6.398 | 4 |
2020-09-27 | 40-41 | 3.017 | 10.687 | 1 |
Average | 1 - 41 | 1.936 | 7.028 |
Stills
Posters
Viewing Calendar
Let us know why you like Ordinary Glory in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment