Drama: Memories of Peking
Chinese Title: 芝麻胡同 / Zhi Ma Hu Tong
Broadcast Network: Dragon TV, Beijing TV
Broadcast Website: iQIYI, Tencent
Broadcast Period: February 22, 2019 - March 23, 2019 |
Genre: Family, Modern, Republican
Language: Mandarin
Episodes: 55
Director: Liu Jiacheng
Screenwriter: Liu Yan
Production Company: New Classics Media
Production Date: 2018
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
Set in 1947, it follows the relationship between three people - the shop owner, his wife and a young woman who is determined to cure her father's illness.
Yan Zhensheng (He Bing) is the owner of a pickle shop in Beijing. Because his older brother and nephew were killed while running an errand on his behalf, Yan Zhengsheng takes up the responsibility of care for their uncle and to perform his filial duties as a son. In order to ensure that the family name will live on, Yan Zhengsheng who is already married to Lin Cuiqing (Liu Pei) takes Mu Chunhua (Wang Ou) as his second wife. Their relationship also grows over time but in the year 1950, the New Marriage Law placed into effect such that Yan Zhensheng and Mu Chunhua are forced to divorce. In the next decades, Yan Zhensheng, Mu Chunhua and Lin Cuiqing continue as a family. This is a story about the ordinary people at sesame alley.
Fun Facts
- Filming took place in Beijing
Cast
He Bing as Yan Zhensheng | |
Angel Wang Ou as Mu Chunhua | |
Liu Pei as Lin Cuiqing | |
Real Hai Yitian as Wu Youren | |
Joyce Feng Wenjuan as Bao Feng | |
Hou Yu as Xiao Heizi | |
Bai Lan as Guo Binghui | |
Zhao Qian as Xiu Ma | |
Qiao Dawei as Bao Xiang |
Supporting Cast
- Guo Hong as Xiao Zhuren
- Mao Le as Guo Bingcong
- Wang Fang as Feng Dafu
- Bi Yanjun as Yu Lao Ye Zi
- Fang Zige as Mu Laodie
- Zhang Run as Xing Er
- Qian Bo as Kong Laochi
- Micky Jiang Xinqi as Yan Xie
- Su Hao as Feng Henian
- Zhou Zhengbo as Gao Lushan
- Chi Jia as Yan Kuan
Soundtracks
- Zhi Ma Ren Sheng (芝麻人生) by Ding Xiao Jun (丁晓君)
Episode Ratings
Beijing TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM55 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2019-02-22 | 1-2 | 0.893 | 3.091 | 3 | 0.200 | 0.690 | 16 |
2019-02-23 | 3 | 0.882 | 2.991 | 3 | 0.210 | 0.700 | 15 |
2019-02-24 | 4-5 | 0.846 | 2.864 | 5 | 0.410 | 1.440 | 7 |
2019-02-25 | 6-7 | 1.112 | 3.911 | 4 | 0.390 | 1.430 | 9 |
2019-02-26 | 8-9 | 1.144 | 3.989 | 3 | 0.440 | 1.590 | 7 |
2019-02-27 | 10-11 | 1.139 | 3.999 | 3 | 0.420 | 1.530 | 7 |
2019-02-28 | 12-13 | 1.161 | 4.137 | 3 | 0.430 | 1.600 | 7 |
2019-03-01 | 14-15 | 1.213 | 4.179 | 1 | 0.470 | 1.640 | 7 |
2019-03-02 | 16 | 1.151 | 4.127 | 2 | 0.440 | 1.620 | 5 |
2019-03-03 | 17-18 | 1.197 | 4.208 | 3 | 0.480 | 1.740 | 5 |
2019-03-04 | 19-20 | 1.262 | 4.515 | 3 | 0.470 | 1.700 | 6 |
2019-03-05 | 21-22 | 1.276 | 4.459 | 2 | 0.490 | 1.820 | 6 |
2019-03-06 | 23-24 | 1.390 | 4.932 | 2 | 0.470 | 1.710 | 7 |
2019-03-07 | 25-26 | 1.369 | 4.829 | 2 | 0.510 | 1.880 | 7 |
2019-03-08 | 27-29 | 1.357 | 4.862 | 2 | 0.520 | 1.860 | 7 |
2019-03-10 | 30-31 | 1.491 | 5.163 | 2 | 0.560 | 2.080 | 8 |
2019-03-11 | 32-33 | 1.513 | 5.472 | 2 | 0.560 | 2.160 | 7 |
2019-03-12 | 34-35 | 1.486 | 5.342 | 2 | 0.550 | 2.040 | 7 |
2019-03-13 | 36-37 | 1.481 | 5.280 | 2 | 0.520 | 1.920 | 7 |
2019-03-14 | 38-39 | 1.494 | 5.402 | 1 | 0.540 | 2.030 | 7 |
2019-03-15 | 40-41 | 1.559 | 5.576 | 1 | 0.540 | 1.970 | 6 |
2019-03-16 | 42 | 1.443 | 5.398 | 1 | 0.550 | 2.090 | 5 |
2019-03-17 | 43-44 | 1.551 | 5.557 | 1 | 0.540 | 1.970 | |
2019-03-18 | 45-46 | 1.552 | 5.757 | 1 | 0.610 | 2.370 | 6 |
2019-03-19 | 47-48 | 1.413 | 5.353 | 2 | 0.600 | 2.310 | 7 |
2019-03-20 | 49-50 | 1.366 | 5.032 | 3 | 0.540 | 2.050 | 7 |
2019-03-21 | 51-52 | 1.482 | 5.297 | 3 | 0.590 | 2.210 | 6 |
2019-03-22 | 53-54 | 1.532 | 5.378 | 3 | 0.620 | 2.220 | 7 |
2019-03-23 | 55 | 1.467 | 5.221 | 3 | 0.510 | 1.870 | 5 |
Average | 1 - 55 | 1.318 | 4.701 | 0.489 | 1.801 |
Dragon TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM55 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2019-02-22 | 1-2 | 0.431 | 1.490 | 9 | 0.330 | 1.120 | 9 |
2019-02-23 | 3 | 0.396 | 1.338 | 10 | 0.300 | 1.020 | 9 |
2019-02-24 | 4-5 | 0.440 | 1.489 | 8 | 0.180 | 0.650 | 15 |
2019-02-25 | 6-7 | 0.448 | 1.576 | 10 | 0.220 | 0.800 | 15 |
2019-02-26 | 8-9 | 0.473 | 1.650 | 9 | 0.200 | 0.700 | 15 |
2019-02-27 | 10-11 | 0.575 | 2.019 | 9 | 0.240 | 0.860 | 12 |
2019-02-28 | 12-13 | 0.693 | 2.465 | 6 | 0.240 | 0.890 | 13 |
2019-03-01 | 14-15 | 0.792 | 2.727 | 4 | 0.310 | 1.080 | 10 |
2019-03-02 | 16 | 0.860 | 3.074 | 4 | 0.260 | 0.950 | 12 |
2019-03-03 | 17-18 | 0.954 | 3.346 | 4 | 0.310 | 1.130 | 9 |
2019-03-04 | 19-20 | 1.011 | 3.611 | 4 | 0.350 | 1.280 | 9 |
2019-03-05 | 21-22 | 1.019 | 3.544 | 4 | 0.370 | 1.360 | 10 |
2019-03-06 | 23-24 | 1.041 | 3.690 | 4 | 0.400 | 1.440 | 9 |
2019-03-07 | 25-26 | 1.003 | 3.530 | 4 | 0.380 | 1.370 | 9 |
2019-03-08 | 27-29 | 1.102 | 3.996 | 3 | 0.410 | 1.490 | 9 |
2019-03-10 | 30-31 | 1.217 | 4.193 | 3 | 0.440 | 1.590 | 9 |
2019-03-11 | 32-33 | 1.127 | 4.068 | 4 | 0.430 | 1.660 | 9 |
2019-03-12 | 34-35 | 1.147 | 4.107 | 5 | 0.430 | 1.560 | 8 |
2019-03-13 | 36-37 | 1.091 | 3.882 | 5 | 0.380 | 1.400 | 10 |
2019-03-14 | 38-39 | 1.074 | 3.872 | 5 | 0.370 | 1.390 | 10 |
2019-03-15 | 40-41 | 1.158 | 4.137 | 4 | 0.400 | 1.460 | 8 |
2019-03-16 | 42 | 1.069 | 3.982 | 3 | 0.360 | 1.360 | 7 |
2019-03-17 | 43-44 | 1.348 | 4.815 | 3 | 0.400 | 1.460 | |
2019-03-18 | 45-46 | 1.211 | 4.482 | 3 | 0.470 | 1.810 | 7 |
2019-03-19 | 47-48 | 1.267 | 4.794 | 3 | 0.460 | 1.750 | 8 |
2019-03-20 | 49-50 | 1.195 | 4.390 | 4 | 0.460 | 1.720 | 8 |
2019-03-21 | 51-52 | 1.261 | 4.498 | 4 | 0.460 | 1.710 | 8 |
2019-03-22 | 53-54 | 1.261 | 4.426 | 4 | 0.490 | 1.720 | 8 |
2019-03-23 | 55 | 1.276 | 4.551 | 4 | 0.400 | 1.460 | 6 |
Average | 1 - 55 | 0.963 | 3.439 | 0.360 | 1.317 |
Stills
Posters
Character Map
Let us know why you like Memories of Peking in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment