Drama: Fellow Countrymen
Chinese Title: 啊父老乡亲 / A Fu Lao Xiang Qin
Broadcast Network: Tianjin TV
Broadcast Period: September 13, 2018 - September 29, 2018 |
Genre: Comedy, Life, Romance, Rural
Language: Mandarin
Episodes: 33
Director: Zhang Xin, Zhao Lei
Production Company: Spring Film Pictures
Origin: China
Love Meter
Synopsis and Plot Summary
An inspiring story of anti-corruption in a simple village.
Fun Facts
- Filming took place in Tianjin, China.
Cast
Sun Tao as Wang Tiansheng | |
Jing Xingwen as Xiao Fan | |
Siqin Gaowa as Si Xiaochang | |
Xi Meijuan as Tian Shengniang | |
Gao Ming as Tian Shengdie | |
Li Chengru as Hu Erge | |
Wei Zongwan as Wu Liancheng | |
Wang Liyun as Wu Sao | |
Fu Yulong as Hu Wendong |
Supporting Cast
- Shang Tielong as Shen Baoguo
- Li Geng as Guan Juchang
- Mi Xuedong as Geng Lianjie
- Jia Ni as He Chunhong
- Gao Liang as Shen Yunhu
- Wang Jianing as Liu Jinxi
- Ma Yan as Yu Suochang
- Peng Bo as Hu Kaiyuan
- Zhang Chun as Zhang Xiping
- Zhang Qijun as Cui Datian
- Qiao Minglin as Huo Genxi
Episode Ratings
Tianjin TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-09-13 | 1-2 | 0.161 | 0.622 | 21 | 0.090 | 0.350 | 30 |
2018-09-14 | 3-4 | 0.122 | 0.450 | 26 | N/A | N/A | |
2018-09-15 | 5-6 | 0.168 | 0.620 | 22 | 0.140 | 0.500 | 21 |
2018-09-16 | 7-8 | 0.179 | 0.635 | 19 | 0.130 | 0.490 | 20 |
2018-09-17 | 9-10 | 0.153 | 0.586 | 24 | 0.090 | 0.340 | 29 |
2018-09-18 | 11-12 | 0.213 | 0.808 | 19 | 0.160 | 0.600 | 20 |
2018-09-19 | 13-14 | 0.211 | 0.818 | 18 | 0.160 | 0.610 | 19 |
2018-09-20 | 15-16 | 0.271 | 1.050 | 12 | 0.170 | 0.650 | 16 |
2018-09-21 | 17-18 | 0.204 | 0.800 | 17 | 0.140 | 0.520 | 20 |
2018-09-22 | 19-20 | 0.242 | 0.928 | 12 | 0.180 | 0.690 | 15 |
2018-09-23 | 21-22 | 0.222 | 0.832 | 14 | 0.150 | 0.570 | 17 |
2018-09-24 | 23-24 | 0.209 | 0.749 | 13 | 0.170 | 0.630 | 13 |
2018-09-25 | 25-26 | 0.238 | 0.886 | 15 | 0.180 | 0.670 | 16 |
2018-09-26 | 27-28 | 0.246 | 0.929 | 14 | 0.190 | 0.710 | 16 |
2018-09-27 | 29-30 | 0.255 | 0.972 | 14 | 0.200 | 0.740 | 15 |
2018-09-28 | 31-32 | 0.267 | 1.031 | 13 | 0.230 | 0.870 | 13 |
2018-09-29 | 33 | 0.358 | 1.371 | 10 | 0.240 | 0.890 | 14 |
Average | 1 - 33 | 0.219 | 0.829 | 0.164 | 0.614 |
Stills
Show more...
Let us know why you like Fellow Countrymen in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment