Drama: Le crocodile et le pluvian / Crocodile avec cure-dents oiseau
Chinese Title: 鳄鱼与牙签鸟 / E Yu Yu Ya Qian Diao
Broadcast Network: Hunan TV
Broadcast Website: iQIYI, Mango TV, Tencent
Broadcast Period: November 18, 2019 - December 16, 2019 |
Genre: Modern, Romance
Language: Mandarin
Episodes: 50
Director: Lin Yan
Screenwriter: Dong Xinru, Zou Jiani, Yu Li
Production Company: Land Entertainment, Mango TV
Production Date: 2018
Producer: Li Yongjie
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A story about young people hoping to pioneer architectural improvements that will benefit the generations to come. A stone-faced genius meets his opposite and they clash from the start. Hate turns to love between these two people who first meet at the animal research society.
Li Nanen (Crystal Zhang) is a young woman from a small town who has always been passionate about Chinese culture and traditional architecture. After graduating, she heads to Bordeaux University to pursue her studies in the field. She somehow ends up joining the animal research society where she meets Zhou Erwen (Chen Bolin). He is a young man who advocates ecological preservation. Given his interest in modern architecture, he is devoted to finding synergies in both. Li Nanen and Zhou Erwen start out at odds with each other and Gao Mu (Wu Haochen) finds himself to be the constant mediator. Their experiences bring them together as they strive to bring to fruition a project referred to as the hanging garden.
Fun Facts
- Filming took place in Shanghai, China and Bordeaux, France.
- The production team selected Bordeaux because of its one of a kind university town.
- It is about a generation of study abroad students.
Cast
Crystal Zhang Tianai as Li Nanen | |
Chen Bolin as Zhou Erwen | |
Wu Haochen as Gao Mu | |
Huang Yilin as Wan Wei | |
Xu Fangyi as Zu Ma | |
Dai Yunfan as Yu Buji | |
Luo Yutong as Chen You | |
Liu Kai as Li Nantian |
Supporting Cast
- Zhou Lula as Wu Suowei
- Shi Ke as Nan En Mu Qin
- Zheng Xiaoning as Gao Zhanyang
- Qu Xiaoyu as Zhao Zhongfei
- Liu Zhuoting as Long Qi
- Liu Yajin as Li Hanchang
- Chen Xiangdong as Chen Fuzong
- Liu Xin as Chen Zhou
- Wang Dao as Bai Lao
- Luo Man Luo Zi as Zack LEE
- Li Hua as Wan Wei Fu Qin
Soundtracks
- Ban Ni Zuo You (伴你左右) by Yao Ye (姚曳)
- Hot by Wu Hao (吴灏)
- Ni Xi Huan Wo Ma (你喜欢我吗) by Xu Bing Long (徐秉龙)
- Gao Ji Dong Wu (高级动物) by Xu Yi Na (许艺娜)
- Xun (寻) by Song Dai Ting (宋黛霆)
- Chun Se Shi Jie (纯色世界) by Jin Guisheng (金贵晟)
- Re Qi Qiu (热气球) by Jin Guisheng (金贵晟)
- Kong Zhong Hua Yuan (空中花园) by Shuang Sheng (双笙)
- Yi Xiang (臆想) by Li Li Tong (莉莉童)
- Wherever by Meng Jia (孟佳)
- Luo Ye (落叶) by Hu Xia (胡夏)
- Kong Bai De Ji Yi (空白的记忆) by Liu Xi Jun (刘惜君)
Episode Ratings
Hunan TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2019-11-18 | 1-2 | 1.015 | 4.015 | 5 | 0.580 | 2.690 | 6 |
2019-11-19 | 3-4 | 1.131 | 4.482 | 5 | 0.610 | 2.840 | 4 |
2019-11-20 | 5-6 | 1.145 | 4.616 | 3 | 0.540 | 2.610 | 4 |
2019-11-21 | 7-8 | 1.344 | 5.455 | 2 | 0.560 | 2.770 | 3 |
2019-11-22 | 9 | 1.029 | 3.660 | 4 | 0.480 | 1.840 | 5 |
2019-11-23 | 10 | 1.029 | 3.530 | 4 | 0.540 | 2.030 | 3 |
2019-11-24 | 11-12 | 1.296 | 4.880 | 3 | 0.540 | 2.470 | 4 |
2019-11-25 | 13-14 | 1.400 | 5.413 | 2 | 0.600 | 2.770 | 4 |
2019-11-26 | 15-16 | 1.385 | 5.331 | 3 | 0.610 | 2.820 | 4 |
2019-11-27 | 17-18 | 1.390 | 5.310 | 3 | 0.690 | 3.180 | 3 |
2019-11-28 | 19-20 | 1.510 | 5.911 | 2 | 0.580 | 2.760 | 5 |
2019-11-29 | 21 | 1.170 | 4.071 | 5 | 0.570 | 2.110 | 5 |
2019-11-30 | 22 | 1.116 | 3.717 | 5 | 0.670 | 2.410 | 2 |
2019-12-01 | 23-24 | 1.460 | 5.305 | 4 | 0.700 | 3.080 | 3 |
2019-12-02 | 25-26 | 1.554 | 6.030 | 2 | 0.600 | 2.830 | 4 |
2019-12-03 | 27-28 | 1.517 | 5.820 | 1 | 0.660 | 2.980 | 3 |
2019-12-04 | 29-30 | 1.496 | 5.869 | 2 | 0.740 | 3.520 | 2 |
2019-12-05 | 31-32 | 1.532 | 5.800 | 2 | 0.690 | 3.110 | 4 |
2019-12-06 | 33 | 1.276 | 4.469 | 3 | 0.570 | 2.110 | 4 |
2019-12-07 | 34 | 1.389 | 4.791 | 3 | 0.640 | 2.390 | 3 |
2019-12-08 | 35-36 | 1.573 | 5.850 | 2 | 0.660 | 3.040 | 3 |
2019-12-09 | 37-38 | 1.553 | 5.960 | 1 | 0.610 | 2.760 | 4 |
2019-12-10 | 39-40 | 1.617 | 6.096 | 1 | 0.600 | 2.740 | 4 |
2019-12-11 | 41-42 | 1.825 | 6.984 | 1 | 0.740 | 3.400 | 2 |
2019-12-12 | 43-44 | 1.805 | 6.825 | 1 | 0.720 | 3.260 | 3 |
2019-12-13 | 45 | 1.482 | 5.233 | 1 | 0.530 | 2.000 | 4 |
2019-12-14 | 46 | 1.525 | 5.298 | 1 | 0.610 | 2.290 | 2 |
2019-12-15 | 47-48 | 1.804 | 6.479 | 1 | 0.720 | 3.120 | 2 |
2019-12-16 | 49-50 | 1.930 | 7.278 | 1 | 0.760 | 3.880 | 2 |
Average | 1 - 50 | 1.424 | 5.327 | 0.625 | 2.752 |
Stills
Posters
Viewing Calendar
Let us know why you like Le crocodile et le pluvian in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment