Drama: Born in the 70's
Chinese Title: 生于70年代 / Sheng Yu 70 Nian Dai
Broadcast Network: Anhui TV
Broadcast Website: PPTV
Broadcast Period: September 14, 2018 - September 29, 2018 |
Genre: Modern, Romance
Language: Mandarin
Episodes: 32
Director: Yan Xiaozhui, Li Xinbo
Screenwriter: Wang Ran
Production Company: Royal Charter Movies & TV
Production Date: 2016
Producer: Wang Ran
Origin: China
Love Meter
Synopsis and Plot Summary
A story that follow three friends from different families who grow over the years from being boys to real men.
Yang Yan (Li Jiahang), Qi Zhansheng (Wan Peixin) and Wang Xiaobing (Jiang Han) were raised in the 1970's. It was a humble time and people held a conservative mindset. With the proper upbringing from their parents, the three friends have learned to be kind and principled. From the year 1980's until the 1990's, the nation promulgated an era of reform and they ride the tide while carrying their hopes and aspirations for the future.
At this time, Qi Zhansheng's first love Yun Duo goes missing. Because of the pressure, Wang Xiaobing and Guan Xueqing separate. Yang Fan experiences the lowest point of his life, yet finds a glimmer of hope when he meets the sunny Tan Yanfei (Yao Di). Despite their struggles, they gradually work their way up the ladder to become forces to be reckoned with in the business world.
Fun Facts
- Filming took place in Dalian and Shenzhen.
Cast
Li Jiahang as Yang Fan | |
Yao Di as Tan Yanfei | |
Wan Peixin as Qi Zhansheng | |
Dong Yue as Guan Dahong | |
Jiang Han as Wang Xiaobing | |
Luo Mi as Guan Xiaoyu |
Supporting Cast
- Wang Tianze as Wang Xiaobing (Young)
- Li Tingzhe as Men Jianping
- Zhao Yuanyuan as Wen Xiaoya
- Shen Jianing as Xiao Bei
- Liu Hailan as Yang Dui
- Hu Jian as Qi Weiguo
- Crystal Yang Lei as Yang Changyu
- Gao Tingting as Cai Mei
- Han Shuo as Feng Xu
- He Shaohong as Zeng Wenhao
- Zhang Xingzhe as Yang Wenli
- Zhang Chao as Qi Baoyong
- Du Jun as Guan Mu
- Ai Lima as Qi Mu
Soundtracks
- Fang Guo (放过) by Fan Fan (樊凡)
Episode Ratings
Anhui TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-09-14 | 1-2 | 0.404 | 1.489 | 8 | 0.210 | 0.790 | 15 |
2018-09-15 | 3-4 | 0.403 | 1.481 | 9 | 0.250 | 0.920 | 14 |
2018-09-16 | 5-6 | 0.395 | 1.394 | 7 | 0.220 | 0.810 | 13 |
2018-09-17 | 7-8 | 0.464 | 1.770 | 9 | 0.210 | 0.770 | 14 |
2018-09-18 | 9-10 | 0.466 | 1.765 | 8 | 0.220 | 0.810 | 15 |
2018-09-19 | 11-12 | 0.497 | 1.926 | 7 | 0.240 | 0.920 | 15 |
2018-09-20 | 13-14 | 0.423 | 1.640 | 8 | 0.210 | 0.820 | 15 |
2018-09-21 | 15-16 | 0.417 | 1.630 | 7 | 0.240 | 0.900 | 15 |
2018-09-22 | 17-18 | 0.378 | 1.446 | 7 | 0.220 | 0.830 | 13 |
2018-09-23 | 19-20 | 0.377 | 1.410 | 7 | 0.220 | 0.840 | 10 |
2018-09-24 | 21-22 | 0.526 | 1.879 | 5 | 0.240 | 0.860 | 12 |
2018-09-25 | 23-24 | 0.542 | 2.013 | 7 | 0.210 | 0.780 | 14 |
2018-09-26 | 25-26 | 0.512 | 1.935 | 7 | 0.270 | 1.000 | 13 |
2018-09-27 | 27-28 | 0.480 | 1.832 | 9 | 0.280 | 1.060 | 13 |
2018-09-28 | 29-30 | 0.488 | 1.890 | 6 | 0.250 | 0.940 | 12 |
2018-09-29 | 31-32 | 0.452 | 1.718 | 8 | 0.280 | 1.050 | 12 |
Average | 1 - 32 | 0.452 | 1.701 | 0.236 | 0.881 |
Stills
Posters
Let us know why you like Born in the 70's in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment