Drama: Tai Xing Chi Zi
Chinese Title: 太行赤子 / Tai Xing Chi Zi
Broadcast Network: CCTV-1
Broadcast Website: iQIYI, Tencent, Sohu, CCTV
Broadcast Period: June 13, 2018 - July 4, 2018 |
Genre: Rural
Language: Mandarin
Episodes: 26
Director: Niu Jianrong
Screenwriter: Cheng Tong
Production Company: CCTV
Production Date: 2017
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A story that follows a man's long-enduring struggle to help others rise up against poverty. He stands at the forefront of technology and development to improve their lives.
In the year 1996, a flood of a magnitude that has not been seen in a hundred years causes a landslide that destroys the homes of the villagers of Lv Gang. Li Baoguo (Zhang Guoqiang) is a professor from Hebei University. The villagers cries strikes him deeply and he decides to settle down at Lv Gang. However, his scholarly appearance and innovative ways are not accepted by the people that he is trying to help so he tries to convince them through action and sincerity.
Fun Facts
- Filming took place in Hebei.
Cast
Zhang Guoqiang as Li Baoguo | |
Xu Baihui as Guo Suping | |
Chu Shuanzhong as Niu Zhigang | |
Liu Jialiang as Yin Baoyu | |
Shen Chong as Guo Daliang | |
Zhao Xiaochuan as Niu Defu |
Supporting Cast
- Yu Xiaobin as Li Dongqi
- Li Jiaxi as Guo Xiaoni
- Gao Wen as Gu Youlin
- Geng Yang as Gu Xiaojuan
- Gao Chenglong as Yin Yibing
- Ma Wenbo as Niu Shuanzhu
- Yu Chun as Nan Laoshi
- Chen Youwang as Da Liang Ye Ye
- He Qiang as Gu Youdi
- Shang Qian as He Xuemei
- Hao Zaidong as Xi Qing
- Yang Hui as Wang Shu
- Xu Xi as Shen Aixia
- Guo Jun as Zhong Shuguang
Soundtracks
- Nuan Yang (暖阳) by Liu Yi (刘毅)
- Qian Gua (牵挂) by Zhang Yi (张艺)
- Er (鏆栭槼) by Gui Tu (鍒樻瘏)
- Jian Dian (鐗垫寕) by Liao Kang (寮犺壓)
Episode Ratings
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | |||
---|---|---|---|---|---|---|
Ratings | Audience Share | Ranking | Ratings | Audience Share | ||
2018-06-13 | 1-2 | 0.953 | 3.720 | 2 | 0.900 | 3.590 |
2018-06-14 | 3-4 | 0.833 | 3.138 | 5 | 0.760 | 2.990 |
2018-06-15 | 5-6 | 0.698 | 2.457 | 5 | 0.700 | 2.510 |
2018-06-19 | 7-8 | 0.541 | 1.899 | 9 | 0.580 | 2.220 |
2018-06-20 | 9-10 | 0.542 | 1.909 | 9 | 0.530 | 2.010 |
2018-06-21 | 11-12 | 0.567 | 2.011 | 8 | 0.660 | 2.500 |
2018-06-22 | 13-14 | 0.593 | 1.994 | 6 | 0.530 | 1.940 |
2018-06-25 | 15-16 | 0.721 | 2.682 | 8 | 0.620 | 2.420 |
2018-06-26 | 17-18 | 0.744 | 2.855 | 6 | 0.680 | 2.680 |
2018-06-27 | 19 | 0.745 | 2.837 | 1 | 0.580 | 2.370 |
2018-06-28 | 20 | 0.721 | 2.679 | 7 | 0.810 | 3.250 |
2018-06-29 | 21 | 0.659 | 2.467 | 5 | 0.700 | 2.790 |
2018-06-30 | 22 | 0.777 | 2.861 | 5 | 0.640 | 2.520 |
2018-07-01 | 23 | 0.888 | 3.258 | 5 | 0.820 | 3.210 |
2018-07-02 | 24 | 0.805 | 2.992 | 5 | 0.700 | 2.720 |
2018-07-03 | 25 | 0.796 | 2.963 | 6 | 0.730 | 2.870 |
2018-07-04 | 26 | 0.772 | 2.848 | 8 | 0.720 | 2.780 |
Average | 1 - 26 | 0.727 | 2.681 | 0.686 | 2.669 |
Stills
Show more...
Posters
Show more...
Viewing Calendar
Let us know why you like Tai Xing Chi Zi in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment