Drama: Smile in Spring
Chinese Title: 桃花依旧笑春风 / Tao Hua Yi Jiu Xiao Chun Feng
Broadcast Network: Anhui TV, Guizhou TV
Broadcast Period: August 15, 2018 - September 13, 2018 |
Initial Release Date: July 13, 2018
Genre: Republican
Language: Mandarin
Episodes: 60
Director: Zhang Hanjie
Screenwriter: Pan Yichuan
Production Company: SG-Culture Media
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
During a time of military imperialism, He Taohua's father who is a decorated military officer was assassinated. Assuming a new identity, Taohua treads on the path to finding her father's killer.
In the year 1925, the He Family met its demise and only the daughter He Taohua (Miao Pu) escapes with her life. She travels alone to a different city to work as a maid for the Liao Family. Her clever personality endears her to Old Master Liao and she also falls into a romance with Young Master Liao Chunfeng (Chen Long). Before the wedding, Liao Chunfeng discovers her real identity and unable to live with himself, he comes clean about the truth before heading off fight in the war. Realizing his importance to her, He Taohua decides to go after him despite the obstacles that stand in her way.
Fun Facts
- Filming took place in Hengdian World Studios.
- It first premiered in July 2018 and earned a network broadcast on August 15, 2018.
Cast
Miao Pu as He Taohua / Yun Xiu | |
Chen Long as Liao Chunfeng |
Supporting Cast
- Xu Xiaosa as Liao Qiuyue
- Calvin Zheng Guolin as He Jiangshan
- Han Tongsheng as He Guiqi
- Du Yuan as Liao Zhaoming
- Bai Zhidi as Guo Jinxiong
- Wang Liyun as Li Bailing
- Shao Feng as Zhu Pushi
- Xiao Yi as Shui Xian
- Liu Yajin as Bai Jitong
- Qian Bo as Feng Sanwa
- Su Guotao as Shui Tiannian
- Liu Xiyuan as Feng Ximei
- Wang Mulin as Lu Fei
- Zhang Ying as Shui Qi
- Xu Yiwen as Su Qingzhao
- Zhang Run as Guo Xiaoyue
- Zhang Ran as Hei Niu
- Zhu Yongteng as Pang Juchang
Soundtracks
- Tao Hua Hong Shi Xue (桃花红似血) by Mi Ya & Li Shen (幂雅&李申)
- Ming You Wo Bu You Tian (命由我不由天) by Miao Pu (苗圃)
Episode Ratings
Anhui TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-08-15 | 1-2 | 0.300 | 1.133 | 15 | 0.180 | 0.730 | 22 |
2018-08-16 | 3-4 | 0.369 | 1.374 | 12 | 0.220 | 0.850 | 16 |
2018-08-17 | 5-6 | 0.344 | 1.319 | 8 | 0.210 | 0.810 | 14 |
2018-08-18 | 7-8 | 0.350 | 1.318 | 7 | 0.250 | 0.970 | 11 |
2018-08-19 | 9-10 | 0.405 | 1.450 | 9 | 0.220 | 0.870 | 12 |
2018-08-20 | 11-12 | 0.441 | 1.603 | 10 | 0.260 | 0.990 | 9 |
2018-08-21 | 13-14 | 0.485 | 1.804 | 9 | 0.270 | 1.010 | 10 |
2018-08-22 | 15-16 | 0.524 | 1.873 | 9 | 0.270 | 1.010 | 13 |
2018-08-23 | 17-18 | 0.455 | 1.689 | 10 | 0.250 | 0.960 | 15 |
2018-08-24 | 19-20 | 0.505 | 1.861 | 6 | 0.270 | 1.040 | 8 |
2018-08-25 | 21-22 | 0.535 | 1.904 | 6 | 0.330 | 1.250 | 6 |
2018-08-26 | 23-24 | 0.580 | 2.109 | 5 | 0.320 | 1.190 | 5 |
2018-08-27 | 25-26 | 0.579 | 2.077 | 8 | 0.340 | 1.270 | 7 |
2018-08-28 | 27-28 | 0.503 | 1.828 | 10 | 0.310 | 1.140 | 11 |
2018-08-29 | 29-30 | 0.535 | 1.949 | 10 | 0.320 | 1.200 | 9 |
2018-08-30 | 31-32 | 0.506 | 1.822 | 8 | 0.350 | 1.300 | 18 |
2018-08-31 | 33-34 | 0.536 | 1.909 | 6 | 0.360 | 1.290 | 8 |
2018-09-01 | 35-36 | 0.623 | 2.071 | 5 | 0.410 | 1.340 | 4 |
2018-09-02 | 37-38 | 0.655 | 2.350 | 5 | 0.420 | 1.540 | 5 |
2018-09-03 | 39-40 | 0.561 | 2.097 | 8 | 0.390 | 1.540 | 7 |
2018-09-04 | 41-42 | 0.511 | 1.969 | 10 | 0.320 | 1.250 | 13 |
2018-09-05 | 43-44 | 0.530 | 2.077 | 9 | 0.310 | 1.290 | 13 |
2018-09-06 | 45-46 | 0.537 | 2.080 | 7 | 0.380 | 1.480 | 8 |
2018-09-07 | 47-48 | 0.560 | 2.066 | 6 | 0.330 | 1.240 | 11 |
2018-09-08 | 49-50 | 0.544 | 2.086 | 5 | 0.390 | 1.480 | 5 |
2018-09-09 | 51-52 | 0.592 | 2.180 | 5 | 0.360 | 1.360 | 8 |
2018-09-10 | 53-54 | 0.534 | 2.056 | 7 | 0.420 | 1.630 | 7 |
2018-09-11 | 55-56 | 0.530 | 2.044 | 8 | 0.420 | 1.640 | 7 |
2018-09-12 | 57-58 | 0.470 | 1.784 | 10 | 0.400 | 1.550 | 9 |
2018-09-13 | 59-60 | 0.610 | 2.347 | 7 | 0.430 | 1.660 | 8 |
Average | 1 - 60 | 0.507 | 1.874 | 0.324 | 1.229 |
Stills
Posters
Let us know why you like Smile in Spring in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment