Drama: My True Friend
Chinese Title: 我的真朋友 / Wo De Zhen Peng You
Broadcast Network: Zhejiang TV, Dragon TV
Broadcast Website: Tencent, iQIYI, Youku
Broadcast Period: May 19, 2019 - June 13, 2019 |
Genre: Idol, Inspirational, Modern, Romance, Workplace
Language: Mandarin
Episodes: 48
Director: Zhang Silin
Screenwriter: Mei Yingju
Production Company: Yida Media, HS Vision, Astro, Guowen Yingye
Producer: Jia Yiqun
Origin: China
Watch Episodes On: Netflix (eng subs), Viki (eng subs), Viu (eng subs), Youtube
Love Meter
Synopsis and Plot Summary
A story that revolves around real estate agents and how through every single property, they bear witness to the joys and sadness surrounding different families.
Cheng Zhenzhen (Angelababy) is a straightforward person who wears her heart on her sleeves. Together with Shao Pengcheng (Deng Lun), a young man who hides his real identity as the only son of the company president, they apply to work at Love and Family as entry-level associates. They get assigned to be each other's partner and through their job, they learn many things about life and love.
Fun Facts
- Filming took place in Shanghai and Italy.
- Filming wrapped after over four months in September 2018.
- Episode count was changed from 46 to 48 in the records filed with NRTA (formerly SARFT).
Cast
Angelababy as Cheng Zhenzhen | |
Allen Deng Lun as Shao Pengcheng | |
Zhu Yilong as Jing Ran | |
Xu Di as Bai Yaru | |
Tan Kai as Mu Yunping | |
Li Xiaofeng as Zeng Huimin | |
Li Xinyi as Hao Meili | |
Zhang Wanyi as Fu Xiaoning |
Supporting Cast
- Yao Anlian as Shao Jian
- Tian Xiwei as Xi Shan
- Xu Hao as Luo Zuren
- Ni Dahong as Cheng Fu
- Yang Qing as Cheng Mu
- Shang Tielong as Zeng Fu
- Wei Qing as Zeng Mu
- Zhao Chengshun as Tian Fu
- Ding Jiali as Tian Mu
- Yang Kun as Yu Mu
- Shi An as Mr. Tian
- Chen Xinxuan as Yu Qianqian
- Song Yunhao as Lin Zhixuan
- Wang Deshun as Zhong Amao
- Wu Yanshu as Chen Bijun
- Fan Tiantian as Lan Jie
- Li Mingyu as Mr. Yang
- He Jing as Mrs. Yang
- Meng Xiu as Aunt Li
- Ren Luomin as Aunt Li's Husband
- Lin Linqi as Fei Fei
- Gao Guo as Jin Dazhong
- Dong Lifan as Mrs. Jin
Soundtracks
- I Know You Know (I Know You Know) by Aarif Lee (李治廷)
- Bi Shi (彼时) by Zhang Bi Chen (张碧晨)
- Hei Ma (黑马) by Kelly Yu Wenwen (于文文)
- Zui Hao De Gu Shi (最好的故事) by Bi Shu Jin (毕书尽)
- Cheers Gu Du (Cheers,孤独) by Yuan Chengjie (袁成杰)
- Mei Li Kai (没离开) by Liu Wei (刘维)
- Nan Peng You (难朋友) by All In Nan Tuan (All In男团)
- Wo De Zhen Peng You Pian Tou Qu (我的真朋友片头曲) by Chun Yin Le (纯音乐)
Episode Ratings
Dragon TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM55 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2019-05-19 | 1-2 | 0.768 | 2.816 | 4 | 0.280 | 1.150 | 8 |
2019-05-20 | 3-4 | 0.776 | 3.107 | 7 | 0.340 | 1.510 | 10 |
2019-05-21 | 5-6 | 0.970 | 3.829 | 4 | 0.370 | 1.650 | 10 |
2019-05-22 | 7-8 | 1.002 | 3.957 | 6 | 0.400 | 1.730 | 9 |
2019-05-23 | 9-10 | 0.945 | 3.752 | 5 | 0.360 | 1.620 | 8 |
2019-05-24 | 11-12 | 1.063 | 4.148 | 3 | 0.370 | 1.590 | 9 |
2019-05-25 | 13 | 0.993 | 3.927 | 4 | 0.360 | 1.660 | 8 |
2019-05-26 | 14-15 | 1.177 | 4.278 | 2 | 0.480 | 1.960 | 3 |
2019-05-27 | 16-17 | 1.174 | 4.519 | 3 | 0.430 | 1.840 | 7 |
2019-05-28 | 18-19 | 1.158 | 4.494 | 4 | 0.430 | 1.820 | 7 |
2019-05-29 | 20-21 | 1.054 | 4.021 | 5 | 0.390 | 1.660 | 9 |
2019-05-30 | 22-23 | 1.096 | 4.248 | 3 | 0.440 | 1.910 | 7 |
2019-05-31 | 24-25 | 1.346 | 5.229 | 2 | 0.530 | 2.180 | 6 |
2019-06-01 | 26 | 1.133 | 4.707 | 1 | 0.410 | 1.950 | 5 |
2019-06-02 | 27-28 | 1.275 | 4.893 | 1 | 0.500 | 2.220 | 5 |
2019-06-03 | 29-30 | 1.055 | 4.265 | 4 | 0.420 | 1.950 | 8 |
2019-06-04 | 31-32 | 1.118 | 4.453 | 2 | 0.450 | 2.060 | 7 |
2019-06-05 | 33-34 | 1.071 | 4.281 | 5 | 0.440 | 1.920 | 7 |
2019-06-06 | 35-36 | 1.143 | 4.401 | 4 | 0.510 | 2.110 | 7 |
2019-06-07 | 37-38 | 1.210 | 4.959 | 1 | 0.480 | 2.200 | 6 |
2019-06-08 | 39 | 1.100 | 4.559 | 2 | 0.470 | 2.260 | 6 |
2019-06-09 | 40-41 | 1.227 | 4.748 | 1 | 0.510 | 2.200 | 7 |
2019-06-10 | 42-43 | 1.084 | 4.368 | 5 | 0.440 | 2.070 | 7 |
2019-06-11 | 44-45 | 1.183 | 4.657 | 4 | 0.420 | 1.910 | 7 |
2019-06-12 | 46-47 | 1.179 | 4.642 | 2 | 0.500 | 2.250 | 8 |
2019-06-13 | 48 | 1.237 | 4.810 | 3 | 0.500 | 2.190 | 8 |
Average | 1 - 48 | 1.098 | 4.310 | 0.432 | 1.907 |
Zhejiang TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM55 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2019-05-19 | 1-2 | 0.716 | 2.634 | 6 | 0.410 | 1.700 | 6 |
2019-05-20 | 3-4 | 0.709 | 2.845 | 8 | 0.350 | 1.540 | 9 |
2019-05-21 | 5-6 | 0.778 | 3.073 | 8 | 0.370 | 1.670 | 9 |
2019-05-22 | 7-8 | 0.854 | 3.377 | 8 | 0.450 | 1.920 | 7 |
2019-05-23 | 9-10 | 0.746 | 2.968 | 8 | 0.360 | 1.630 | 7 |
2019-05-24 | 11-12 | 0.969 | 3.869 | 5 | 0.530 | 2.390 | 3 |
2019-05-25 | 13 | 0.789 | 3.122 | 6 | 0.520 | 2.400 | 3 |
2019-05-26 | 14-15 | 0.792 | 2.885 | 6 | 0.470 | 1.950 | 4 |
2019-05-27 | 16-17 | 0.799 | 3.068 | 8 | 0.580 | 2.470 | 5 |
2019-05-28 | 18-19 | 0.789 | 3.072 | 8 | 0.520 | 2.230 | 5 |
2019-05-29 | 20-21 | 0.921 | 3.531 | 8 | 0.570 | 2.410 | 4 |
2019-05-30 | 22-23 | 1.000 | 3.895 | 5 | 0.540 | 2.370 | 5 |
2019-05-31 | 24-25 | 1.175 | 4.668 | 4 | 0.710 | 3.000 | 4 |
2019-06-01 | 26 | 0.876 | 3.644 | 4 | 0.510 | 2.460 | 3 |
2019-06-02 | 27-28 | 1.141 | 4.367 | 2 | 0.620 | 2.750 | 3 |
2019-06-03 | 29-30 | 1.076 | 4.358 | 3 | 0.580 | 2.720 | 4 |
2019-06-04 | 31-32 | 1.038 | 4.144 | 5 | 0.580 | 2.620 | 4 |
2019-06-05 | 33-34 | 1.189 | 4.768 | 3 | 0.680 | 2.970 | 4 |
2019-06-06 | 35-36 | 1.210 | 4.661 | 3 | 0.750 | 3.130 | 4 |
2019-06-07 | 37-38 | 0.948 | 4.000 | 4 | 0.590 | 2.850 | 2 |
2019-06-08 | 39 | 1.103 | 4.515 | 4 | 0.670 | 3.210 | 2 |
2019-06-09 | 40-41 | 1.162 | 4.499 | 3 | 0.690 | 3.000 | 3 |
2019-06-10 | 42-43 | 1.311 | 5.303 | 1 | 0.650 | 3.050 | 4 |
2019-06-11 | 44-45 | 1.129 | 4.458 | 5 | 0.630 | 2.850 | 4 |
2019-06-12 | 46-47 | 1.174 | 4.625 | 4 | 0.620 | 2.810 | 5 |
2019-06-13 | 48 | 0.991 | 3.830 | 5 | 0.740 | 3.240 | 3 |
Average | 1 - 48 | 0.976 | 3.853 | 0.565 | 2.513 |
Stills
Show more...
Posters
Show more...
Viewing Calendar
Let us know why you like My True Friend in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment