Drama: Military Cook Inn
Chinese Title: 伙头军客栈 / Huo Tou Jun Ke Zhan
Broadcast Network: Tianjin TV, Shandong TV
Broadcast Website: iQIYI
Broadcast Period: August 4, 2018 - August 15, 2018 |
Genre: Comedy, Modern
Language: Mandarin
Episodes: 48
Director: Gao Yalin
Screenwriter: Xu Dongjun
Production Company: Joyhill Media Culture Co. Ltd.
Origin: China
Love Meter
Synopsis and Plot Summary
A story about retired soldiers who get together to open an inn thus beginning a new chapter in their lives.
Shi Tao (Mao Hai) uses his retirement money to rent a place to establish their new inn. He sends out invitations to old comrades which leads to a reunion with Huang Dashe (Ke Nan) and Big Brother Tong Tiegang (Zhou Xiaobin). Huang Dazhuang self recommends as a chef, Tong Tiegang intends to be the big boss and Zhao Xiaozhao whines that he has to be the general manager or else. Yang Yang (Liu Siyan) also applies to be a manager and the inn finally opens while adhering to a military-style system. Their mission statement is to help army veterans and to earn a living while sticking to their principles.
Cast
Zhou Xiaobin as Tong Tiegang | |
Jiang Chao as Jiang Dalei | |
Mao Hai as Shi Tao | |
Bai Zhidi as Tong Xiefang | |
Meng Ziye as Jin Xiuxiu | |
Liu Siyan as Yang Yang | |
Dong Jingchuan as Dong Mingbai | |
A Nan as Huang Dashe | |
Jiang Jiaen as Yue Mengmeng | |
Li Zheng as Liu Dabo |
Supporting Cast
Soundtracks
- Huo Tou Jun Ke Zhan Pian Wei Qu (伙头军客栈片尾曲) by Lao Li & Xiao Wei (老李&小威)
Episode Ratings
Tianjin TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-08-04 | 1-4 | 0.322 | 1.235 | 10 | 0.110 | 0.430 | 21 |
2018-08-05 | 5-8 | 0.270 | 1.000 | 13 | 0.110 | 0.430 | 23 |
2018-08-06 | 9-12 | 0.272 | 1.022 | 14 | N/A | N/A | |
2018-08-07 | 13-16 | 0.319 | 1.205 | 13 | N/A | N/A | |
2018-08-08 | 17-20 | 0.215 | 0.818 | 21 | N/A | N/A | |
2018-08-09 | 21-24 | 0.195 | 0.736 | 18 | N/A | N/A | |
2018-08-10 | 25-28 | 0.272 | 1.030 | 12 | N/A | 0.097 | |
2018-08-11 | 29-32 | 0.295 | 1.107 | 11 | 0.101 | 0.333 | 20 |
2018-08-12 | 33-36 | 0.345 | 1.257 | 9 | N/A | N/A | |
2018-08-13 | 37-40 | 0.353 | 1.308 | 12 | 0.100 | 0.390 | 30 |
2018-08-14 | 41-44 | 0.287 | 1.053 | 16 | N/A | 0.122 | |
2018-08-15 | 45-48 | 0.306 | 1.156 | 14 | N/A | N/A | |
Average | 1 - 48 | 0.288 | 1.077 | 0.105 | 0.300 |
Stills
Let us know why you like Military Cook Inn in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment