Drama: Still Not Enough / Love Me, Do You Dare?
Chinese Title: 还没爱够 / Hai Mei Ai Gou / 爱我你敢吗 / Ai Wo Ni Gan Ma
Broadcast Network: Jiangsu TV, Zhejiang TV
Broadcast Period: January 5, 2020 - February 1, 2020 |
Genre: Modern, Romance
Language: Mandarin
Episodes: 46
Director: Wang Ying
Screenwriter: Huo Xin
Producer: Liu Sisi
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A love story between a man with a fear of commitment and a woman who has been hurt before. Jiang Xiaoxi runs into her ex who left her at the altar five years ago.
Due to his parents being separated, Chen Jiong (Han Geng) lost faith in love and relationships which has resulted to an irrational fear of marriage. He is able to help others with their problems but never managed to deal with his own problem. Jiang Xiaoxi (Wang Xiaochen) is your typical Beijing girl. She loses her job because of Chen Jiong and decides to take a vacation to Thailand to leave her problems behind.
To her surprise, she crosses paths with the man she least wanted to see as Chen Jiong repeatedly runs into her through the course of her trip. Due to his fear of commitment, Chen Jiong breaks up with girlfriend Xiao Yu (Ma Chunrui). Jiang Xiaosi also parts ways with boyfriend Wang Cong (Ye Zuxin) after he cheated on her. Their separate encounters ultimately lead them towards each other.
Fun Facts
- Filming took place in Shenzhen and Thailand.
- Filming wrapped in July 2018.
- Due to market needs, the title was changed from Love Me, Do You Dare? to Still Not Enough.
- Zhao Lixin was initially part of the cast and included in the first posters. However, he was not part of the final cast.
Cast
Han Geng as Chen Jiong | |
Wang Xiaochen as Jiang Xiaoxi | |
Feng Lei as Chen Fei | |
Ye Zuxin as Wang Cong | |
Edward Zhang Xiaochen as Xiao Mu | |
Marie Ma Xinrui as Xiao Yu | |
Zhao Lixin as Chen Fei |
Supporting Cast
- JoJo Chen Miqi as Gan Cui
- Zhao Yiwei as Xiao Ding
- Cherry Wang Yijia as Chen Jing
- Vivien Han Wenwen
- Ken Lok Dat Wah as Ye Weisong
- Bai Fan as Jiang Sinian
- Rong Rong as Li Yuejun
- Meng Xiu as Xiao Yuma
- Qiao Yuting as Xu Shengmei
- Li Linzi as Shen Hanyang
- Yu Xiaowan as Zhen Ni
- Xu Ge as Xiao Yue
Soundtracks
- Ai Guo (爱过) by Fan Fan (樊凡)
- Chi Re De Huai Nian (炽热的怀念) by Fan Fan (樊凡)
- Kong Cheng (空城) by Fan Fan (樊凡)
- Huan Mei Ai Gou (还没爱够) by Fan Fan (樊凡)
- Ran Shao (燃烧) by Fan Fan (樊凡)
Episode Ratings
Jiangsu TV | ||||
---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | ||
Ratings | Audience Share | |||
2020-01-05 | 1 | 1.353 | 4.39 | |
2020-01-06 | 2-3 | 1.298 | 4.373 | |
2020-01-07 | 4-5 | 1.296 | 4.303 | |
2020-01-08 | 6-7 | 1.150 | 3.852 | |
2020-01-09 | 8-9 | 1.695 | 5.568 | |
2020-01-10 | 10-11 | 1.404 | 4.594 | |
2020-01-11 | 12 | 1.474 | 4.822 | |
2020-01-12 | 13-14 | 1.688 | 5.468 | |
2020-01-13 | 15-16 | 1.539 | 5.084 | |
2020-01-14 | 17-18 | 1.360 | 4.556 | |
2020-01-15 | 19-20 | 1.479 | 4.926 | |
2020-01-16 | 21-22 | 1.710 | 5.610 | |
2020-01-17 | 23-24 | 1.669 | 5.591 | |
2020-01-18 | 25 | 1.804 | 6.014 | |
2020-01-19 | 26-27 | 1.637 | 5.572 | |
2020-01-20 | 28-29 | 1.595 | 5.367 | |
2020-01-21 | 30-31 | 1.677 | 5.586 | |
2020-01-22 | 32-33 | 1.594 | 5.208 | |
2020-01-23 | 34-35 | 1.477 | 4.594 | |
2020-01-27 | 36-37 | 1.399 | 3.855 | |
2020-01-28 | 38-39 | 1.554 | 4.163 | |
2020-01-29 | 40-41 | 1.611 | 4.298 | |
2020-01-30 | 42-43 | 1.614 | 4.237 | |
2020-01-31 | 44-45 | 1.808 | 4.686 | |
2020-02-01 | 46 | 1.879 | 4.800 | |
Average | 1 - 46 | 1.544 | 4.848 |
Zhejiang TV | ||||
---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | ||
Ratings | Audience Share | |||
2020-01-05 | 1 | 1.634 | 5.30 | |
2020-01-06 | 2-3 | 1.016 | 3.420 | |
2020-01-07 | 4-5 | 1.268 | 4.218 | |
2020-01-08 | 6-7 | 1.735 | 5.817 | |
2020-01-09 | 8-9 | 1.721 | 5.644 | |
2020-01-10 | 10-11 | 1.796 | 5.877 | |
2020-01-11 | 12 | 1.684 | 5.539 | |
2020-01-12 | 13-14 | 1.805 | 5.912 | |
2020-01-13 | 15-16 | 1.505 | 4.971 | |
2020-01-14 | 17-18 | 1.585 | 5.309 | |
2020-01-15 | 19-20 | 1.485 | 4.950 | |
2020-01-16 | 21-22 | 1.555 | 5.105 | |
2020-01-17 | 23-24 | 1.385 | 4.643 | |
2020-01-18 | 25 | 1.620 | 5.405 | |
2020-01-19 | 26-27 | 1.666 | 5.682 | |
2020-01-20 | 28-29 | 1.418 | 4.778 | |
2020-01-21 | 30-31 | 1.187 | 3.954 | |
2020-01-22 | 32-33 | 1.286 | 4.203 | |
2020-01-23 | 34-35 | 1.164 | 3.626 | |
2020-01-27 | 36-37 | 1.677 | 4.624 | |
2020-01-28 | 38-39 | 1.604 | 4.295 | |
2020-01-29 | 40-41 | 1.712 | 4.559 | |
2020-01-30 | 42-43 | 1.803 | 4.726 | |
2020-01-31 | 44 | 1.329 | 4.483 | |
2020-02-01 | 46 | 0.997 | 3.908 | |
Average | 1 - 46 | 1.478 | 4.723 |
Stills
Posters
Let us know why you like Still Not Enough in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment