Drama: If Time Flows Back
Chinese Title: 如果岁月可回头 / Ru Guo Sui Yue Ke Hui Tou
Broadcast Network: Beijing TV, Dragon TV
Broadcast Website: iQIYI, Mango TV, Tencent, Youku
Broadcast Period: March 20, 2020 - April 13, 2020 |
Genre: Action, Idol, Republican, Romance, War, Youth
Language: Mandarin
Episodes: 44
Director: Zhang Jiandong
Screenwriter: Zhang Jiandong
Production Date: 2018
Producer: Han Fei
Origin: China
Love Meter
Synopsis and Plot Summary
A story that follows three men who are coming from their respective failed marriages. They decide to go to the same city to start a journey of healing.
Bai Zhiyong (Jin Dong), Huang Jiuheng (Li Zonghan) and Lan Tianyu (Li Naiwen) are three strangers from the same city. After experiencing heartbreak, they decide to start over at a new place where they meet the mysterious Jiang Xiaomei (Jiang Xin). Through their time together, the four become good friends and learn to support each other through rough times and they come out of the journey with a renewed outlook towards family, towards love and towards work.
Fun Facts
- Filming took place in Shenzhen and Macau.
- It is part of the 86 recommended dramas to commemorate the 70th anniversary of the founding of the People's Republic of China.
Cast
Jin Dong as Bai Zhiyong | |
Jiang Xin as Jiang Xiaomei | |
Calvin Li Zonghan as Huang Jiuheng | |
Li Naiwen as Lan Tianyu | |
Zuo Xiaoqing as Jing Ya | |
Zhao Ziqi as Shangguan Hui |
Supporting Cast
- Fu Jing as Lin Xiang
- Chen Bing as Qu Xiao'ou
- Liu Lili as Dai Ding
- Ning Xiaohua as Lin Dajian
- Ke Nan as A Li Ke Si
- Ru Changhu as Yang Tiantian
- Song Yunhao as Chang Zhe
- Wang Ziquan as Liang Zhengting
- Gao Zhao Qing Ya as Huang Xiaolei
- Niu Li as Yu Liping
- Wang Yinan as Mu Ping
- Wang Liyun as Lan Nainai
- Liu Wei as Xiu Jiefu
- Wu Mian as Xiu Jiemu
- Li Qiang as Zhu Laoban
- Tiger Li Tai as Tai Feng
- Jiang Jun as Wu Qian
Soundtracks
- Huo Zai Bi Ci De Sui Yue Li (活在彼此的岁月里) by Jin Dong (靳东)
- Ru Guo Sui Yue Ke Hui Tou (如果岁月可回头) by Jian Hong Yi (简弘亦)
- Ni Wo (你我) by Zhou Yan Ying (周延英)
- Ni Wo ( Gang Qin Ban ) (你我(钢琴版)) by Zhou Yan Ying (周延英)
- Shan Liang De Qu Ai (善良的去爱) by Han Bao & Zhang Lu Di (韩葆&张禄籴)
- Bu Xiang Shuo Zai Jian (不想说再见) by Jin Dong (靳东)
Episode Ratings
Dragon TV | ||||
---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | ||
Ratings | Audience Share | Ranking | ||
2020-03-20 | 1 | 2.488 | 7.599 | 3 |
2020-03-21 | 2 | 2.032 | 6.139 | 4 |
2020-03-22 | 3-4 | 1.854 | 5.546 | 5 |
2020-03-23 | 5-6 | 1.996 | 6.201 | 5 |
2020-03-24 | 7-8 | 2.110 | 6.595 | 4 |
2020-03-25 | 9-10 | 2.299 | 7.105 | 1 |
2020-03-26 | 11-12 | 2.320 | 7.035 | 1 |
2020-03-27 | 13-14 | 2.242 | 6.795 | 3 |
2020-03-28 | 15 | 2.189 | 6.668 | 2 |
2020-03-29 | 16-17 | 2.355 | 7.132 | 1 |
2020-03-30 | 18-19 | 2.183 | 6.696 | 3 |
2020-03-31 | 20-21 | 2.376 | 7.225 | 2 |
2020-04-01 | 22-23 | 2.282 | 7.063 | 2 |
2020-04-02 | 24-25 | 2.263 | 7.078 | 3 |
2020-04-03 | 26-27 | 2.257 | 7.05 | 1 |
2020-04-05 | 28-29 | 2.213 | 7.04 | 1 |
2020-04-06 | 30-31 | 2.183 | 6.858 | 3 |
2020-04-07 | 32-33 | 2.287 | 7.284 | 3 |
2020-04-08 | 34-35 | 2.117 | 6.691 | 4 |
2020-04-09 | 36-37 | 2.446 | 7.711 | 1 |
2020-04-10 | 38-39 | 2.400 | 7.605 | 2 |
2020-04-11 | 40 | 2.445 | 7.765 | 2 |
2020-04-12 | 41-42 | 2.571 | 8.259 | 2 |
2020-04-13 | 43-44 | 2.342 | 7.598 | 2 |
Average | 1 - 44 | 2.258 | 7.030 |
Beijing TV | ||||
---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | ||
Ratings | Audience Share | Ranking | ||
2020-03-20 | 1 | 2.127 | 6.454 | 5 |
2020-03-21 | 2 | 2.205 | 6.642 | 2 |
2020-03-22 | 3-4 | 2.230 | 6.672 | 3 |
2020-03-23 | 5-6 | 2.012 | 6.246 | 4 |
2020-03-24 | 7-8 | 2.193 | 6.854 | 1 |
2020-03-25 | 9-10 | 2.179 | 6.728 | 2 |
2020-03-26 | 11-12 | 2.141 | 6.483 | 4 |
2020-03-27 | 13-14 | 2.272 | 6.885 | 2 |
2020-03-28 | 15 | 2.140 | 6.523 | 3 |
2020-03-29 | 16-17 | 2.232 | 6.762 | 3 |
2020-03-30 | 18-19 | 2.385 | 7.309 | 1 |
2020-03-31 | 20-21 | 2.349 | 7.136 | 3 |
2020-04-01 | 22-23 | 2.326 | 7.205 | 1 |
2020-04-02 | 24-25 | 2.242 | 7.020 | 4 |
2020-04-03 | 26-27 | 2.245 | 7.00 | 2 |
2020-04-05 | 28-29 | 2.157 | 6.87 | 3 |
2020-04-06 | 30-31 | 2.198 | 6.901 | 2 |
2020-04-07 | 32-33 | 2.176 | 6.920 | 4 |
2020-04-08 | 34-35 | 2.322 | 7.336 | 2 |
2020-04-09 | 36-37 | 2.018 | 6.351 | 5 |
2020-04-10 | 38-39 | 1.875 | 5.941 | 4 |
2020-04-11 | 40 | 2.071 | 6.568 | 3 |
2020-04-12 | 41-42 | 2.100 | 6.742 | 3 |
2020-04-13 | 43-44 | 2.182 | 7.071 | 4 |
Average | 1 - 44 | 2.187 | 6.797 |
Stills
Show more...
Posters
Show more...
Viewing Calendar
Let us know why you like If Time Flows Back in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment