Drama: The Glory and the Dream
Chinese Title: 那些年我们正年轻 / Na Xie Nian Wo Men Zheng Nian Qing
Broadcast Network: Beijing TV
Broadcast Website: Tencent
Broadcast Period: August 15, 2018 - September 4, 2018 |
Genre: Drama, Republican
Language: Mandarin
Episodes: 43
Director: Han Xiaojun
Screenwriter: Wang Zhili
Production Company: Ciwen Media
Origin: China
Love Meter
Synopsis and Plot Summary
A story from the 1960's until the advent of a new millennia that revolves around young people who devote themselves into construction as a means to serve their country.
As Chairman Mao's ideals shape the nation, Zhang Lijun (Yang Shuo) who hails from a military background, Ma Chaoyang (Jing Hao) who is the son of a farmer, Lu Ruowen (Su Qing) who comes from a wealthy family and Xiang Qing (Lian Shumei) who has returned from the Soviet Union are impassioned youths who have arrived at Chong San Jun Ling.
Ending Spoilers
Show
Cast
Yang Shuo as Zhang Lijun | |
Su Qing as Lu Ruowen | |
Lian Lian as Xiang Qing | |
Ren Chengwei as Gao Zhanwu | |
Xia Fan as Liang Yuqiang | |
Jing Hao as Ma Chaoyang |
Supporting Cast
- Ni Dahong as Liu Lianzhu
- Zhang Zhijian as Zhang Li Jun Fu Qin
- Yue Hong as Xiang Junyi
- Wang Qingxiang as Lu Gan
- Kong Lin as Ye Xuan
- Yu Zhen as Pai Chu Suo Suo Chang
- Guo Xiaofeng as Xu Yanpu
- Gao Ming as Si Lingyuan
- Li Xuejian as Si Lingyuan
- Huang Zhizhong as Wang Fu Zhu Ren
- Wang Jinsong as Qiao Buchang
- Li Hongtao as Pan Fu Can Mou
- Qu Guoqiang as Yu Zhanqiao
Soundtracks
- Deng Meng Xiang Kai Cheng Hua (等梦想开成花) by Han Lei (韩磊)
- Wo De Zu Guo (我的祖国) by Pa La Sa Te Ba Ge Ti (帕拉萨特·巴合提)
- Bu Wang (不忘) by Pa La Sa Te Ba Ge Ti (帕拉萨特·巴合提)
- Ye Kong De Ge (夜空的歌) by Wang Yi Tao (王艺陶)
- Ye Kong De Ge (夜空的歌) by Su Qing (苏青)
Episode Ratings
Beijing TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-08-15 | 1 | 0.522 | 1.889 | 10 | 0.220 | 0.830 | 20 |
2018-08-16 | 2-3 | 0.559 | 2.097 | 9 | 0.240 | 0.930 | 14 |
2018-08-17 | 4-5 | 0.525 | 2.030 | 6 | 0.300 | 1.180 | 8 |
2018-08-18 | 6-7 | 0.625 | 2.382 | 4 | 0.290 | 1.140 | 8 |
2018-08-19 | 8-9 | 0.692 | 2.487 | 5 | 0.270 | 1.070 | 10 |
2018-08-20 | 10-11 | 0.690 | 2.532 | 5 | 0.250 | 0.960 | 10 |
2018-08-21 | 12-13 | 0.652 | 2.438 | 5 | 0.290 | 1.120 | 9 |
2018-08-22 | 14-15 | 0.666 | 2.397 | 5 | 0.240 | 0.890 | 14 |
2018-08-23 | 16-17 | 0.618 | 2.320 | 7 | 0.240 | 0.940 | 17 |
2018-08-24 | 18-19 | 0.562 | 2.086 | 5 | 0.210 | 0.790 | 12 |
2018-08-25 | 20-21 | 0.620 | 2.226 | 4 | 0.240 | 0.920 | 12 |
2018-08-26 | 22-23 | 0.627 | 2.302 | 4 | 0.230 | 0.850 | 11 |
2018-08-27 | 24-25 | 0.636 | 2.295 | 6 | 0.250 | 0.920 | 16 |
2018-08-28 | 26-27 | 0.621 | 2.277 | 6 | 0.230 | 0.850 | 16 |
2018-08-29 | 28-29 | 0.696 | 2.558 | 6 | 0.300 | 1.120 | 12 |
2018-08-30 | 30-31 | 0.773 | 2.789 | 4 | 0.310 | 1.130 | 21 |
2018-08-31 | 32-33 | 0.811 | 2.890 | 5 | 0.300 | 1.090 | 10 |
2018-09-01 | 34-35 | 0.920 | 3.056 | 2 | 0.340 | 1.120 | 6 |
2018-09-02 | 36-38 | 0.914 | 3.406 | 3 | 0.340 | 1.340 | 8 |
2018-09-03 | 39-41 | 0.897 | 3.395 | 4 | 0.320 | 1.290 | 12 |
2018-09-04 | 42-43 | 0.869 | 3.353 | 4 | 0.300 | 1.160 | 14 |
Average | 1 - 43 | 0.690 | 2.534 | 0.272 | 1.030 |
Posters
Show more...
Let us know why you like The Glory and the Dream in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment