Drama: The Years You Were Late
Chinese Title: 你迟到的许多年 / Ni Chi Dao De Xu Duo Nian
Broadcast Network: Hunan TV
Broadcast Website: Tencent
Broadcast Period: September 28, 2018 - November 1, 2018 |
Genre: Modern, Romance
Language: Mandarin
Episodes: 54
Director: Lin Ke, Huang Lijia
Screenwriter: Yan Geling
Production Company: Huali Culture, Haining Huali Audio-Visual Film and TV Culture Co. Ltd., Huoerguosi Jiecheng Shiji
Origin: China
Source: Adapted from the novel Buyu's Mountain Hostel by Yan Geling
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
Riding on the tides of reformation, the story revolves around a former soldier adjusting to civilian life.
In the year 1985, a team of military medics receive a mission to provide reinforcements to soldiers. Because of that day, Mo Li (Yin Tao), Zeng Buyu, Zhao Yiqin (Qin Hailu), Wen Ting (Fan Zhibo) and Wang Jianyun (Tian Zheng) come to form a complicated relationship with the team of soldiers that they met. Years later, they have each moved on with their lives. Zeng Puyu is building a house in Beijing. Former soldier Mu Jianfeng (Huang Xiaoming) and Mo Li reignite feelings from the past after meeting each other once more. Wang Jianyun and Wen Ting consider marriage. However, Wen Ting realizes that she has a psychological problem and decides to leave. Mu Jianfeng also leaves Mo Li due to insecurities. He marries Zhao Yiqin instead while Mo Li marries another man.
The year 1998 was a time of economic reform in China. Zeng Buyu is inspired by writer Zhou Zaipeng to redesign the house into the Buyu's Mountain Hostel. Comrades from the past occasionally drop by to revisit old memories.
Ending Spoilers
Fun Facts
- Filming took place in Beijing, China.
- Geling Yan is a Chinese-American writer. Much of her work has been adapted into film.
- It is part of the films to commemorate the 40th anniversary of Chinese economic reform in 2018.
- Huang Xiaoming plays a demobilized soldier. To make his character more convincing, the Director arranged for Huang Xiaoming to undergo extensive physical training. He also had to lose 10 pounds for the role.
- Yin Tao had to lose 15 pounds for the role.
- Throughout filming, Huang Xiaoming had a very hectic daily schedule. At times, he was still running lines in between meals.
- Due to the theme of the drama, it was suddenly announced that The Years You Were Late will be taking over the primetime slot for All Out Of Love. The reason is said to be due to a push for dramas that touch upon the economic reforms in China.
Cast
Huang Xiaoming as Mu Jianfeng | |
Yin Tao as Mo Li | |
Qin Hailu as Zhao Yiqin | |
Cao Bingkun as Feng Huan | |
Fan Zhibo as Wen Ting |
Supporting Cast
- Tian Zheng as Wang Jianyun
- Peng Yicheng as Zhou Zaipeng
- Zhang He as Guo Donghai
- Wang Tianye as Zheng Tong
- Zhang Guangbei as Gao Tuanchang
- Rachel Zhang as Zeng Buyu
- Shu Yaoxuan as Shu Ping
- Wang Chunyuan as Ren Baoguo
- Roy Wang Xichao as Da Wei
- Zhao Shuai as Xie Chengliang
- Wei Ziyang as Yang Yong
Soundtracks
- Xu Duo Nian Hou Qing Bao Zhao Wo (许多年后,请抱着我) by Cui Zi Ge (崔子格)
- Ni Chi Dao De Xu Duo Nian (你迟到的许多年) by Hou Zhi Bin (侯志斌)
Episode Ratings
Hunan TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-09-28 | 1-2 | 0.439 | 1.756 | 8 | 0.500 | 2.000 | 6 |
2018-09-29 | 3-4 | 0.459 | 1.796 | 7 | 0.510 | 2.020 | 5 |
2018-10-02 | 5-6 | 0.333 | 1.358 | 9 | 0.500 | 1.960 | 7 |
2018-10-03 | 7-8 | 0.400 | 1.661 | 8 | 0.480 | 1.920 | 7 |
2018-10-04 | 9-10 | 0.380 | 1.545 | 9 | 0.550 | 2.210 | 6 |
2018-10-05 | 11 | 0.167 | 0.637 | 20 | 0.260 | 0.940 | 11 |
2018-10-06 | 12 | 0.255 | 0.936 | 14 | 0.370 | 1.300 | 11 |
2018-10-07 | 13-14 | 0.266 | 1.022 | 14 | 0.330 | 1.370 | 11 |
2018-10-08 | 15-16 | 0.405 | 1.594 | 8 | 0.510 | 2.070 | 5 |
2018-10-09 | 17-18 | 0.490 | 1.961 | 7 | 0.500 | 2.020 | 7 |
2018-10-10 | 19-20 | 0.483 | 1.915 | 7 | 0.530 | 2.130 | 8 |
2018-10-11 | 21-22 | 0.517 | 2.076 | 6 | 0.530 | 2.160 | 7 |
2018-10-13 | 23 | 0.431 | 1.554 | 8 | 0.580 | 2.000 | 4 |
2018-10-15 | 24-25 | 0.716 | 2.802 | 3 | 0.550 | 2.200 | 5 |
2018-10-16 | 26-27 | 0.826 | 3.260 | 2 | 0.690 | 2.800 | 4 |
2018-10-17 | 28-29 | 0.919 | 3.616 | 2 | 0.700 | 2.890 | 4 |
2018-10-18 | 30-31 | 0.897 | 3.604 | 2 | 0.690 | 2.850 | 2 |
2018-10-20 | 32 | 0.685 | 2.439 | 2 | 0.620 | 2.140 | 3 |
2018-10-21 | 33-34 | 0.678 | 2.686 | 3 | 0.540 | 2.390 | 4 |
2018-10-22 | 35-36 | 0.878 | 3.491 | 2 | 0.680 | 2.760 | 3 |
2018-10-23 | 37-38 | 0.870 | 3.426 | 2 | 0.770 | 3.130 | 1 |
2018-10-24 | 39-40 | 0.894 | 3.508 | 2 | 0.720 | 2.910 | 2 |
2018-10-25 | 41-42 | 0.915 | 3.753 | 2 | 0.700 | 3.090 | 3 |
2018-10-26 | 43-44 | 0.848 | 3.242 | 3 | 0.830 | 3.300 | 2 |
2018-10-28 | 45-46 | 0.695 | 2.700 | 4 | 0.620 | 2.610 | 3 |
2018-10-29 | 47-48 | 0.786 | 3.201 | 3 | 0.720 | 3.050 | 2 |
2018-10-30 | 49-50 | 0.777 | 3.113 | 3 | 0.720 | 3.020 | 2 |
2018-10-31 | 51-52 | 0.798 | 3.183 | 3 | 0.750 | 3.140 | 2 |
2018-11-01 | 53-54 | 0.777 | 3.066 | 5 | 0.710 | 2.940 | 3 |
Average | 1 - 54 | 0.620 | 2.445 | 0.592 | 2.390 |
Stills
Posters
Viewing Calendar
Let us know why you like The Years You Were Late in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment