Drama: Perfect Youth
Chinese Title: 最美的青春 / Zui Mei De Qing Chun
Broadcast Network: CCTV-1
Broadcast Period: August 1, 2018 - August 31, 2018 |
Language: Mandarin
Episodes: 36
Director: Ju Xingmao
Screenwriter: Guo Jingyu
Production Company: Jianxin Picture, Chengde TV, Wanmei Yingshi
Origin: China
Love Meter
Synopsis and Plot Summary
A story revolving around the people who put in half a century of hard work and labor to build a forest in Saihanba.
In the year 1960's, a group of young graduates majoring in forestry from 18 provinces get together to work with a 369 member team for an important project. To lessen the harm brought on by the harsh desert and to establish a source of water, Feng Cheng (Liu Zhiyang) and Qin Xuemei (He Yuhong) become the first generation of tree builders.
Fun Facts
- Filming took place in Beijing, Tianjin, Hangzhou, Inner Mongolia, etc.
- Filming lasted five months beginning on September 8, 2017 and ending on February 28, 2018.
Cast
Liu Zhiyang as Feng Cheng | |
He Yuhong as Qin Xuemei | |
Lu Jiani as Meng Yue | |
Zhao Hengxuan as Yu Zhenglai | |
Hei Zi as Li Tieniu |
Supporting Cast
- Gao Ming as Qin Qiufeng
- Jia Hongwei as Zhao Tianshan
- Ma He as Wei Fugui
- Zhang Yinzhe as Na Dakui
- Wang Yisheng as Zhang Fulin
- Xi Wang as Ji Xiurong
- Zhang Sile as Zhang Manling
- An Ya as Sun Huifen
- Tian Lu as Zheng Saner
- Wang Kuirong as Lao Liutou
- Zhang Ziwen as Wu Yansheng
- Hua Jiao as Shen Mengyin
- Sun Zhongqiu as Sui Zhichao
- Yu Hongzhou as Qu He
- Zhu Yan as Wu Gaihua
Soundtracks
- Shi Jian Du Shuo Guo (时间都说过) by Tian Yuan (田园)
- Zui Mei De Yan Se (最美的颜色) by Ping An (平安)
- Zui Mei De Yan Se (最美的颜色) by He Qi (何琪)
- Zui Mei De Feng Jing (最美的风景) by Xu He Bin (许鹤缤)
Episode Ratings
CCTV-1 | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-08-01 | 1-2 | 1.183 | 4.479 | 3 | 1.110 | 4.420 | 3 |
2018-08-02 | 3-4 | 1.199 | 4.465 | 2 | 0.990 | 3.900 | 3 |
2018-08-03 | 5-6 | 1.263 | 4.812 | 1 | 1.080 | 4.320 | 3 |
2018-08-06 | 7-8 | 1.167 | 4.402 | 2 | 0.910 | 3.580 | 3 |
2018-08-07 | 9-10 | 1.253 | 4.773 | 2 | 1.080 | 4.200 | 3 |
2018-08-08 | 11-12 | 1.363 | 5.194 | 2 | 1.250 | 4.830 | 3 |
2018-08-09 | 13-14 | 1.374 | 5.196 | 2 | 1.240 | 4.860 | 2 |
2018-08-10 | 15-16 | 1.460 | 5.477 | 1 | 1.370 | 5.360 | 1 |
2018-08-13 | 17-18 | 1.476 | 5.488 | 1 | 1.340 | 5.140 | 2 |
2018-08-14 | 19-20 | 1.502 | 5.595 | 1 | 1.230 | 4.810 | 2 |
2018-08-15 | 21-22 | 1.625 | 6.158 | 1 | 1.330 | 5.310 | 2 |
2018-08-16 | 23-24 | 1.622 | 6.070 | 1 | 1.540 | 5.810 | 1 |
2018-08-17 | 25-26 | 1.617 | 6.214 | 1 | 1.450 | 5.610 | 1 |
2018-08-22 | 27-28 | 1.384 | 5.064 | 2 | 1.250 | 4.770 | 1 |
2018-08-23 | 29-30 | 1.483 | 5.501 | 1 | 1.290 | 5.370 | 2 |
2018-08-24 | 31-32 | 1.478 | 5.471 | 1 | 1.330 | 5.030 | 2 |
2018-08-28 | 33 | 1.293 | 4.586 | 2 | 1.180 | 4.190 | 3 |
2018-08-29 | 34 | 1.312 | 4.654 | 1 | 1.160 | 4.160 | 3 |
2018-08-30 | 35 | 1.322 | 4.625 | 1 | 1.140 | 4.000 | 2 |
2018-08-31 | 36 | 1.252 | 4.372 | 1 | 1.170 | 4.110 | 2 |
Average | 1 - 36 | 1.381 | 5.130 | 1.222 | 4.689 |
Stills
Show more...
Posters
Show more...
Let us know why you like Perfect Youth in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment