Drama: Entering A New Era
Chinese Title: 风再起时 / Feng Zai Qi Shi
Broadcast Network: Hunan TV
Broadcast Period: November 5, 2018 - November 30, 2018 |
Genre: Inspirational, Modern
Language: Mandarin
Episodes: 45
Director: Fu Ning
Screenwriter: Zhang Qiang
Production Company: Golden Art Media
Origin: China
Love Meter
Synopsis and Plot Summary
A story that revolves around the economic climate during a time of reform and the three people who take different paths based on the choices they make.
Fun Facts
- Filming took place in Huzhou, Zhejiang Province.
- Filming began on April 14, 2018.
- It is part of the films to commemorate the 40th anniversary of Chinese economic reform in 2018.
Cast
Lu Yi as Fang Yanbang | |
Yuan Quan as He Xiaoying | |
Zhu Yuchen | |
Wang Weiwei as Liang Yue | |
Xu Honghao | |
Zhang Tong | |
Zhang Lingxin | |
Wu Mian | |
Han Tongsheng | |
Ding Yongdai | |
Morni Chang | |
Wu Gang | |
Yue Xiuqing |
Soundtracks
- Ai Ge (爱歌) by Li Xiao Dong (李晓东)
- Ai Ge (爱歌) by MaShangYou (马上又)
- Bei Ying (背影) by Su Shiding (苏诗丁)
- Bei Ying (背影) by Meng Jing SAYA (梦璟SAYA)
- Bei Ying (背影) by Jian Hong Yi (简弘亦)
Episode Ratings
Hunan TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-11-05 | 1-2 | 0.455 | 1.881 | 8 | 0.330 | 1.500 | 10 |
2018-11-06 | 3-4 | 0.449 | 1.745 | 9 | 0.310 | 1.280 | 12 |
2018-11-07 | 5-6 | 0.457 | 1.782 | 8 | 0.330 | 1.420 | 10 |
2018-11-08 | 7-8 | 0.496 | 1.958 | 7 | 0.450 | 1.920 | 6 |
2018-11-09 | 9 | 0.245 | 0.890 | 15 | 0.280 | 0.970 | 8 |
2018-11-10 | 10 | 0.280 | 0.996 | 10 | 0.320 | 1.090 | 7 |
2018-11-11 | 11-12 | 0.393 | 1.560 | 6 | 0.330 | 1.390 | 7 |
2018-11-12 | 13-14 | 0.467 | 1.875 | 8 | 0.360 | 1.540 | 10 |
2018-11-13 | 15-16 | 0.444 | 1.770 | 9 | 0.380 | 1.630 | 8 |
2018-11-14 | 17-18 | 0.510 | 2.060 | 8 | 0.380 | 1.630 | 9 |
2018-11-15 | 19-20 | 0.532 | 2.098 | 8 | 0.450 | 1.860 | 6 |
2018-11-16 | 21 | 0.316 | 1.082 | 10 | 0.370 | 1.210 | 7 |
2018-11-17 | 22 | 0.471 | 1.622 | 7 | 0.520 | 1.700 | 7 |
2018-11-18 | 23-24 | 0.453 | 1.698 | 6 | 0.420 | 1.710 | 5 |
2018-11-19 | 25-26 | 0.409 | 1.619 | 10 | 0.400 | 1.710 | 11 |
2018-11-20 | 27-28 | 0.494 | 1.923 | 8 | 0.430 | 1.740 | 9 |
2018-11-21 | 29-30 | 0.467 | 1.819 | 8 | 0.420 | 1.760 | 9 |
2018-11-22 | 31-32 | 0.489 | 1.939 | 8 | 0.460 | 1.920 | 7 |
2018-11-23 | 33 | 0.254 | 0.924 | 23 | 0.290 | 1.020 | 9 |
2018-11-24 | 34 | 0.236 | 0.859 | 16 | 0.330 | 1.180 | 10 |
2018-11-25 | 35-36 | 0.318 | 1.217 | 11 | 0.360 | 1.530 | 7 |
2018-11-26 | 37-38 | 0.403 | 1.571 | 9 | 0.380 | 1.590 | 9 |
2018-11-27 | 39-40 | 0.405 | 1.556 | 10 | 0.400 | 1.650 | 9 |
2018-11-28 | 41-42 | 0.380 | 1.464 | 10 | 0.360 | 1.490 | 9 |
2018-11-29 | 43-44 | 0.479 | 1.918 | 10 | 0.440 | 1.960 | 9 |
2018-11-30 | 45 | 0.245 | 0.876 | 14 | 0.290 | 1.020 | 10 |
Average | 1 - 45 | 0.406 | 1.565 | 0.377 | 1.516 |
Posters
Let us know why you like Entering A New Era in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment