Drama: Love Journey / A Journey To Meet Love
Chinese Title: 一场遇见爱情的旅行 / Yi Chang Yu Jian Ai Qing De Lu Xing
Broadcast Network: Jiangsu TV, Zhejiang TV
Broadcast Website: iQIYI, Youku, Tencent
Broadcast Period: April 20, 2019 - May 17, 2019 |
Genre: Crime, Modern, Police, Romance, Suspense, Youth
Language: Mandarin
Episodes: 52
Director: Mao Weining
Screenwriter: Wang Yanzhen
Production Company: Straw Bear, New Century, Golden Shield Television
Origin: China
Watch Episodes On: Youtube (eng subs)
Love Meter
Synopsis and Plot Summary
A white-collar worker and a detective become embroiled in an elaborate mystery when a famous painting gets linked to an international drug smuggling enterprise.
Li Xinyue (Jing Tian) who works as an ordinary employee uses a large sum of money to win the bid to a famous artwork called Bao Bei that was created by Chu Hongfei. Her unusual action alerts the police which sends undercover cop Jin Xiaotian (Chen Xiao) to launch an investigation. The two unexpectedly end up joining a tour group organized by Chu Hongfei's son Chu Zhihan (He Minghan) that is headed towards Shangrila, Xinyue's hometown and a place that she misses but also fears the most. Lin Xinyue starts falling for Jin Xiantian as he takes on the role of her protector without knowing that he is on a mission because of the painting and that she may already be in danger.
Ending Spoilers
Fun Facts
- Filming began on April 11, 2018.
- Filming took place in Shanghai, Wuxi and Yunnan.
- Director Mao Weining has mostly worked on serious war and revolution productions that are set in the Republican era. It is his first time to direct a modern drama that is geared towards the youth.
- Episode count was changed from 46 to 53 in the records filed with NRTA (formerly SARFT).
Cast
Chen Xiao as Jin Xiaotian | |
Sally Jing Tian as Li Xinyue | |
He Minghan as Chu Zhihan | |
Qin Shan as Sheng Xia |
Supporting Cast
- Ding Yongdai as Lao Feng
- Liu Wei as Mr. Ouyang
- Li Jing as Hu Zhihui
- Alan Wang Ce as Chu Hongfei
- Guan Zijing as A Pei
- Zhang Keying as Di Na
- Ji Haixing as Tian Xie
- Tian Na as Liu Mishu
Soundtracks
- Zhuang Mo Zuo Yang (装模作样) by Mo Deng Xiong Di (摩登兄弟)
- Lu Xing De Ai Qing (旅行的爱情) by Samuel
- Ri Yue (日月) by Silence Wang (汪苏泷)
- Chi Ai (迟爱) by Yu Ke Wei (郁可唯)
- Lu Guo (路过) by Zhou Yin Ting (周殷廷)
- Ni Zai Na Li (你在哪里) by Zeng Yong Xin (曾咏欣)
- Lu Xing De Meng Xiang Jia (旅行的梦想家) by Mu Mu (木木)
- Xiang Ba La (香巴拉) by Nuo Jin La Mu (诺金拉姆)
- Jiu Ge (酒歌) by Peng Zha Xi (彭扎西)
- Xin Dong (心动) by Qin Shan (秦杉)
- Xiang Qi Le Ni (想起了你) by Mu Mu (木木)
- Lu Xing De Ai Qing (旅行的爱情) by Zhong Chen (钟晨)
Episode Ratings
Zhejiang TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM55 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2019-04-20 | 1 | 0.696 | 2.652 | 5 | ||
2019-04-21 | 2-3 | 0.741 | 2.745 | 5 | ||
2019-04-22 | 4-5 | 0.753 | 2.904 | 7 | ||
2019-04-23 | 6-7 | 0.851 | 3.260 | 4 | ||
2019-04-24 | 8-9 | 0.900 | 3.420 | 5 | ||
2019-04-25 | 10-11 | 0.926 | 3.616 | 4 | ||
2019-04-26 | 12-13 | 1.007 | 3.692 | 1 | ||
2019-04-27 | 14 | 0.930 | 3.296 | 3 | ||
2019-04-28 | 15-16 | 1.008 | 3.647 | 2 | ||
2019-04-29 | 17-18 | 0.949 | 3.555 | 6 | ||
2019-04-30 | 19-20 | 0.983 | 3.700 | 5 | ||
2019-05-01 | 21-22 | 0.906 | 3.586 | 3 | ||
2019-05-02 | 23-24 | 0.964 | 3.877 | 3 | ||
2019-05-03 | 25-26 | 0.997 | 3.931 | 4 | ||
2019-05-04 | 27 | 0.900 | 3.306 | 5 | ||
2019-05-05 | 28-29 | 0.910 | 3.348 | 4 | ||
2019-05-06 | 30-31 | 0.964 | 3.541 | 4 | ||
2019-05-07 | 32-33 | 0.990 | 3.587 | 6 | ||
2019-05-08 | 34-35 | 1.005 | 3.809 | 7 | ||
2019-05-09 | 36-37 | 1.056 | 4.100 | 1 | ||
2019-05-10 | 38-39 | 0.994 | 3.926 | 4 | ||
2019-05-11 | 40 | 0.907 | 3.767 | 4 | ||
2019-05-12 | 41-42 | 1.000 | 3.779 | 4 | ||
2019-05-13 | 43-44 | 0.899 | 3.498 | 6 | ||
2019-05-14 | 45-46 | 1.036 | 3.956 | 4 | ||
2019-05-15 | 47-48 | 1.011 | 3.913 | 4 | ||
2019-05-16 | 49-50 | 1.214 | 4.761 | 1 | ||
2019-05-17 | 51-52 | 1.017 | 3.923 | 4 | ||
Average | 1 - 52 | 0.947 | 3.611 |
Jiangsu TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM55 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2019-04-20 | 1 | 0.756 | 2.900 | 4 | ||
2019-04-21 | 2-3 | 0.723 | 2.681 | 5 | ||
2019-04-22 | 4-5 | 0.778 | 3.006 | 6 | ||
2019-04-23 | 6-7 | 0.831 | 3.189 | 6 | ||
2019-04-24 | 8-9 | 0.943 | 3.589 | 3 | ||
2019-04-25 | 10-11 | 0.902 | 3.480 | 6 | ||
2019-04-26 | 12-13 | 0.969 | 3.576 | 2 | ||
2019-04-27 | 14 | 0.970 | 3.445 | 2 | ||
2019-04-28 | 15-16 | 0.890 | 3.128 | 4 | ||
2019-04-29 | 17-18 | 0.997 | 3.743 | 3 | ||
2019-04-30 | 19-20 | 0.921 | 3.468 | 8 | ||
2019-05-01 | 21-22 | 0.791 | 3.132 | 5 | ||
2019-05-02 | 23-24 | 0.826 | 3.325 | 5 | ||
2019-05-03 | 25-26 | 0.813 | 3.172 | 5 | ||
2019-05-04 | 27 | 0.933 | 3.452 | 4 | ||
2019-05-05 | 28-29 | 1.110 | 4.086 | 5 | ||
2019-05-06 | 30-31 | 1.019 | 3.742 | 3 | ||
2019-05-07 | 32-33 | 1.043 | 3.781 | 4 | ||
2019-05-08 | 34-35 | 1.034 | 3.921 | 6 | ||
2019-05-09 | 36-37 | 0.963 | 3.739 | 3 | ||
2019-05-10 | 38-39 | 1.011 | 3.933 | 3 | ||
2019-05-11 | 40 | 1.043 | 4.364 | 1 | ||
2019-05-12 | 41-42 | 1.113 | 4.209 | 1 | ||
2019-05-13 | 43-44 | 1.033 | 4.019 | 3 | ||
2019-05-14 | 45-46 | 1.121 | 4.288 | 2 | ||
2019-05-15 | 47-48 | 1.124 | 4.364 | 2 | ||
2019-05-16 | 49-50 | 1.020 | 4.002 | 3 | ||
2019-05-17 | 51-52 | 1.247 | 4.741 | 2 | ||
Average | 1 - 52 | 0.962 | 3.660 |
Stills
Posters
Viewing Calendar
Let us know why you like Love Journey in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment