Drama: Ming Dynasty / Empress of the Ming: Legend of Sun Ruowei
Chinese Title: 大明风华 / Da Ming Feng Hua / Formerly 大明皇妃孙若微传 / Da Ming Huang Fei Sun Ruo Wei Zhuan
Broadcast Network: Hunan TV
Broadcast Website: Youku
Broadcast Period: December 17, 2019 - January 23, 2020 |
Genre: Historical, Palace
Language: Mandarin
Episodes: 64
Director: Zhang Ting
Screenwriter: Zhang Ting
Production Company: Youku, Cool, Ruyi Films, Yuekai Entertainment, Jixiang Ying Fang
Executive Producer: Yao Yuzhu
Producer: Sun Xiaoguang, Yao Yuzhu, Jia Shikai, Xia Xiaoyan, Tao Rong, Zhou Yanxi, Ke Liming
Origin: China
Source: Adapted from The Chronicles of the Six Dynasties by Lian Jing Zhu Yi 莲静竹衣
Costume Design: William Chang Suk-ping
Watch Episodes On: Youtube (eng subs)
Love Meter
Synopsis and Plot Summary
A story revolving around Empress Sun Ruowei who lived through six dynasties and spent 50 years governing the inner palace.
The first year of the reign of Yongle Emperor was a turbulent one and plagued by rumors that Jianwen Emperor has disguised himself as a Buddhist monk to escape death. Jianwen Emperor's supporters were hunted and killed including Jing Qing and his wife. With the help of Vice Captain Sun Yu, their eldest daughter Ruowei (Tang Wei) manages to escape the massacre unscathed. Their second daughter Man Yin is rescued by the Crown Prince Zhu Gao Chi.
The two sisters lead disparate lives - one growing up in the palace and the other in the pugilistic world. Ruowei plots to kill Yongle Emperor while her younger sister marries into the imperial family. Along the way, Ruowei crosses paths with Zhu Zhanji (Zhu Yawen), the emperor's grandson and bears witness to the complicated affairs between those in power.
Ending Spoilers
Fun Facts
- Filming took place in Wuxi, Hengdian World Studios, Inner Mongolia and other locations.
- The change in title from the drama to the novel's Empress of the Ming is likely to take into account Tang Wei's role in the drama.
- It is Tang Wei returns to dramas after a decade. She is best known as the heroine in Ang Lee's critically-acclaimed movie Lust, Caution.
- Tang Wei spent eight months learning about the history and culture of the Ming Dynasty in preparation for the role.
Cast
Tang Wei as Sun Ruowei | |
Zhu Yawen as Zhu Zhanji | |
Deng Jiajia as Hu Shanxiang | |
Qiao Zhenyu as Xu Bin | |
Wang Xueqi as Zhu Di | |
Lay Zhang Yixing as Zhu Qizhen | |
Wu Yue as Zhang Yan | |
Liang Guanhua as Zhu Gaochi | |
Yu Haoming as Zhu Gaoxu | |
Max Luan Yuanhui as Zhu Gaosui | |
Li Xinliang as Zhu Qiyu | |
Su Ke as Yu Qian |
Supporting Cast
- Cindy Sun Xiaoxiao as Pu Fei
- Sarah Zhao Yingzi as An Guifei
- Sun Yaoqi as Shuang Xi
- Wei Wei as Huang Fu Yun He
- Serena Hu Lingmeng as Qian Huang Hou
- Gao Kaiyuan as Xie Jin
- Long Ni as Princess Han
- Cui Tianyi as Xiao Douzi
- Guo Zhiting as Fan Zhong
- Luo Sang Nian Zha as Nie Xing
- Tan Xueliang as Zhu Yunwen
Episode Ratings
Hunan TV | ||||
---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | ||
Ratings | Audience Share | |||
2019-12-17 | 1-2 | 1.918 | 7.230 | |
2019-12-18 | 3-4 | 1.918 | 7.360 | |
2019-12-19 | 5-6 | 1.892 | 7.080 | |
2019-12-20 | 7 | 1.854 | 6.150 | |
2019-12-21 | 8 | 1.718 | 5.79 | |
2019-12-22 | 9-10 | 1.993 | 7.090 | |
2019-12-23 | 11-12 | 1.949 | 7.510 | |
2019-12-24 | 13-14 | 1.909 | 7.260 | |
2019-12-25 | 15-16 | 1.975 | 7.360 | |
2019-12-26 | 17-18 | 2.044 | 7.730 | |
2019-12-27 | 19 | 1.549 | 5.370 | |
2019-12-28 | 20 | 1.504 | 4.990 | |
2019-12-29 | 21-22 | 1.906 | 6.910 | |
2019-12-30 | 23-24 | 2.078 | 7.720 | |
2020-01-01 | 25-26 | 2.111 | 7.560 | |
2020-01-02 | 27-28 | 1.913 | 7.000 | |
2020-01-03 | 29 | 1.672 | 5.650 | |
2020-01-04 | 30 | 1.690 | 5.480 | |
2020-01-05 | 31-32 | 2.048 | 7.130 | |
2020-01-06 | 33-34 | 2.288 | 8.318 | |
2020-01-07 | 35-36 | 2.191 | 7.830 | |
2020-01-08 | 37-38 | 2.266 | 8.145 | |
2020-01-09 | 39-40 | 2.280 | 8.056 | |
2020-01-10 | 41-42 | 2.095 | 7.122 | |
2020-01-11 | 43 | 1.714 | 5.589 | |
2020-01-12 | 44-45 | 2.256 | 7.770 | |
2020-01-13 | 46-47 | 2.136 | 7.692 | |
2020-01-14 | 48-49 | 2.034 | 7.261 | |
2020-01-15 | 50-51 | 2.010 | 7.056 | |
2020-01-16 | 52-53 | 2.012 | 7.112 | |
2020-01-17 | 54-55 | 1.959 | 6.885 | |
2020-01-19 | 56 | 1.033 | 3.559 | |
2020-01-20 | 57-58 | 1.951 | 6.969 | |
2020-01-21 | 59-60 | 1.839 | 6.585 | |
2020-01-22 | 61-62 | 1.813 | 6.249 | |
2020-01-23 | 63-64 | 1.911 | 6.107 | |
Average | 1 - 64 | 1.971 | 7.043 |
Stills
Posters
Character Map
Let us know why you like Ming Dynasty in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment