Drama: My Story For You
Chinese Title: 为了你我愿意热爱整个世界 / Wei Le Ni Wo Yuan Yi Re Ai Zheng Ge Shi Jie
Broadcast Network: Shandong TV, Shenzhen TV
Broadcast Website: iQIYI, Tencent, Mango TV
Broadcast Period: November 9, 2018 - December 2, 2018 |
Initial Release Date: June 18, 2018
Genre: Life, Modern, Romance
Language: Mandarin
Episodes: 48
Director: Yu Cuihua, Guo Hu
Screenwriter: Mo Bao Fei Bao
Production Company: Huace Croton
Origin: China
Source: Adapted from a novel of the same name by Tang Jia San Shao
Watch Episodes On: Viki (eng subs), Youtube
Love Meter
Synopsis and Plot Summary
A story revolving around twenty years of friendship and romance between two people that also follows the main protagonist as he falls from the top of his career to encounter the lowest point in his life and learns to climb his way back to success.
In the late 1990's, Zhang Changgong (Luo Jin) was an employee at an IT company. Things were going at home and at work. His career is on the rise and at the same time, he begins a relationship with Li Muzi (Zheng Shuang) who is an outstanding university student. His good friends have plans of their own as Han Dong (Pang Han Chen) goes abroad and Wei Xiao Shan (Yang Jin Cheng) prepares to get his PhD.
However, things turn south due to the technological bubble bursting in the early 2000s. Changgong goes from having an enviable career to realizing that he no longer has a place to showcase his abilities. Han Dong and Wei Xiao Shan also face life-altering decisions due to the roadblocks that they have encountered. Because of a promise to his loved one, Changgong strives to find his way out of the slump in hopes of building a better life for himself.
Fun Facts
- Filming took place in Shanghai, Beijing and US.
- It is based on the author's love story with his wife and parallels his journey from coming out of nothing to become a best-selling author.
- According to the novel, the author wrote 137 letters to pursue his wife and 16 stories to pursue her. Their love story takes place over the course of 16 years. The author hopes that his story would touch people's lives and serve to inspire others.
- Screenwriter Mo Bao Fei Bao is also a successful novelist. She is the author of Go Go Squid.
Cast
Luo Jin as Zhang Changgong | |
Zheng Shuang as Li Muzi | |
Zhang Yishang as Zhang Yaoyao | |
Pang Hanchen as Han Dong | |
Wang Gongliang as Li Ningfeng | |
Kong Lin as Du Juan | |
Yang Jincheng as Wei Xiaoshan | |
Li Yiyi as Xiao Ai | |
Qin Yiming as Liu Mingtao | |
Luo Gang as Zhang Xiaochun | |
Jin Hao as Li Song | |
Johnny Huang Jingyu as Changgong Wei |
Supporting Cast
- Yan Yan as Li Muzi
- Ren Kun as Xiao Qiu
- Sun Jialing as Mei Xin
- Song Nanxi as Lin Jin
- Chen Shuai as Xiao Gong
- Xie Yumeng as Chong Jiayou
- Du Zhiguo as Mu Zi Ye Ye
- Cai Gang as Mu Zi Ba Ba
- Gao Shuguang as Mu Zi Shu Shu
Soundtracks
- Wo De Meng (我的梦) by Zhang Jing Ying (张靓颖)
- Wei Le Ni (为了你) by Sitar Tan Weiwei (谭维维)
- Re Ai Zheng Ge Shi Jie (热爱整个世界) by Wang Zheng Liang (王铮亮)
- Bu San Chang (不散场) by Jin Zhiwen (金志文)
- You Guan Yu Ni (有关于你) by Jin Min Qi (金玟岐)
- Shi Guang Ru Yuan (时光如愿) by Chen Ming Xi (陈明憙)
- Dream It Possible (Dream It Possible) by Zhang Jing Ying (张靓颖)
- Zhi Jiao (直觉) by Hu Xia (胡夏)
- Mei Li Xin Qing (美丽心情) by Liu Xi Jun (刘惜君)
- Qing Fei De Yi (情非得已) by Alan Yu Menglong (于朦胧)
- Luan Shi Ju Xing (乱世巨星) by Zhang He Xuan (张赫宣)
- Zhong Yi Ta (中意他) by Yang Feiyang (杨菲洋)
- Xie Xie Ni De Ai 1999 (谢谢你的爱1999) by Li Hao (李昊)
- Tian Di You Qing (天地有情) by Gallen Lo (罗嘉良)
- Hao Hao Ai Ge Nu Hai (好好爱个女孩) by Zhang Xin Zhe (张信哲)
Episode Ratings
Shandong TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2018-11-09 | 1-2 | 0.291 | 1.057 | 10 | ||
2018-11-10 | 3-4 | 0.306 | 1.094 | 8 | ||
2018-11-11 | 5-6 | 0.385 | 1.407 | 7 | ||
2018-11-12 | 7-8 | 0.456 | 1.698 | 9 | ||
2018-11-13 | 9-10 | 0.394 | 1.464 | 10 | ||
2018-11-14 | 11-12 | 0.408 | 1.508 | 9 | ||
2018-11-15 | 13-14 | 0.436 | 1.598 | 9 | ||
2018-11-16 | 15-16 | 0.514 | 1.815 | 6 | ||
2018-11-17 | 17-18 | 0.542 | 1.908 | 6 | ||
2018-11-18 | 19-20 | 0.434 | 1.517 | 7 | ||
2018-11-19 | 21-22 | 0.435 | 1.617 | 9 | ||
2018-11-20 | 23-24 | 0.444 | 1.633 | 9 | ||
2018-11-21 | 25-26 | 0.462 | 1.678 | 9 | ||
2018-11-22 | 27-28 | 0.476 | 1.778 | 9 | ||
2018-11-23 | 29-30 | 0.499 | 1.807 | 7 | ||
2018-11-24 | 31-32 | 0.478 | 1.733 | 7 | ||
2018-11-25 | 33-34 | 0.482 | 1.696 | 6 | ||
2018-11-26 | 35-36 | 0.483 | 1.764 | 8 | ||
2018-11-27 | 37-38 | 0.511 | 1.867 | 8 | ||
2018-11-28 | 39-40 | 0.488 | 1.787 | 7 | ||
2018-11-29 | 41-42 | 0.526 | 1.962 | 9 | ||
2018-11-30 | 43-44 | 0.428 | 1.516 | 7 | ||
2018-12-01 | 45-46 | 0.455 | 1.617 | 6 | ||
2018-12-02 | 47-48 | 0.313 | 1.105 | 10 | ||
Average | 1 - 48 | 0.444 | 1.609 |
Shenzhen TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2018-11-09 | 1-2 | 0.346 | 1.249 | 8 | ||
2018-11-10 | 3-4 | 0.316 | 1.120 | 7 | ||
2018-11-11 | 5-6 | 0.251 | 0.947 | 15 | ||
2018-11-12 | 7-8 | 0.199 | 0.737 | 18 | ||
2018-11-13 | 9-10 | 0.150 | 0.555 | 24 | ||
2018-11-14 | 11-12 | 0.189 | 0.692 | 20 | ||
2018-11-15 | 13-14 | 0.203 | 0.739 | 20 | ||
2018-11-16 | 15-16 | 0.255 | 0.888 | 14 | ||
2018-11-17 | 17-18 | 0.201 | 0.694 | 16 | ||
2018-11-18 | 19-20 | 0.243 | 0.851 | 14 | ||
2018-11-19 | 21-22 | 0.246 | 0.894 | 17 | ||
2018-11-20 | 23-24 | 0.253 | 0.926 | 16 | ||
2018-11-21 | 25-26 | 0.283 | 1.019 | 15 | ||
2018-11-22 | 27-28 | 0.289 | 1.073 | 14 | ||
2018-11-23 | 29-30 | 0.305 | 1.097 | 10 | ||
2018-11-24 | 31-32 | 0.291 | 1.048 | 11 | ||
2018-11-25 | 33-34 | 0.357 | 1.299 | 7 | ||
2018-11-26 | 35-36 | 0.382 | 1.386 | 10 | ||
2018-11-27 | 37-38 | 0.307 | 1.112 | 13 | ||
2018-11-28 | 39-40 | 0.302 | 1.107 | 13 | ||
2018-11-29 | 41-42 | 0.305 | 1.111 | 15 | ||
2018-11-30 | 43-44 | 0.382 | 1.347 | 8 | ||
2018-12-01 | 45-46 | 0.426 | 1.493 | 7 | ||
2018-12-02 | 47-48 | 0.449 | 1.656 | 6 | ||
Average | 1 - 48 | 0.289 | 1.043 |
Stills
Posters
Viewing Calendar
Let us know why you like My Story For You in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment