Drama: My Robot Boyfriend
Chinese Title: 我的机器人男友 / Wo De Ji Qi Ren Nan You
Broadcast Network: Zhejiang TV
Broadcast Website: Mango TV, Tencent
Broadcast Period: October 21, 2019 - December 4, 2019 |
Genre: Romance, Science Fiction
Language: Mandarin
Episodes: 42
Director: Catherina Tsang
Screenwriter: Liang Zhenhua, Chu Zheng
Origin: China
Love Meter
Synopsis and Plot Summary
A story revolving around a medical student who gets into an accident and receives mechanical enhancements implanted by his own father. It follows a man who is half-human and half-robot and his encounters when it comes to romance, family and friendship.
Because of an accidental meeting, journalism intern Jiang Mengyan (Rachel Mao) falls in love at first sight with Lin Mobai (Jiang Chao) and begins a one-sided pursuit to win his heart. While on a medical trip to Bingchuan, Li Mobai gets into a serious accident. His scientist father Lin Sitan (Ning Li) reconstructs a portion of Li Mobai's body to be governed by artificial intelligence. Mengyan and Mobai's meeting start a love story with many ups and downs.
Ending Spoilers
Fun Facts
- In October 30, 2019, the drama hits 100 million views.
Cast
Jiang Chao as Lin Mobai | |
Rachel Mao Xiaotong as Jiang Mengyan | |
Meng Zidi as Xu Dalu | |
Wang Jingyan as Zhao Boya | |
Liu Tianzuo as Jia Changan | |
Ning Li as Lin Sitan | |
Zheng Yiming as Qiao Keming |
Supporting Cast
- Li Xiaoran as Wang Yufei
- Chen Ying as Chen Yi
- Fang Hui as Li Xiaohua
- Liu Luoxi as Hai Ling
- Bo Chao as Chen Lei
- Li Yinghong as Cheng Xiaojing
- Liu Dawei as Lu Zong
- Qian Qianyi as Wang Weiwei
- Chen Xuetao as Xiao Di
- Li Xianglong as Kai Wen
- Long Xinyue as Bai Wei
- Hu Yijie as Xiao Diba
- Lu Wensheng as Xu Lin
Soundtracks
- Ru He Ai (如何爱) by Jin Zhiwen (金志文)
- Qing Ji Zhu Ai (请记住爱) by Jin Guisheng (金贵晟)
- Zai Mei You Wan Liu (再没有挽留) by Xu Yi Ming (许一鸣)
- need you (need you) by Lu Shi Lang & Wang Tian Fang FrankiD (鲁士郎&王天放FrankiD)
- Shi Jian Ting Zhi (时间停止) by Cui Zi Ge (崔子格)
Episode Ratings
Zhejiang TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2019-10-21 | 1-2 | 0.561 | 4.380 | 8 | 0.180 | 1.960 | 13 |
2019-10-22 | 3-4 | 0.545 | 4.123 | 10 | 0.190 | 2.010 | 15 |
2019-10-23 | 5-6 | 0.678 | 5.060 | 9 | 0.200 | 2.110 | 13 |
2019-10-28 | 7-8 | 0.650 | 5.103 | 8 | 0.170 | 1.830 | 17 |
2019-10-29 | 9-10 | 0.735 | 5.925 | 7 | 0.180 | 1.950 | 16 |
2019-10-30 | 11-12 | 0.658 | 5.107 | 8 | 0.210 | 2.290 | 12 |
2019-11-04 | 13-14 | 0.637 | 5.535 | 8 | 0.170 | 2.070 | 15 |
2019-11-05 | 15-16 | 0.657 | 7.013 | 7 | 0.160 | 2.440 | 17 |
2019-11-06 | 17-18 | 0.657 | 6.668 | 10 | 0.150 | 2.200 | 20 |
2019-11-11 | 19-20 | 0.782 | 6.278 | 8 | 0.200 | 2.260 | 14 |
2019-11-12 | 21-22 | 0.658 | 6.085 | 8 | 0.170 | 2.210 | 13 |
2019-11-13 | 23-24 | 0.734 | 6.111 | 8 | 0.260 | 3.160 | 10 |
2019-11-18 | 25-26 | 0.702 | 5.721 | 9 | 0.160 | 1.830 | 16 |
2019-11-19 | 27-28 | 0.725 | 5.792 | 8 | 0.160 | 1.730 | 16 |
2019-11-20 | 29-30 | 0.743 | 5.782 | 7 | 0.170 | 1.870 | 12 |
2019-11-25 | 31-32 | 0.794 | 6.213 | 7 | 0.190 | 2.110 | 14 |
2019-11-26 | 33-34 | 0.755 | 5.778 | 8 | 0.180 | 1.960 | 12 |
2019-11-27 | 35-36 | 0.663 | 5.120 | 0.170 | 1.840 | 14 | |
2019-12-02 | 37-38 | 0.751 | 6.515 | N/A | N/A | ||
2019-12-03 | 39-40 | 0.889 | 7.087 | N/A | N/A | ||
2019-12-04 | 41-42 | 0.856 | 7.212 | N/A | N/A | ||
Average | 1 - 42 | 0.706 | 5.838 | 0.182 | 2.102 |
Stills
Posters
Viewing Calendar
Let us know why you like My Robot Boyfriend in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment