Drama: Mother's Life
Chinese Title: 娘道 / Niang Dao
Broadcast Network: Jiangsu TV, Beijing TV
Broadcast Website: iQIYI, Tencent, Sohu
Broadcast Period: September 5, 2018 - October 15, 2018 |
Genre: Family, Romance
Language: Mandarin
Episodes: 76
Director: Guo Jingyu, Man Yi
Screenwriter: Guo Jingyu
Production Date: 2016
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A story that takes place in Shanxi towards the beginning of the Republican era and revolves around the wealthy Long family. It follows Ying Niang and her children struggling to survive in an unforgiving world.
Ying Gu (Yue Lina) is a young mistress of the wealthy and influential Long family. In the eight years that she has married into the family, she has given birth to three daughters. Because her third daughter was labelled as a bringer of misfortune, Ying Gu and her husband Long Ji Zong (Yu Yi) are forced to move out with their daughter in order to protect her. Things go very wrong when Xu Zhi dies and leaves Ying Gu alone and pregnant with his son. To make matters worse, Ying Gu's mother-in-law refuses to accept the baby that Ying Gu is carrying in her womb. Her own family also shuns which leaves her no choice but to marry an opium addict. The opium addict sells Ying Gu's third daughter in exchange for two months supply of opium.
In a fit of rage, Ying Gu starts a fire and serves time for her actions. She gives birth to her son in prison and life after being release seemed even bleaker. Her husband's younger twin Long Yan Zong (Yu Yi) tries his best to help, yet the chaotic times ends in her being separated from her children. Refusing to give up, Ying Gu starts on an arduous search to be reunited with them.
Ending Spoilers
Fun Facts
- It is produced by Jianxin Picture.
- Filming lasted more than 10 months and wrapped in Beijing, China.
- Due to the busy filming schedule and Yue Lina having a lot of scenes, she often had to work straight, filming from morning until evening consecutively for four to five days to a week.
- Guo Jing Yu who writes and directs the drama is married to Yue Lina who plays the main protagonist.
- Their daughter Guo Xinru makes her acting debut in the drama.
- Zhang Shaohua was hospitalized for more than a month after catching pneumonia. She went right back to work after her recovery.
Cast
Yu Yi as Long Yanzong / Long Jizong | |
Yue Lina as Ying Gu / Liu Yingniang | |
Ni Hongjie as Long Wanshi | |
Shi Ke as Long Furen | |
Liu Zhiyang as Shi Shaoqing | |
Xiao Yin as Hong Xiaojie | |
Zhang Shaohua as Long Lao Fu Ren | |
Yang Kun as She Guanjia | |
Hei Zi as Gao Chai He Duo | |
Ma He as She Xiaosi |
Supporting Cast
- Xin Peng as Gao Bangzi
- Guo Xinru as Long Niandi
- Pan Xiaoyang as Long Niandi
- Guo Xinchang as Long Laosheng (Young)
- Hao Yilin as Long Pandi (Young)
- Wang Huichun as Long Fu
- Zhou Junchao as Long Laosheng
- Wu Liansheng as Liu Shuanzi
- Shao Yun as Long Pandi
- Li Yazhen as Long Zhaodi (Young)
Soundtracks
- Niang Dao (娘道) by Sitar Tan Weiwei (谭维维)
- Da He (大河) by Yue Lina (岳丽娜)
- Ta Zhi Dao (她知道) by Yu Yi (于毅)
Episode Ratings
Jiangsu TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-09-05 | 1-2 | 0.681 | 2.653 | 5 | 0.670 | 2.740 | 2 |
2018-09-06 | 3-4 | 0.715 | 2.755 | 4 | 0.680 | 2.610 | 3 |
2018-09-07 | 5-6 | 0.686 | 2.544 | 4 | 0.750 | 2.800 | 2 |
2018-09-08 | 7 | 0.658 | 2.640 | 4 | 0.690 | 2.740 | 1 |
2018-09-09 | 8-9 | 0.682 | 2.517 | 4 | 0.580 | 2.210 | 3 |
2018-09-10 | 10-11 | 0.692 | 2.673 | 5 | 0.620 | 2.450 | 2 |
2018-09-11 | 12-13 | 0.772 | 2.983 | 5 | 0.710 | 2.780 | 2 |
2018-09-12 | 14-15 | 0.816 | 3.096 | 5 | 0.740 | 2.850 | 2 |
2018-09-13 | 16-17 | 0.902 | 3.473 | 4 | 0.880 | 3.350 | 1 |
2018-09-14 | 18-19 | 0.964 | 3.563 | 3 | 0.970 | 3.590 | 1 |
2018-09-15 | 20 | 0.959 | 3.644 | 3 | 0.900 | 3.390 | 2 |
2018-09-16 | 21-22 | 1.040 | 3.665 | 3 | 1.050 | 3.850 | 1 |
2018-09-17 | 23-24 | 0.928 | 3.541 | 2 | 1.090 | 4.080 | 1 |
2018-09-18 | 25-26 | 0.836 | 3.169 | 3 | 1.030 | 3.800 | 1 |
2018-09-19 | 27-28 | 0.874 | 3.385 | 2 | 1.030 | 3.910 | 1 |
2018-09-20 | 29-30 | 0.884 | 3.422 | 3 | 1.100 | 4.300 | 1 |
2018-09-21 | 31-32 | 0.896 | 3.514 | 3 | 1.140 | 4.280 | 1 |
2018-09-22 | 33 | 0.798 | 3.149 | 3 | 1.010 | 3.920 | 2 |
2018-09-23 | 34-35 | 0.912 | 3.420 | 2 | 1.100 | 4.100 | 2 |
2018-09-24 | 36-37 | 0.902 | 3.231 | 2 | 1.030 | 3.710 | 3 |
2018-09-25 | 38-39 | 1.010 | 3.748 | 2 | 1.120 | 4.190 | 2 |
2018-09-26 | 40-41 | 1.015 | 3.826 | 2 | 1.250 | 4.650 | 1 |
2018-09-27 | 42-43 | 0.935 | 3.568 | 3 | 1.160 | 4.300 | 2 |
2018-09-28 | 44-45 | 1.016 | 3.933 | 2 | 1.250 | 4.770 | 2 |
2018-09-29 | 46 | 0.997 | 3.823 | 2 | 1.280 | 4.830 | 2 |
2018-09-30 | 47-48 | 0.989 | 3.609 | 2 | 1.250 | 4.320 | 2 |
2018-10-01 | 49-50 | 0.871 | 3.343 | 2 | 1.250 | 4.500 | 2 |
2018-10-02 | 51-52 | 0.943 | 3.663 | 2 | 1.160 | 4.270 | 2 |
2018-10-03 | 53-54 | 0.911 | 3.586 | 2 | 1.220 | 4.480 | 2 |
2018-10-04 | 55-56 | 0.940 | 3.665 | 2 | 1.310 | 4.780 | 2 |
2018-10-05 | 57-58 | 0.977 | 3.615 | 2 | 1.560 | 5.490 | 2 |
2018-10-06 | 59 | 1.082 | 3.994 | 2 | 1.550 | 5.450 | 3 |
2018-10-07 | 60-61 | 1.167 | 4.089 | 2 | 1.540 | 5.490 | 3 |
2018-10-08 | 62-63 | 1.077 | 3.953 | 2 | 1.440 | 5.230 | 2 |
2018-10-09 | 64-65 | 1.053 | 3.914 | 2 | 1.430 | 5.150 | 2 |
2018-10-10 | 66-67 | 1.104 | 4.034 | 2 | 1.480 | 5.340 | 2 |
2018-10-11 | 68-69 | 1.031 | 3.795 | 2 | 1.460 | 5.260 | 2 |
2018-10-12 | 70-71 | 1.191 | 4.348 | 2 | 1.570 | 5.450 | 2 |
2018-10-13 | 72 | 1.105 | 4.007 | 2 | 1.600 | 5.530 | 2 |
2018-10-14 | 73-74 | 1.202 | 4.256 | 2 | 1.750 | 6.150 | 2 |
2018-10-15 | 75-76 | 1.258 | 4.614 | 2 | 1.620 | 5.850 | 2 |
Average | 1 - 76 | 0.938 | 3.522 | 1.147 | 4.218 |
Beijing TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-09-05 | 1-2 | 0.590 | 2.275 | 7 | 0.270 | 1.080 | 14 |
2018-09-06 | 3-4 | 0.650 | 2.496 | 5 | 0.320 | 1.210 | 12 |
2018-09-07 | 5-6 | 0.653 | 2.421 | 5 | 0.380 | 1.400 | 10 |
2018-09-08 | 7 | 0.662 | 2.658 | 3 | 0.350 | 1.390 | 9 |
2018-09-09 | 8-9 | 0.885 | 3.264 | 2 | 0.430 | 1.620 | 4 |
2018-09-10 | 10-11 | 0.737 | 2.844 | 4 | 0.410 | 1.630 | 8 |
2018-09-11 | 12-13 | 0.826 | 3.186 | 3 | 0.440 | 1.730 | 6 |
2018-09-12 | 14-15 | 0.881 | 3.333 | 3 | 0.520 | 1.990 | 5 |
2018-09-13 | 16-17 | 1.084 | 4.086 | 1 | 0.640 | 2.410 | 5 |
2018-09-14 | 18-19 | 1.098 | 4.053 | 1 | 0.630 | 2.330 | 6 |
2018-09-15 | 20 | 0.929 | 3.541 | 4 | 0.560 | 2.110 | 5 |
2018-09-16 | 21-22 | 1.220 | 4.294 | 1 | 0.720 | 2.620 | 3 |
2018-09-17 | 23-24 | 1.353 | 5.158 | 1 | 0.860 | 3.200 | 3 |
2018-09-18 | 25-26 | 1.346 | 5.095 | 1 | 0.780 | 2.890 | 4 |
2018-09-19 | 27-28 | 1.384 | 5.346 | 1 | 0.850 | 3.210 | 3 |
2018-09-20 | 29-30 | 1.402 | 5.407 | 1 | 0.940 | 3.630 | 2 |
2018-09-21 | 31-32 | 1.363 | 5.363 | 1 | 0.870 | 3.270 | 4 |
2018-09-22 | 33 | 1.358 | 5.387 | 1 | 0.780 | 3.050 | 3 |
2018-09-23 | 34-35 | 1.563 | 5.888 | 1 | 1.040 | 3.900 | 3 |
2018-09-24 | 36-37 | 1.452 | 5.218 | 1 | 1.030 | 3.710 | 2 |
2018-09-25 | 38-39 | 1.693 | 6.279 | 1 | 1.240 | 4.600 | 1 |
2018-09-26 | 40-41 | 1.693 | 6.382 | 1 | 1.220 | 4.520 | 2 |
2018-09-27 | 42-43 | 1.748 | 6.662 | 1 | 1.380 | 5.100 | 1 |
2018-09-28 | 44-45 | 1.885 | 7.300 | 1 | 1.550 | 5.860 | 1 |
2018-09-29 | 46 | 1.620 | 6.234 | 1 | 1.290 | 4.860 | 1 |
2018-09-30 | 47-48 | 1.825 | 6.656 | 1 | 1.520 | 5.270 | 1 |
2018-10-01 | 49-50 | 1.747 | 6.713 | 1 | 1.400 | 5.050 | 1 |
2018-10-02 | 51-52 | 1.891 | 7.347 | 1 | 1.520 | 5.580 | 1 |
2018-10-03 | 53-54 | 1.732 | 6.817 | 1 | 1.460 | 5.330 | 1 |
2018-10-04 | 55-56 | 1.883 | 7.352 | 1 | 1.660 | 6.030 | 1 |
2018-10-05 | 57-58 | 2.179 | 8.072 | 1 | 1.800 | 6.330 | 1 |
2018-10-06 | 59 | 2.224 | 8.216 | 1 | 1.710 | 6.030 | 1 |
2018-10-07 | 60-61 | 2.166 | 7.583 | 1 | 1.750 | 6.200 | 2 |
2018-10-08 | 62-63 | 2.208 | 8.091 | 1 | 1.900 | 6.860 | 1 |
2018-10-09 | 64-65 | 2.109 | 7.815 | 1 | 1.830 | 6.580 | 1 |
2018-10-10 | 66-67 | 2.183 | 7.954 | 1 | 1.700 | 6.120 | 1 |
2018-10-11 | 68-69 | 2.085 | 7.649 | 1 | 1.730 | 6.200 | 1 |
2018-10-12 | 70-71 | 2.209 | 8.068 | 1 | 1.840 | 6.360 | 1 |
2018-10-13 | 72 | 1.986 | 7.219 | 1 | 1.740 | 6.040 | 1 |
2018-10-14 | 73-74 | 2.267 | 8.025 | 1 | 1.770 | 6.220 | 1 |
2018-10-15 | 75-76 | 2.373 | 8.694 | 1 | 1.950 | 7.050 | 1 |
Average | 1 - 76 | 1.540 | 5.767 | 1.141 | 4.160 |
Stills
Posters
Let us know why you like Mother's Life in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment