Drama: Mask
Chinese Title: 面具/ Mian Ju
Broadcast Network: Beijing TV
Broadcast Period: July 6, 2018 - July 27, 2018 |
Initial Release Date: March 2, 2018
Genre: Revolution, Spy, Suspense
Language: Mandarin
Episodes: 40
Director: Lou Jian
Screenwriter: Wang Xiaoqiang
Production Date: 2017
Origin: China
Love Meter
Synopsis and Plot Summary
A story revolving around a Nationalist spy who has been inactive for ten years until he receives a mission to execute Operation Black Tiger.
In the year 1948, Li Chun Qiu (Zu Feng) is ordered by his superiors to make a bomb and to assist with Operation Black Tiger. Having established a peaceful life in Harbin, Li Chun Qiu is unwilling to revert back to his old ways and merely wants to hold on to on ordinary life with his family. In order to cut off his past, he starts a difficult battle to break free from their control, all while inviting the suspicions of his colleagues and the police.
Fun Facts
- It first premiered March 2, 2018 on STV.
- Filming took place in Mudan Jiang City, Heilongjiang Province.
Cast
Zu Feng as Li Chunqiu | |
Mei Ting as Yao Lan | |
Hou Yong | |
Du Zhiguo | |
Gao Yin | |
Liu Ruogu | |
Ding Yongdai as Gao Yang | |
Gou Hao as Chen Liye | |
Kiki Jia Qi as Zhao Dongmei | |
Jiang Yiming as Chen Bin |
Supporting Cast
- Sun Dachuan as Fang Li
- Mu Huaihu as Teng Dafei
- Li Hucheng as Xiang Qingshou
- Lorla Yu Mingjia as Yin Qiuping
- Shi Yi as Lao Meng
- Cong Linyi as Lu Jie
- Li Jie as Ye Xiang
- Zheng Chuyi as Zheng San
- Lu Qingchao as Gao Qi
- Chen Bin as Biao Zi
Soundtracks
- Tian Ju (天局) by Allen Lin (林依轮)
- Mian Ju Pian Tou Qu (面具片头曲) by Chun Yin Le (纯音乐)
- Chan Long (澶╁眬) by Qi span (鏋椾緷杞?span>)
- Jian Jiong (闈㈠叿鐗囧ご鏇?) by Wan Cen span (绾煶涔?span>)
Episode Ratings
Beijing TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-07-06 | 1-2 | 1.208 | 4.613 | 2 | 0.380 | 1.540 | 8 |
2018-07-07 | 3 | 1.305 | 5.130 | 1 | 0.330 | 1.450 | 8 |
2018-07-08 | 4-5 | 1.388 | 5.048 | 1 | 0.390 | 1.510 | 5 |
2018-07-09 | 6-7 | 1.370 | 5.110 | 1 | 0.420 | 1.660 | 9 |
2018-07-10 | 8-9 | 1.263 | 4.765 | 2 | 0.390 | 1.600 | 10 |
2018-07-11 | 10-11 | 1.335 | 4.922 | 2 | 0.450 | 1.780 | 8 |
2018-07-12 | 12-13 | 1.236 | 4.625 | 2 | 0.390 | 1.610 | 9 |
2018-07-13 | 14-15 | 1.254 | 4.755 | 2 | 0.430 | 1.780 | 7 |
2018-07-14 | 16 | 1.135 | 4.695 | 1 | 0.370 | 1.740 | 6 |
2018-07-15 | 17-18 | 1.219 | 4.581 | 1 | 0.390 | 1.600 | 6 |
2018-07-16 | 19-20 | 1.343 | 5.130 | 2 | 0.460 | 1.910 | 9 |
2018-07-17 | 21-22 | 1.212 | 4.754 | 2 | 0.410 | 1.790 | 10 |
2018-07-18 | 23-24 | 1.190 | 4.604 | 2 | 0.420 | 1.810 | 8 |
2018-07-19 | 25-26 | 1.111 | 4.333 | 3 | 0.390 | 1.680 | 11 |
2018-07-20 | 27-28 | 1.164 | 4.566 | 3 | 0.410 | 1.780 | 9 |
2018-07-21 | 29 | 1.115 | 4.688 | 1 | 0.350 | 1.660 | 8 |
2018-07-22 | 30-31 | 1.106 | 4.124 | 2 | 0.440 | 1.820 | 7 |
2018-07-23 | 32-33 | 1.230 | 4.555 | 2 | 0.400 | 1.680 | 12 |
2018-07-24 | 34-35 | 1.223 | 4.651 | 2 | 0.430 | 1.820 | 11 |
2018-07-25 | 36-37 | 1.166 | 4.345 | 3 | 0.420 | 1.730 | 11 |
2018-07-26 | 38-39 | 1.221 | 4.663 | 2 | 0.520 | 2.170 | 8 |
2018-07-27 | 40 | 1.153 | 4.170 | 3 | 0.470 | 1.760 | 8 |
Average | 1 - 40 | 1.225 | 4.674 | 0.412 | 1.722 |
Posters
Viewing Calendar
Let us know why you like Mask in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment