Drama: Xing Fu Zhao Xiang Guan
Chinese Title: 幸福照相馆 / Xing Fu Zhao Xiang Guan
Broadcast Network: Anhui TV, Tianjin TV
Broadcast Website: PPTV
Broadcast Period: May 1, 2018 - May 20, 2018 |
Genre: Rural
Language: Mandarin
Episodes: 40
Director: Wang Yiming
Production Company: DMG Media
Origin: China
Watch Episodes On: Youtube (eng subs)
Love Meter
Synopsis and Plot Summary
A story revolving the laughters and tears of an ordinary family that lives in a buoyant town inside a small city.
Su Wanliang (Lin Yong Jian) is the manager of a photography shop. His wife passed away early, leaving him with their three children. One day, the second daughter Chun Yan (Rain Wang) brings an unknown woman back home. She is Hu Meifeng (Zuo Xiaoqing) and she has come looking for the father of her child. After spending much time together, Su Wanliang falls for Hu Meifeng and asks her to stay despite the objections of everyone around them and the judgement of the townspeople. Hu Meifeng may have disrupted the cordial family dynamic, yet Su Wanliang and Hu Meifeng are persistent in proving their love.
Cast
Lin Yongjian as Su Wanliang | |
Zuo Xiaoqing as Hu Meifeng | |
Xu Jia as Wu Haisheng | |
Wang Wanjuan as Su Chunyu | |
Jerry Chang Cheng as Hu Jianping | |
Liu Min as Liu Cuilan | |
Rain Wang Ziyun as Su Chun Yan | |
Zheng Yiming as Su Chunlai | |
Xiong Hucheng as Xiao Qin |
Episode Ratings
Tianjin TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2018-05-01 | 1-2 | 0.307 | 1.081 | 10 | ||
2018-05-02 | 3-4 | 0.253 | 0.933 | 11 | ||
2018-05-03 | 5-6 | 0.223 | 0.835 | 13 | ||
2018-05-04 | 7-8 | 0.271 | 0.991 | 9 | ||
2018-05-05 | 9-10 | 0.256 | 0.887 | 9 | ||
2018-05-06 | 11-12 | 0.303 | 1.051 | 9 | ||
2018-05-07 | 13-14 | 0.260 | 0.980 | 14 | ||
2018-05-08 | 15-16 | 0.259 | 0.979 | 16 | ||
2018-05-09 | 17-18 | 0.259 | 0.973 | 14 | ||
2018-05-10 | 19-20 | 0.360 | 1.327 | 11 | ||
2018-05-11 | 21-22 | 0.315 | 1.147 | 10 | ||
2018-05-12 | 23-24 | 0.279 | 1.020 | 9 | ||
2018-05-13 | 25-26 | 0.314 | 1.217 | 9 | ||
2018-05-14 | 27-28 | 0.245 | 1.059 | 16 | ||
2018-05-15 | 29-30 | 0.236 | 1.006 | 15 | ||
2018-05-16 | 31-32 | 0.257 | 1.010 | 10 | ||
2018-05-17 | 33-34 | 0.224 | 0.875 | 14 | ||
2018-05-18 | 35-36 | 0.230 | 0.885 | 13 | ||
2018-05-19 | 37-38 | 0.291 | 1.078 | 9 | ||
2018-05-20 | 39-40 | 0.265 | 0.980 | 11 | ||
Average | 1 - 40 | 0.270 | 1.016 |
Anhui TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2018-05-01 | 1-2 | 0.211 | 0.745 | 13 | ||
2018-05-02 | 3-4 | 0.194 | 0.716 | 15 | ||
2018-05-03 | 5-6 | 0.178 | 0.666 | 15 | ||
2018-05-04 | 7-8 | 0.202 | 0.741 | 14 | ||
2018-05-05 | 9-10 | 0.228 | 0.790 | 13 | ||
2018-05-06 | 11-12 | 0.229 | 0.793 | 12 | ||
2018-05-07 | 13-14 | 0.231 | 0.868 | 16 | ||
2018-05-08 | 15-16 | 0.268 | 1.013 | 14 | ||
2018-05-09 | 17-18 | 0.312 | 1.173 | 11 | ||
2018-05-10 | 19-20 | 0.288 | 1.062 | 13 | ||
2018-05-11 | 21-22 | 0.271 | 0.987 | 11 | ||
2018-05-12 | 23-24 | 0.272 | 0.996 | 10 | ||
2018-05-13 | 25-26 | 0.270 | 1.046 | 10 | ||
2018-05-14 | 27-28 | 0.333 | 1.313 | 10 | ||
2018-05-15 | 29-30 | 0.417 | 1.626 | 11 | ||
2018-05-16 | 31-32 | 0.415 | 1.633 | 10 | ||
2018-05-17 | 33-34 | 0.399 | 1.559 | 10 | ||
2018-05-18 | 35-36 | 0.389 | 1.499 | 8 | ||
2018-05-19 | 37-38 | 0.401 | 1.491 | 7 | ||
2018-05-20 | 39-40 | 0.432 | 1.599 | 9 | ||
Average | 1 - 40 | 0.297 | 1.116 |
Posters
Let us know why you like Xing Fu Zhao Xiang Guan in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment