Drama: Woman In Love
Chinese Title: 海上嫁女记 / Hai Shang Jia Nu Ji
Broadcast Network: Anhui TV
Broadcast Website: iQIYI, Sohu, Tencent, PPTV, LeTV
Broadcast Period: April 6, 2018 - April 30, 2018 |
Genre: Inspirational, Life, Modern, Romance
Language: Mandarin
Episodes: 46
Director: Lin Lisheng, Huang Yonggang
Screenwriter: Lin Lisheng, Wu Qiong
Production Company: Shandong Film and TV Group
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A story revolving around a successful, charismatic mother and her young, independent daughter who have many differences when it comes to love.
He Nian Qing (Ada Choi) is a top-notch manager who has to deal with the aftermath of her daughter He Bing Bing's (Zhang Meng) decision to cancel her own wedding. Nian Qing heads all the way to Brazil to chase after her daughter and succeeds in taking her daughter back to Shanghai with the help of Shen Fang Zhou (Wang Lei).
He Nian Qing She intends for He Bing Bing to marry Xiao Bai, but Bing Bing intends to marry a Chinese-American man that she has just met, thus causing an even greater rift between mother and daughter. To make matters worse, He Nian Qing's most important client wants out from the company due to the meddling by a competitor. Just when she is bogged down by problems at home and at work. Shen Fang Zhou comes into the picture to confess his feelings towards He Nian Qing.
Ending Spoilers
Fun Facts
- Filming took place in Shanghai, Yunnan and Brazil.
- Filming began on May 7, 2016.
Cast
Ada Choi as He Nianqing | |
Wang Lei as Shen Fangzhou | |
Lemon Zhang Meng as He Bingbing | |
Hsin Ai Lee as Angela |
Supporting Cast
- Mo Xiaoqi as Fan Jiaoyan
- Cao Weiyu as Zhao Yibing
- Fan Linfeng as Zhan Musi
- Li Ensheng as Hua Wujing
- Di Zimo as Chen Ziang
- Cherie Chen Yijing as Zhu Li
- Marco Chen Zhen as Lei Ge
- Sun Ao as Shen Qianxi
- Zhu Zanjin as Bai Haoran
- Wu Jinxi as Yan Ru
Episode Ratings
Anhui TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-04-06 | 1-2 | 0.179 | 0.592 | 16 | 0.160 | 0.520 | 15 |
2018-04-07 | 3-4 | 0.120 | 0.416 | 22 | N/A | N/A | |
2018-04-08 | 5 | 0.092 | 0.337 | 28 | 0.100 | 0.390 | 25 |
2018-04-09 | 6-7 | N/A | N/A | 0.100 | 0.360 | 27 | |
2018-04-10 | 8-9 | N/A | N/A | 0.130 | 0.470 | 25 | |
2018-04-11 | 10-11 | N/A | N/A | 0.120 | 0.450 | 26 | |
2018-04-12 | 12-13 | 0.095 | 0.342 | 30 | 0.120 | 0.430 | 23 |
2018-04-13 | 14-15 | 0.097 | 0.326 | 27 | 0.160 | 0.530 | 14 |
2018-04-14 | 16-17 | 0.112 | 0.378 | 25 | 0.120 | 0.420 | 19 |
2018-04-15 | 18 | N/A | N/A | 0.110 | 0.40 | 21 | |
2018-04-16 | 19-20 | 0.192 | 0.701 | 19 | 0.140 | 0.530 | 22 |
2018-04-17 | 21-22 | 0.248 | 0.915 | 16 | 0.120 | 0.470 | 22 |
2018-04-18 | 23-24 | 0.257 | 0.962 | 18 | 0.140 | 0.520 | 27 |
2018-04-19 | 25-26 | 0.242 | 0.905 | 17 | 0.130 | 0.510 | 22 |
2018-04-20 | 27-28 | 0.221 | 0.780 | 14 | 0.150 | 0.530 | 16 |
2018-04-21 | 29-30 | 0.238 | 0.840 | 15 | 0.210 | 0.750 | 14 |
2018-04-22 | 31 | 0.213 | 0.749 | 12 | 0.160 | 0.600 | 14 |
2018-04-23 | 32-33 | 0.194 | 0.688 | 17 | 0.180 | 0.660 | 16 |
2018-04-24 | 34-35 | 0.179 | 0.652 | 21 | 0.190 | 0.690 | 16 |
2018-04-25 | 36-37 | 0.194 | 0.732 | 18 | 0.190 | 0.720 | 15 |
2018-04-26 | 38-39 | 0.235 | 0.862 | 15 | 0.180 | 0.670 | 16 |
2018-04-27 | 40-41 | 0.196 | 0.735 | 15 | 0.140 | 0.540 | 18 |
2018-04-28 | 42-43 | 0.180 | 0.650 | 15 | 0.192 | N/A | 10 |
2018-04-29 | 44-45 | 0.177 | 0.663 | 15 | 0.172 | N/A | 9 |
2018-04-30 | 46 | 0.188 | 0.749 | 15 | 0.172 | N/A | 10 |
Average | 1 - 46 | 0.169 | 0.61 | 0.158 | 0.539 |
Stills
Posters
Let us know why you like Woman In Love in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment