Drama: Desperate Ways To Return
Chinese Title: 硬骨头之绝地归途 / Ying Gu Tou Zhi Jue De Gui Tu
Broadcast Network: Shandong TV, Hubei TV
Broadcast Period: May 6, 2018 - May 30, 2018 |
Genre: Revolution, War
Language: Mandarin
Episodes: 50
Director: Ma Yueqian
Screenwriter: Hu Xiaoshuai, Gu Yang, Hu Daixu
Production Company: Timestar Media
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A story revolving around an anti-Japanese occupation resistance fighter who rallies laborers from different fields to form a team that goes on a dangerous mission to save Anna from captivity.
After the Mukden Incident, the Japanese has established an important military camp along the borders of China and Russia. Anna (Xu Xing) who is the adopted daughter of a Russian general arrives at the Northeast region of China to investigate the place, but gets captured by Japanese soldiers. Wen Long (Han Dong) is commissioned to save her, and he brings together an unlikely group of individuals to stage a rescue operation that includes Gao Xiaozhuang (Gong Haibin), huntsman Hu Dazhuang (Wang Yisheng), spy Tan Zhuoru (Zhang Run), military officer and Wei Kunning (Wang Junpeng). The team realizes that Anna's camera holds damning evidence to reveal the atrocities committed by the Japanese and they must protect her and the evidence at all costs.
Fun Facts
- It first premiered on September 4, 2017 on Henan City Television Station.
Cast
Han Dong as Wen Long | |
Xu Xiaosa as An Na | |
Guo Dongwen as Xiao Quanqing | |
Zhang Run as Tan Zhuoru | |
Wang Jinsong as Da Zhang Gui |
Supporting Cast
- Wang Junpeng as Wei Kunning
- Wang Yisheng as Hu Dazhuang
- Gong Haibin as Gao Xiaozhuang
- Zhang Yan as A Bukuan
- Xu Min as Dao Zi
- Ge Minxi as Tian Xiner
- Zhang Shizhong as Guo San
- Yao Jude as Gao Laozhuang
- Cheng Sihan as Liu Mingtang
- Zhang Beibei as Dong Batian
- Wang Ruixue as Lu Xiaohua
- David King as Wei Qi
- Liu Yijiang as Gao Duichang
Episode Ratings
Shandong TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2018-05-06 | 1-2 | 0.491 | 1.709 | 7 | ||
2018-05-07 | 3-4 | 0.552 | 2.079 | 10 | ||
2018-05-08 | 5-6 | 0.457 | 1.733 | 9 | ||
2018-05-09 | 7-8 | 0.490 | 1.849 | 8 | ||
2018-05-10 | 9-10 | 0.504 | 1.865 | 7 | ||
2018-05-11 | 11-12 | 0.477 | 1.743 | 6 | ||
2018-05-12 | 13-14 | 0.490 | 1.798 | 6 | ||
2018-05-13 | 15-16 | 0.461 | 1.792 | 6 | ||
2018-05-14 | 17-18 | 0.478 | 1.882 | 9 | ||
2018-05-15 | 19-20 | 0.507 | 1.975 | 10 | ||
2018-05-16 | 21-22 | 0.549 | 2.158 | 9 | ||
2018-05-17 | 23-24 | 0.548 | 2.140 | 7 | ||
2018-05-18 | 25-26 | 0.560 | 2.160 | 6 | ||
2018-05-19 | 27-28 | 0.638 | 2.376 | 5 | ||
2018-05-20 | 29-30 | 0.564 | 2.096 | 7 | ||
2018-05-21 | 31-32 | 0.629 | 2.389 | 7 | ||
2018-05-22 | 33-34 | 0.571 | 2.183 | 8 | ||
2018-05-23 | 35-36 | 0.530 | 2.099 | 10 | ||
2018-05-24 | 37-38 | 0.629 | 2.501 | 6 | ||
2018-05-25 | 39-40 | 0.521 | 2.020 | 6 | ||
2018-05-26 | 41-42 | 0.581 | 2.172 | 5 | ||
2018-05-27 | 43-44 | 0.592 | 2.244 | 7 | ||
2018-05-28 | 45-46 | 0.591 | 2.355 | 6 | ||
2018-05-29 | 47-48 | 0.555 | 2.123 | 8 | ||
2018-05-30 | 49-50 | 0.581 | 2.229 | 8 | ||
Average | 1 - 50 | 0.542 | 2.067 |
Hubei TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2018-05-06 | 1-2 | 0.267 | 0.926 | 10 | ||
2018-05-07 | 3-4 | 0.252 | 0.954 | 15 | ||
2018-05-08 | 5-6 | 0.259 | 0.983 | 15 | ||
2018-05-09 | 7-8 | 0.223 | 0.841 | 16 | ||
2018-05-10 | 9-10 | 0.222 | 0.822 | 15 | ||
2018-05-11 | 11-12 | 0.185 | 0.675 | 18 | ||
2018-05-12 | 13-14 | 0.196 | 0.719 | 13 | ||
2018-05-13 | 15-16 | 0.205 | 0.797 | 13 | ||
2018-05-14 | 17-18 | 0.254 | 1.004 | 15 | ||
2018-05-15 | 19-20 | 0.202 | 0.786 | 19 | ||
2018-05-16 | 21-22 | 0.213 | 0.839 | 20 | ||
2018-05-17 | 23-24 | 0.219 | 0.857 | 16 | ||
2018-05-18 | 25-26 | 0.230 | 0.894 | 12 | ||
2018-05-19 | 27-28 | 0.245 | 0.913 | 10 | ||
2018-05-20 | 29-30 | 0.231 | 0.855 | 12 | ||
2018-05-21 | 31-32 | 0.314 | 1.198 | 11 | ||
2018-05-22 | 33-34 | 0.312 | 1.191 | 12 | ||
2018-05-23 | 35-36 | 0.269 | 1.068 | 12 | ||
2018-05-24 | 37-38 | 0.289 | 1.148 | 13 | ||
2018-05-25 | 39-40 | 0.272 | 1.059 | 11 | ||
2018-05-26 | 41-42 | 0.238 | 0.887 | 12 | ||
2018-05-27 | 43-44 | 0.265 | 1.011 | 11 | ||
2018-05-28 | 45-46 | 0.269 | 1.076 | 13 | ||
2018-05-29 | 47-48 | 0.239 | 0.918 | 15 | ||
2018-05-30 | 49-50 | 0.270 | 1.039 | 15 | ||
Average | 1 - 50 | 0.246 | 0.938 |
Stills
Posters
Let us know why you like Desperate Ways To Return in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment