Drama: Yue Huo Yue Lai Jing
Chinese Title: 越活越来劲 / Yue Huo Yue Lai Jin
Broadcast Network: Shandong TV, Tianjin TV
Broadcast Website: iQIYI
Broadcast Period: February 17, 2018 - March 13, 2018 |
Language: Mandarin
Episodes: 50
Director: Liu Liu
Screenwriter: Xu Zhengchao
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A story revolving around a retiree who out of consideration for his kids, decides to embark on a second journey through life.
Ji De Fa (Liu Liu) is a widower in his fifties. He has two children, a daughter named Ji Mei (Zhang Xuan) who works as a dance instructor and a son named Ji Shuai (Xiu Rui) who is a motor vehicle journalist. Refusing to be a burden to his family, Ji De Fa finds a job at a parking lot against the wishes of Ji Mei and Ji Shuai and secretly heads to work everyday. However, there was an incident at work that leaves a scratch on a luxury car. Ji De Fa and Qian Fuyun (Yan Xuejing) not only lose their jobs but also have a big debt to pay off. The two scramble to find another job and also find romance along the way.
Fun Facts
- It first premiered January 19, 2018 on Liaoning Television Station and was rebroadcasted February 17, 2018 on Shandong TV and Tianjin TV.
- Filming took place in Harbin, Heilongjiang Province.
- Liu Liu directed and starred in the drama.
Cast
Liu Liu as Ji Defa | |
Yan Xuejing as Qian Fuyun | |
Fan Ming as Zhao Qichun | |
Xiu Rui as Ji Shuai | |
Qiao Shan as Qin Sheng | |
Zhang Xuan as Ji Mei | |
Liang Li as He Jinhua |
Supporting Cast
- Yu Yang as Li Erdong
- Wang Junping as Jin Jianing
- Wu Liansheng as Li Tiecheng
- Kelsey Lv Jia Rong as Zhou Huan
- Amy Sun Yining as Shao Lili
- Zhang Zhang as Zhao Ting
- Zhang Kang as Shi Gang
- Ding Ning as Qian Yingying
- Ma Danyang as Yue Xiaoyu
- Zhu Shimao as Zhou Fu
- Gong Hanlin as Wei Chenggong
- Shao Feng as Li Zongbian
- Zhang Hongjie as Qian Fu
- Zhang Ying as Wang Buchang
- Fang Qingping as Shen Miren
Episode Ratings
Shandong TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2018-02-17 | 1-2 | 0.480 | 1.786 | 4 | ||
2018-02-18 | 3-4 | 0.387 | 1.403 | 6 | ||
2018-02-19 | 5-6 | 0.311 | 1.099 | 9 | ||
2018-02-20 | 7-8 | 0.358 | 1.230 | 8 | ||
2018-02-21 | 9-10 | 0.366 | 1.200 | 9 | ||
2018-02-22 | 11-12 | 0.388 | 1.260 | 8 | ||
2018-02-23 | 13-14 | 0.433 | 1.384 | 8 | ||
2018-02-24 | 15-16 | 0.438 | 1.404 | 6 | ||
2018-02-25 | 17-18 | 0.365 | 1.199 | 9 | ||
2018-02-26 | 19-20 | 0.440 | 1.445 | 9 | ||
2018-02-27 | 21-22 | 0.542 | 1.792 | 7 | ||
2018-02-28 | 23-24 | 0.422 | 1.410 | 9 | ||
2018-03-01 | 25-26 | 0.434 | 1.435 | 7 | ||
2018-03-02 | 27-28 | 0.424 | 1.366 | 4 | ||
2018-03-03 | 29-30 | 0.457 | 1.524 | 6 | ||
2018-03-04 | 31-32 | 0.406 | 1.317 | 7 | ||
2018-03-05 | 33-34 | 0.443 | 1.520 | 9 | ||
2018-03-06 | 35-36 | 0.405 | 1.333 | 10 | ||
2018-03-07 | 37-38 | 0.407 | 1.367 | 10 | ||
2018-03-08 | 39-40 | 0.412 | 1.482 | 9 | ||
2018-03-09 | 41-42 | 0.426 | 1.436 | 6 | ||
2018-03-10 | 43-44 | 0.369 | 1.226 | 7 | ||
2018-03-11 | 45-46 | 0.403 | 1.349 | 8 | ||
2018-03-12 | 47-48 | 0.454 | 1.576 | 9 | ||
2018-03-13 | 49-50 | 0.476 | 1.642 | 9 | ||
Average | 1 - 50 | 0.418 | 1.407 |
Tianjin TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2018-02-17 | 1-2 | 0.299 | 1.115 | 5 | ||
2018-02-18 | 3-4 | 0.330 | 1.196 | 8 | ||
2018-02-19 | 5-6 | 0.294 | 1.040 | 10 | ||
2018-02-20 | 7-8 | 0.308 | 1.057 | 11 | ||
2018-02-21 | 9-10 | 0.298 | 0.974 | 13 | ||
2018-02-22 | 11-12 | 0.301 | 0.975 | 12 | ||
2018-02-23 | 13-14 | 0.307 | 0.986 | 12 | ||
2018-02-24 | 15-16 | 0.343 | 1.103 | 10 | ||
2018-02-25 | 17-18 | 0.313 | 1.029 | 12 | ||
2018-02-26 | 19-20 | 0.315 | 1.036 | 10 | ||
2018-02-27 | 21-22 | 0.398 | 1.315 | 11 | ||
2018-02-28 | 23-24 | 0.255 | 0.853 | 15 | ||
2018-03-01 | 25-26 | 0.238 | 0.788 | 15 | ||
2018-03-02 | 27-28 | 0.224 | 0.730 | 14 | ||
2018-03-03 | 29-30 | 0.315 | 1.053 | 9 | ||
2018-03-04 | 31-32 | 0.281 | 0.913 | 10 | ||
2018-03-05 | 33-34 | 0.281 | 0.947 | 12 | ||
2018-03-06 | 35-36 | 0.293 | 0.961 | 12 | ||
2018-03-07 | 37-38 | 0.297 | 0.996 | 12 | ||
2018-03-08 | 39-40 | 0.319 | 1.115 | 10 | ||
2018-03-09 | 41-42 | 0.259 | 0.877 | 10 | ||
2018-03-10 | 43-44 | 0.277 | 0.923 | 12 | ||
2018-03-11 | 45-46 | 0.327 | 1.088 | 9 | ||
2018-03-12 | 47-48 | 0.254 | 0.879 | 12 | ||
2018-03-13 | 49-50 | 0.352 | 1.202 | 11 | ||
Average | 1 - 50 | 0.299 | 1.006 |
Stills
Posters
Let us know why you like Yue Huo Yue Lai Jing in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment