Drama: My Bittersweet Taiwan
Chinese Title: 台湾往事 / Tai Wan Wang Shi
Broadcast Network: Zhejiang TV
Broadcast Website: Tencent, iQIYI
Broadcast Period: February 22, 2018 - March 20, 2018 |
Language: Mandarin
Episodes: 47
Director: James Tsui
Origin: China
Source: Adapted from a novel of the same name by Zhang Kehui
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
The story follows the lives of 3 boys from Taiwan Hsinchu Senior High School under the Japanese Rule.
Lin Qing Wen, Zhou Shao Zhen and Zhuang Shi Geng are childhood friends that grew up together and suffered under the Japanese colonial movement. The turbulence in lives and the brutality they faced under the Japanese rule awakens their nationalist feelings, which led them to different paths. (Source: MyDramaList)
Fun Facts
- Filming took place in Shanghai, Hengdian World Studios, Xiamen and Taiwan.
- Filming wrapped on November 20, 2017.
Cast
Zuo Xiaoqing as Lu Minying | |
Jasper Liu as Lin Qingwen | |
Bryan Chang Shu-hao as Zhou Shaozhen | |
Hou Yanxi as Zhuang Shigeng | |
Jian Man-shu as Xie Shuangmei |
Supporting Cast
- Lyan Cheng as Meng Yunhua
- Huang Weiting as Zhuang Xinyi
- Shih Ming-Shuai as Zhou Shaotang
- Shibuya Tenma as Song Cun Li Ji
- Eriku Yoza as Song Cun Wu Fu
- Yin Chao-Te as Lin Hanren
- Chen Guanning as Xie Zhenming
- Ji Tianyu as Xie Furen
- Ren Luomin as Lin Peigong
- Xu Leizhi as Lao Feng
- Jie Bing as Sun Xianchang
- Ma Wenbo as Fang Shiye
- Gao Shuang as Zhao Dahu
- Li Honglei as Wu Renxing
Soundtracks
- Zhi Shi (只是) by Sa Dingding (萨顶顶)
- Ji Yi Zhong De Wang Shi (记忆中的往事) by Cui Zi Ge (崔子格)
Episode Ratings
Zhejiang TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-02-22 | 1-2 | 0.462 | 1.498 | 7 | 0.220 | 0.720 | 12 |
2018-02-23 | 3 | 0.463 | 1.522 | 7 | 0.190 | 0.640 | 14 |
2018-02-24 | 4-5 | 0.390 | 1.244 | 8 | 0.210 | 0.680 | 14 |
2018-02-25 | 6-7 | 0.361 | 1.176 | 10 | 0.170 | 0.560 | 19 |
2018-02-26 | 8-9 | 0.481 | 1.574 | 8 | 0.210 | 0.680 | 16 |
2018-02-27 | 10-11 | 0.450 | 1.479 | 9 | 0.170 | 0.540 | 23 |
2018-02-28 | 12-13 | 0.404 | 1.361 | 10 | 0.200 | 0.670 | 19 |
2018-03-01 | 14-15 | 0.436 | 1.460 | 7 | 0.270 | 0.890 | 12 |
2018-03-02 | 16 | 0.307 | 1.068 | 6 | 0.160 | 0.550 | 16 |
2018-03-03 | 17 | 0.395 | 1.286 | 7 | 0.290 | 0.930 | 9 |
2018-03-04 | 18-19 | 0.322 | 1.033 | 9 | 0.180 | 0.570 | 18 |
2018-03-05 | 20-21 | 0.589 | 1.991 | 8 | 0.340 | 1.170 | 12 |
2018-03-06 | 22-23 | 0.429 | 1.409 | 9 | 0.210 | 0.700 | 17 |
2018-03-07 | 24-25 | 0.500 | 1.676 | 9 | 0.260 | 0.880 | 15 |
2018-03-08 | 26-27 | 0.465 | 1.624 | 8 | 0.240 | 0.830 | 15 |
2018-03-09 | 28 | 0.370 | 1.295 | 7 | 0.210 | 0.760 | 11 |
2018-03-10 | 29 | 0.459 | 1.487 | 6 | 0.230 | 0.750 | 13 |
2018-03-11 | 30-31 | 0.496 | 1.666 | 7 | 0.210 | 0.760 | 11 |
2018-03-12 | 32-33 | 0.519 | 1.804 | 8 | 0.200 | 0.740 | 19 |
2018-03-13 | 34-35 | 0.473 | 1.623 | 10 | 0.160 | 0.590 | 20 |
2018-03-14 | 36-37 | 0.444 | 1.559 | 9 | 0.190 | 0.680 | 17 |
2018-03-15 | 38-39 | 0.408 | 1.393 | 9 | 0.210 | 0.740 | 13 |
2018-03-16 | 40 | 0.390 | 1.345 | 7 | 0.180 | 0.620 | 15 |
2018-03-17 | 41 | 0.500 | 1.586 | 4 | 0.180 | 0.570 | 12 |
2018-03-18 | 42-43 | 0.484 | 1.714 | 8 | 0.180 | 0.710 | 14 |
2018-03-19 | 44-45 | 0.429 | 1.465 | 9 | 0.180 | 0.640 | 14 |
2018-03-20 | 46-47 | 0.461 | 1.580 | 10 | 0.200 | 0.700 | 16 |
Average | 1 - 47 | 0.440 | 1.478 | 0.209 | 0.714 |
Stills
Show more...
Posters
Show more...
Let us know why you like My Bittersweet Taiwan in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment