Drama: Long Time No See
Chinese Title: 好久不见 / Hao Jiu Bu Jian
Broadcast Network: Dragon TV, Beijing TV
Broadcast Website: iQIYI, Tencent, Youku
Broadcast Period: March 26, 2018 - April 18, 2018 |
Genre: Modern, Romance
Language: Mandarin
Episodes: 42
Director: Jin Ye
Screenwriter: Wang Wanping
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A workplace drama revolving around an ordinary girl and a rich man who start out clashing with each other until an eventual romance begins to spark.
In the summer of 2003 in Beijing, Hua Duo Duo (Yang Zi Shan) was a new college graduate looking to prove herself in the corporate world. She gets into a disagreement with He He (Ryan Zheng), a second generation rich and is surprised to learn that his family owns the company that has hired her for a job. She has always had an existing biased for people like He He, but soon discovers that he has a thoughtful side to his playful image and actually dreams of making it big in the world of gaming. Through her encouragement, they become partners in a road to establishing a business. He He's mother gets sick and he is faced with the responsibility of taking over the family's real estate business. The story takes place during an exciting time in developing the landscape for real estate in China.
Fun Facts
- It is produced by Huayi Brothers and Shanghai Youhug Media Co. Ltd.
- Filming took place in Beijing, China.
Cast
Yang Zishan as Hua Duoduo | |
Ryan Zheng Kai as He He | |
Zhang Guoli as He Wenhua |
Supporting Cast
- Jiang Shan as Ye Linna
- Tian Lei as Ge Tian
- Lu Zizhen as Meng Die
- Elaine Zhong Chuxi as Ye Cong
- Wang Yongqiang as Ding Zhuren
- Zhao Lingbin as Xiao Yang
- Du Jingyi as Xiao Kun
Episode Ratings
Dragon TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-03-26 | 1 | 0.985 | 3.642 | 4 | 0.520 | 1.940 | 8 |
2018-03-27 | 2-3 | 0.655 | 2.356 | 4 | 0.310 | 1.140 | 11 |
2018-03-28 | 4-5 | 0.680 | 2.422 | 4 | 0.330 | 1.200 | 11 |
2018-03-29 | 6-7 | 0.773 | 2.792 | 3 | 0.360 | 1.300 | 8 |
2018-03-30 | 8-9 | 0.893 | 3.132 | 1 | 0.410 | 1.450 | 7 |
2018-03-31 | 10 | 0.722 | 2.607 | 3 | 0.410 | 1.500 | 5 |
2018-04-01 | 11 | 0.998 | 3.558 | 1 | 0.440 | 1.650 | 5 |
2018-04-02 | 12-13 | 0.980 | 3.566 | 1 | 0.510 | 1.900 | 5 |
2018-04-03 | 14-15 | 1.000 | 3.536 | 2 | 0.550 | 1.980 | 6 |
2018-04-04 | 16-17 | 1.033 | 3.493 | 2 | 0.570 | 1.890 | 5 |
2018-04-05 | 18-19 | 1.071 | 3.543 | 1 | 0.650 | 2.160 | 4 |
2018-04-06 | 20-21 | 1.203 | 3.995 | 1 | 0.600 | 1.960 | 4 |
2018-04-07 | 22 | 0.948 | 3.362 | 2 | 0.500 | 1.840 | 4 |
2018-04-08 | 23-24 | 1.109 | 3.923 | 1 | 0.570 | 2.100 | 4 |
2018-04-09 | 25-26 | 1.142 | 4.177 | 1 | 0.590 | 2.210 | 6 |
2018-04-10 | 27-28 | 1.176 | 4.246 | 1 | 0.690 | 2.520 | 5 |
2018-04-11 | 29-30 | 1.249 | 4.471 | 1 | 0.760 | 2.730 | 3 |
2018-04-12 | 31-32 | 1.176 | 4.221 | 1 | 0.580 | 2.080 | 7 |
2018-04-13 | 33-34 | 1.207 | 4.047 | 1 | 0.670 | 2.260 | 5 |
2018-04-14 | 35-39 | 0.927 | 3.262 | 3 | 0.530 | 1.900 | 6 |
2018-04-17 | 40-41 | 1.240 | 4.580 | 1 | 0.650 | 2.470 | 6 |
2018-04-18 | 42 | 1.369 | 4.939 | 1 | 0.780 | 2.820 | 3 |
Average | 1 - 42 | 1.024 | 3.630 | 0.545 | 1.955 |
Beijing TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-03-26 | 1 | 0.970 | 3.587 | 5 | 0.330 | 1.230 | 11 |
2018-03-27 | 2-3 | 0.829 | 2.984 | 3 | 0.320 | 1.190 | 10 |
2018-03-28 | 4-5 | 0.895 | 3.183 | 2 | 0.350 | 1.250 | 9 |
2018-03-29 | 6-7 | 0.762 | 2.751 | 4 | 0.320 | 1.150 | 11 |
2018-03-30 | 8-9 | 0.824 | 2.892 | 2 | 0.370 | 1.290 | 10 |
2018-03-31 | 10 | 0.979 | 3.559 | 1 | 0.340 | 1.240 | 9 |
2018-04-01 | 11 | 0.996 | 3.569 | 2 | 0.290 | 1.110 | 11 |
2018-04-02 | 12-13 | 0.877 | 3.195 | 2 | 0.380 | 1.410 | 9 |
2018-04-03 | 14-15 | 1.002 | 3.540 | 1 | 0.380 | 1.350 | 9 |
2018-04-04 | 16-17 | 1.093 | 3.697 | 1 | 0.440 | 1.460 | 8 |
2018-04-05 | 18-19 | 1.042 | 3.446 | 2 | 0.410 | 1.380 | 7 |
2018-04-06 | 20-21 | 1.054 | 3.501 | 2 | 0.410 | 1.310 | 6 |
2018-04-07 | 22 | 1.051 | 3.746 | 1 | 0.430 | 1.570 | 5 |
2018-04-08 | 23-24 | 0.927 | 3.288 | 2 | 0.370 | 1.350 | 9 |
2018-04-09 | 25-26 | 0.904 | 3.310 | 2 | 0.280 | 1.060 | 13 |
2018-04-10 | 27-28 | 0.945 | 3.400 | 2 | 0.350 | 1.260 | 10 |
2018-04-11 | 29-30 | 0.953 | 3.402 | 2 | 0.360 | 1.280 | 9 |
2018-04-12 | 31-32 | 0.971 | 3.476 | 3 | 0.370 | 1.330 | 9 |
2018-04-13 | 33-34 | 1.015 | 3.399 | 3 | 0.450 | 1.530 | 6 |
2018-04-14 | 35-39 | 1.046 | 3.549 | 2 | 0.460 | 1.560 | 7 |
2018-04-17 | 40-41 | 0.902 | 3.343 | 3 | 0.410 | 1.560 | 9 |
2018-04-18 | 42 | 0.971 | 3.510 | 3 | 0.410 | 1.470 | 10 |
Average | 1 - 42 | 0.955 | 3.378 | 0.374 | 1.334 |
Stills
Posters
Viewing Calendar
Let us know why you like Long Time No See in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment