Drama: Wait in Beijing / In New York
Chinese Title: 我在北京等你 / Wo Zai Beijing Deng Ni / Formerly 在纽约 / Zai Niu Yue
Broadcast Network: Jiangsu TV, Zhejiang TV
Broadcast Website: Tencent, Youku
Broadcast Period: February 23, 2020 - March 18, 2020 |
Genre: Idol, Modern, Romance, Workplace
Language: Mandarin
Episodes: 46
Director: Yan Po, Eddie Tse
Origin: China
Love Meter
Synopsis and Plot Summary
A story revolving around two people with entirely different lifestyles whom through constant bickering find that they are more similar than they think. As their careers rise and fall, an eventual romance ensues.
Xu Tian (Li Yi Feng) is a Chinese-American orphan who lives in Brooklyn. His neighbors have become his family and ever since he was young, he has always dreamed of becoming a lawyer who fights for the poor. Sheng Xia (Maggie Jiang) is a young woman from China studying abroad in the United States. She has a passion for fashion design and the heart to succeed. She dreams of opening her own boutique along the prestigious Fifth Avenue. Two people with their own ambitions cross paths in the city of New York and despite their respective Chinese and American upbringings, they become a pillar of support for each other in getting through life's challenges.
Fun Facts
- It is produced by Mango TV, H&R Century Pictures and other production companies.
- Filming took place in Beijing and New York.
- Filming began on September 27, 2017 in Beijing. It was a low-key event attended by Li Yi Feng.
- On November 11, 2017, the cast and crew had another booting ceremony held in New York.
- The title was changed from In New York to Wait in Beijing.
- It is part of the 86 recommended dramas to commemorate the 70th anniversary of the founding of the People's Republic of China.
Cast
Li Yifeng as Xu Tian | |
Maggie Jiang Shuying as Sheng Xia | |
Jiang Mengjie as Jia Xiaoduo | |
George Hu as Shen Kai | |
He Dujuan as Sai Linna | |
Li Chenhao as Han Ke | |
Tara Clance as Ai Wen |
Episode Ratings
Zhejiang TV | ||||
---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | ||
Ratings | Audience Share | Ranking | ||
2020-02-23 | 1 | 1.805 | 4.830 | 5 |
2020-02-24 | 2-3 | 1.691 | 4.720 | 4 |
2020-02-25 | 4-5 | 1.747 | 4.836 | 5 |
2020-02-26 | 6-7 | 1.649 | 4.609 | 5 |
2020-02-27 | 8-9 | 2.884 | 7.825 | 1 |
2020-02-28 | 10-11 | 2.414 | 6.507 | 1 |
2020-02-29 | 12 | 2.625 | 7.177 | 1 |
2020-03-01 | 13-14 | 2.499 | 6.863 | 2 |
2020-03-02 | 15-16 | 2.489 | 7.028 | 2 |
2020-03-03 | 17-18 | 2.428 | 6.836 | 2 |
2020-03-04 | 19-20 | 2.123 | 6.047 | 5 |
2020-03-05 | 21-22 | 1.579 | 5.991 | 5 |
2020-03-06 | 23-24 | 2.011 | 5.653 | 4 |
2020-03-07 | 25 | 2.480 | 6.899 | 2 |
2020-03-08 | 26-27 | 2.192 | 6.196 | 5 |
2020-03-09 | 28-29 | 2.071 | 5.914 | 5 |
2020-03-10 | 30-31 | 2.311 | 6.716 | 3 |
2020-03-11 | 32-33 | 1.659 | 6.393 | 5 |
2020-03-12 | 34-35 | 2.420 | 7.001 | 3 |
2020-03-13 | 36-37 | 2.255 | 6.409 | 4 |
2020-03-14 | 38 | 2.332 | 6.692 | 3 |
2020-03-15 | 39-40 | 2.577 | 7.443 | 3 |
2020-03-16 | 41-42 | 2.716 | 7.968 | 2 |
2020-03-17 | 43-44 | 2.591 | 7.593 | 3 |
2020-03-18 | 45-46 | 2.677 | 7.913 | 3 |
Average | 1 - 46 | 2.244 | 6.490 |
Jiangsu TV | ||||
---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | ||
Ratings | Audience Share | Ranking | ||
2020-02-23 | 1 | 1.443 | 3.862 | 6 |
2020-02-24 | 2-3 | 1.387 | 3.871 | 5 |
2020-02-25 | 4-5 | 1.891 | 5.233 | 4 |
2020-02-26 | 6-7 | 2.074 | 5.795 | 4 |
2020-02-27 | 8-9 | 2.104 | 5.459 | 5 |
2020-02-28 | 10-11 | 1.705 | 4.608 | 5 |
2020-02-29 | 12 | 2.051 | 5.599 | 4 |
2020-03-01 | 13-14 | 2.187 | 6.008 | 4 |
2020-03-02 | 15-16 | 2.070 | 5.846 | 5 |
2020-03-03 | 17-18 | 2.050 | 5.773 | 5 |
2020-03-04 | 19-20 | 2.289 | 6.527 | 4 |
2020-03-05 | 21-22 | 2.443 | 6.968 | 3 |
2020-03-06 | 23-24 | 2.090 | 5.881 | 3 |
2020-03-07 | 25 | 2.315 | 6.434 | 4 |
2020-03-08 | 26-27 | 2.443 | 6.921 | 4 |
2020-03-09 | 28-29 | 2.497 | 7.145 | 2 |
2020-03-10 | 30-31 | 2.309 | 6.734 | 4 |
2020-03-11 | 32-33 | 2.495 | 7.202 | 2 |
2020-03-12 | 34-35 | 2.466 | 7.160 | 2 |
2020-03-13 | 36-37 | 2.454 | 7.006 | 2 |
2020-03-14 | 38 | 2.856 | 8.176 | 1 |
2020-03-15 | 39-40 | 2.628 | 7.618 | 2 |
2020-03-16 | 41-42 | 2.612 | 7.703 | 3 |
2020-03-17 | 43-44 | 2.842 | 8.361 | 2 |
2020-03-18 | 45-46 | 2.935 | 8.723 | 1 |
Average | 1 - 46 | 2.274 | 6.460 |
Stills
Posters
Let us know why you like Wait in Beijing in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment