Drama: Like A Flowing River / Eastward Flows the Changjiang River
Chinese Title: 大江大河 / Da Jiang Da He
Broadcast Network: Dragon TV, Beijing TV
Broadcast Website: Tencent, iQIYI, Youku
Broadcast Period: December 10, 2018 - January 4, 2019 |
Genre: Period
Language: Mandarin
Episodes: 47
Director: Kong Sheng, Huang Wei
Screenwriter: Yuan Keping, Tang Yao
Origin: China
Related: Like a Flowing River 2, Like a Flowing River 3
Source: Adapted from the novel Da Jiang Dong Qu by A Nai
Watch Episodes On: Viki (eng subs), Youtube (eng subs)
Love Meter
Synopsis and Plot Summary
The story is set during the period of the Chinese economic reform from 1978 until 1992 and the three men who relentlessly push the boundaries amidst trying times.
Song Yunhui (Wang Kai) is highly intelligent but he has always been discriminated against due to his background. He grabs the chance to take the exams in 1978 and successfully becomes a qualified technician. However, just as he builds a foundation for his career, he also begins to lose himself in his thirst to climbs the ranks.
Completely different from Song Yunhui is his brother-in-law Lei Dongbao (Yang Shuo). Being raised in a poor family, he is the typical rough and gruff man from the rural village. During the time of economic reform, he becomes a leader that the other villagers look up to, yet his lack of education ultimately impedes his initial motivations.
Yang Xun (Dong Zijian) on the other hand brings a different set of encounters. He aspires to be a self-made man as he rides the tide of change to find business opportunities, thus embarking on a road to becoming an entrepreneur.
Fun Facts
- It is produced by Radio and Television Shanghai, Daylight Entertainment and SMG Pictures.
- Hou Hong Liang of Daylight Entertainment is listed as producer.
- Filming took place in Shanghai, Zhejiang and Anhui.
- Filming began on February 20, 2018.
- It is part of the films to commemorate the 40th anniversary of Chinese economic reform in 2018.
- Hou Hong Liang initially intended to purchase the rights to Da Jiang Dong Qu, but ended up buying the rights to Ode to Joy which was written by Ah Nai as well.
- The premiere date for the drama was announced in March 2018 while filming was still ongoing.
- There were rumors that Wang Kai lost 30 pounds for the role. Wang Kai laughs that if he really loss 30 pounds, he'd be gone. However, he admits that the director suggested that he lose a little weight for the role. He said that he had to discipline himself and that his secret was to make himself lose appetite.
- Episode count was changed from 80 to 47 in the records filed with NRTA (formerly SARFT).
- Screenwriter Tang Yao says that 3 days after it aired, he knew that it was going to be a hit.
- The creative team has been working on the script for season 2 even before season 1 finished airing.
Cast
Wang Kai as Song Yunhui | |
Yang Shuo as Lei Dongbao | |
Dong Zijian as Yang Xun | |
Tanya Tong Yao as Song Yunping | |
Yang Lixin as Shui Shuji | |
Zhou Fang as Cheng Kaiyan | |
Tian Lei as Shi Hongwei | |
Zhao Da as Xun Jianxiang |
Supporting Cast
- Wang Yongquan as Lao Shuji
- Zhao Yang as Yu Shanqing
- Wang Hong as Lei Shigen
- Kira Shi Shi as Dai Jiaofeng
- Lian Lian as Wei Chunhong
- Wu Qijiang as Chen Pingyuan
- Zhao Jun as Liu Zonggong
- Wang Xin as Xu Xianchang
- Feng Hui as Cheng Hanchang
- Li Kewei as Lei Zhongfu
- Song Jiateng as Si Bao
- Bu Yuxin as Lao Wu
- Harry Hu Yunhao as Lei Zhengming
- Wu Guohua as Lao Husun
- Ju Bozhan as Si Yan Hui Ji
- Qian Jie as Song Mu
- Li Baoan as Song Jishan
- Tian Zheng as Tian Jiachang
- Bai Yu as Ding Jianguo
- Zhao Yunzhuo as Liang Sishen
- Chen Xiaomei as Fu Xifu
- Jia Yuanyuan as Shi Gen Xi Fu
- Zhou Rui as Fang Ping
- Wang Ruizi as Liu Qiming
Soundtracks
- Da Jiang Da He (大江大河) by Wang Kai (王凯)
- Shi Jian Zou Guo (时间走过) by Lei Jia (雷佳)
- Xi Ying Men (喜盈门) by Zhang Ye (张也)
Episode Ratings
Dragon TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52/55 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-12-10 | 1-2 | 0.527 | 1.893 | 7 | 0.290 | 1.050 | 11 |
2018-12-11 | 3-4 | 0.513 | 1.840 | 7 | 0.270 | 1.000 | 11 |
2018-12-12 | 5-6 | 0.722 | 2.678 | 2 | 0.340 | 1.270 | 10 |
2018-12-13 | 7-8 | 0.791 | 2.898 | 2 | 0.400 | 1.450 | 8 |
2018-12-14 | 9-10 | 0.850 | 2.992 | 2 | 0.420 | 1.460 | 6 |
2018-12-15 | 11 | 0.735 | 2.607 | 2 | 0.390 | 1.310 | 6 |
2018-12-16 | 12-13 | 0.904 | 3.171 | 3 | 0.420 | 1.560 | 6 |
2018-12-17 | 14-17 | 0.919 | 3.556 | 2 | 0.410 | 1.610 | 7 |
2018-12-19 | 18-19 | 0.862 | 3.178 | 3 | 0.390 | 1.420 | 8 |
2018-12-20 | 20-21 | 0.838 | 3.033 | 3 | 0.380 | 1.430 | 9 |
2018-12-21 | 22-23 | 0.893 | 3.174 | 2 | 0.440 | 1.540 | 6 |
2018-12-22 | 24 | 0.931 | 3.248 | 2 | 0.430 | 1.460 | 6 |
2018-12-23 | 25-26 | 0.972 | 3.373 | 2 | 0.400 | 1.420 | 6 |
2018-12-24 | 27-28 | 0.902 | 3.290 | 2 | 0.450 | 1.650 | 8 |
2018-12-25 | 29-30 | 0.925 | 3.304 | 3 | 0.440 | 1.590 | 9 |
2018-12-26 | 31-32 | 0.989 | 3.519 | 3 | 0.450 | 1.610 | 9 |
2018-12-27 | 33-34 | 1.014 | 3.559 | 2 | 0.510 | 1.860 | 6 |
2018-12-28 | 35-36 | 0.967 | 3.376 | 2 | 0.440 | 1.600 | 8 |
2018-12-29 | 37 | 0.947 | 3.172 | 2 | 0.410 | 1.350 | 6 |
2018-12-30 | 38-39 | 0.971 | 3.248 | 3 | 0.420 | 1.420 | 6 |
2019-01-01 | 40-41 | 0.916 | 3.037 | 5 | 0.390 | 1.380 | 7 |
2019-01-02 | 42-43 | 0.963 | 3.392 | 4 | 0.420 | 1.540 | 6 |
2019-01-03 | 44-45 | 0.950 | 3.352 | 4 | 0.440 | 1.590 | 6 |
2019-01-04 | 46-47 | 0.956 | 3.258 | 3 | 0.470 | 1.590 | 7 |
Average | 1 - 47 | 0.873 | 3.090 | 0.409 | 1.465 |
Beijing TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52/55 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-12-10 | 1-2 | 0.971 | 3.485 | 1 | 0.470 | 1.730 | 5 |
2018-12-11 | 3-4 | 1.035 | 3.708 | 1 | 0.490 | 1.790 | 4 |
2018-12-12 | 5-6 | 1.041 | 3.849 | 1 | 0.530 | 1.920 | 4 |
2018-12-13 | 7-8 | 1.159 | 4.245 | 1 | 0.650 | 2.370 | 3 |
2018-12-14 | 9-10 | 1.200 | 4.217 | 1 | 0.640 | 2.210 | 2 |
2018-12-15 | 11 | 1.104 | 3.919 | 1 | 0.540 | 1.840 | 2 |
2018-12-16 | 12-13 | 1.192 | 4.186 | 1 | 0.550 | 2.030 | 2 |
2018-12-17 | 14-17 | 1.242 | 4.597 | 1 | 0.560 | 2.120 | 3 |
2018-12-19 | 18-19 | 1.195 | 4.400 | 1 | 0.570 | 2.070 | 3 |
2018-12-20 | 20-21 | 1.214 | 4.395 | 1 | 0.650 | 2.420 | 3 |
2018-12-21 | 22-23 | 1.417 | 5.037 | 1 | 0.660 | 2.330 | 2 |
2018-12-22 | 24 | 1.248 | 4.353 | 1 | 0.720 | 2.470 | 2 |
2018-12-23 | 25-26 | 1.343 | 4.666 | 1 | 0.640 | 2.260 | 2 |
2018-12-24 | 27-28 | 1.374 | 5.014 | 1 | 0.640 | 2.360 | 3 |
2018-12-25 | 29-30 | 1.284 | 4.593 | 1 | 0.640 | 2.350 | 3 |
2018-12-26 | 31-32 | 1.326 | 4.716 | 1 | 0.660 | 2.360 | 4 |
2018-12-27 | 33-34 | 1.359 | 4.770 | 1 | 0.620 | 2.240 | 4 |
2018-12-28 | 35-36 | 1.376 | 4.703 | 1 | 0.670 | 2.410 | 4 |
2018-12-29 | 37 | 1.386 | 4.635 | 1 | 0.680 | 2.270 | 2 |
2018-12-30 | 38-39 | 1.318 | 4.416 | 1 | 0.730 | 2.460 | 3 |
2019-01-01 | 40-41 | 1.324 | 4.386 | 1 | 0.620 | 2.200 | 3 |
2019-01-02 | 42-43 | 1.419 | 4.993 | 1 | 0.660 | 2.420 | 3 |
2019-01-03 | 44-45 | 1.361 | 4.797 | 1 | 0.670 | 2.430 | 3 |
2019-01-04 | 46-47 | 1.380 | 4.714 | 1 | 0.720 | 2.420 | 2 |
Average | 1 - 47 | 1.261 | 4.450 | 0.624 | 2.228 |
Stills
Posters
Viewing Calendar
Let us know why you like Like A Flowing River in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment