Drama: Wonderful Life / Beautiful Life
Chinese Title: 美好生活 / Mei Hao Sheng Huo
Broadcast Network: Dragon TV, Beijing TV
Broadcast Website: iQIYI, Youku
Broadcast Period: February 28, 2018 - March 26, 2018 |
Genre: Drama, Modern, Romance
Language: Mandarin
Episodes: 45
Director: Liu Jin
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
After experiencing a major blow in his love life and career and finding himself sent to the hospital due to a sudden sickness, Xu Tian encounters Liang Xiao and gets a chance to get his life back on track.
Xu Tian (Zhang Jia Yi) lived in the US for ten years. The young man who was once full of rage against the world decides to return to China. However, he relapses from an old sickness while at the airport and falls unconscious. At the hospital, the surgeons gives him a new heart and he has been staying in his mother's matchmaking firm while recovering. He meets Liang Xiao Hui (Li Xiao Ran) who came to find a match and they begin to fall for each other, confusing Xiao Hui as she finds similarities between Xu Tian and her late husband who died in an accident. On top of that, Xiao Hui's young assistant develops a crush on the much older Xu Tian while Xu Tian's ex-wife suddenly reappears.
Ending Spoilers
Fun Facts
- Filming took place in Beijing, Tianjin and USA.
- Filming lasted around four months beginning February 24, 2017 and ending June 19, 2017.
Cast
Zhang Jiayi as Xu Tian | |
Li Xiaoran as Liang Xiao Hui | |
Song Dandan as Dao Mei Lan | |
Niu Li as Xiao Bai | |
Li Naiwen as Huang Hao Da | |
Xin Baiqing as Bian Zhi Jun | |
Jiang Yan as Xu Dou Dou | |
- as Jia Xiao Duo | |
Cheng Yu as Lao Liang | |
- as Liu Lan Zhi |
Episode Ratings
Dragon TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-02-28 | 1-2 | 0.945 | 3.125 | 3 | 0.420 | 1.410 | 8 |
2018-03-01 | 3-4 | 1.056 | 3.480 | 2 | 0.580 | 1.870 | 5 |
2018-03-02 | 5-6 | 0.829 | 2.695 | 2 | 0.390 | 1.220 | 4 |
2018-03-03 | 7 | 1.026 | 3.545 | 2 | 0.490 | 1.690 | 5 |
2018-03-04 | 8 | 1.309 | 4.194 | 1 | 0.640 | 2.040 | 5 |
2018-03-05 | 9-10 | 1.325 | 4.437 | 1 | 0.640 | 2.210 | 4 |
2018-03-06 | 11-12 | 1.313 | 4.291 | 2 | 0.700 | 2.320 | 4 |
2018-03-07 | 13-14 | 1.263 | 4.216 | 2 | 0.730 | 2.460 | 4 |
2018-03-08 | 15-16 | 1.213 | 4.226 | 2 | 0.650 | 2.270 | 4 |
2018-03-09 | 17-18 | 1.304 | 4.393 | 1 | 0.610 | 2.070 | 5 |
2018-03-10 | 19 | 1.098 | 3.675 | 2 | 0.560 | 1.850 | 5 |
2018-03-11 | 20 | 1.172 | 3.710 | 1 | 0.610 | 2.070 | 5 |
2018-03-12 | 21-22 | 1.219 | 4.162 | 2 | 0.600 | 2.110 | 6 |
2018-03-13 | 23-24 | 1.310 | 4.475 | 1 | 0.620 | 2.200 | 6 |
2018-03-14 | 25-26 | 1.351 | 4.653 | 1 | 0.660 | 2.340 | 5 |
2018-03-15 | 27-28 | 1.278 | 4.347 | 1 | 0.620 | 2.260 | 5 |
2018-03-16 | 29-30 | 1.430 | 4.756 | 1 | 0.800 | 2.660 | 2 |
2018-03-17 | 31-32 | 1.311 | 4.190 | 2 | 0.670 | 2.200 | 5 |
2018-03-19 | 33-34 | 1.500 | 5.043 | 1 | 0.790 | 2.700 | 5 |
2018-03-20 | 35-36 | 1.441 | 4.842 | 1 | 0.760 | 2.600 | 4 |
2018-03-21 | 37-38 | 1.389 | 4.819 | 1 | 0.740 | 2.620 | 5 |
2018-03-22 | 39-40 | 1.358 | 4.759 | 1 | 0.760 | 2.700 | 4 |
2018-03-23 | 41-42 | 1.417 | 4.947 | 1 | 0.770 | 2.690 | 3 |
2018-03-24 | 43 | 1.259 | 4.472 | 1 | 0.690 | 2.440 | 5 |
2018-03-25 | 44 | 1.226 | 4.394 | 1 | 0.630 | 2.270 | 4 |
2018-03-26 | 45 | 1.552 | 5.394 | 1 | 0.830 | 2.890 | 5 |
Average | 1 - 45 | 1.263 | 4.177 | 0.665 | 2.180 |
Beijing TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-02-28 | 1-2 | 0.887 | 2.947 | 5 | 0.310 | 1.020 | 11 |
2018-03-01 | 3-4 | 1.015 | 3.344 | 3 | 0.390 | 1.270 | 8 |
2018-03-02 | 5-6 | 0.918 | 3.000 | 1 | 0.360 | 1.130 | 5 |
2018-03-03 | 7 | 0.891 | 3.095 | 3 | 0.290 | 1.020 | 8 |
2018-03-04 | 8 | 1.091 | 3.495 | 2 | 0.440 | 1.410 | 7 |
2018-03-05 | 9-10 | 1.092 | 3.645 | 3 | 0.480 | 1.630 | 9 |
2018-03-06 | 11-12 | 1.209 | 3.943 | 3 | 0.450 | 1.500 | 8 |
2018-03-07 | 13-14 | 1.169 | 3.811 | 3 | 0.440 | 1.470 | 8 |
2018-03-08 | 15-16 | 1.080 | 3.753 | 3 | 0.480 | 1.660 | 8 |
2018-03-09 | 17-18 | 1.132 | 3.825 | 2 | 0.460 | 1.560 | 6 |
2018-03-10 | 19 | 1.241 | 4.153 | 1 | 0.420 | 1.380 | 6 |
2018-03-11 | 20 | 1.100 | 3.666 | 2 | 0.460 | 1.560 | 6 |
2018-03-12 | 21-22 | 1.303 | 4.441 | 1 | 0.480 | 1.700 | 8 |
2018-03-13 | 23-24 | 1.209 | 4.121 | 3 | 0.540 | 1.910 | 7 |
2018-03-14 | 25-26 | 1.204 | 4.144 | 2 | 0.510 | 1.820 | 7 |
2018-03-15 | 27-28 | 1.232 | 4.182 | 2 | 0.560 | 1.960 | 7 |
2018-03-16 | 29-30 | 1.156 | 3.850 | 2 | 0.530 | 1.770 | 6 |
2018-03-17 | 31-32 | 1.676 | 5.369 | 1 | 0.630 | 2.07 | 6 |
2018-03-19 | 33-34 | 1.331 | 4.471 | 2 | 0.520 | 1.790 | 7 |
2018-03-20 | 35-36 | 1.414 | 4.749 | 2 | 0.580 | 2.000 | 7 |
2018-03-21 | 37-38 | 1.295 | 4.484 | 3 | 0.540 | 1.900 | 8 |
2018-03-22 | 39-40 | 1.204 | 4.218 | 3 | 0.450 | 1.610 | 9 |
2018-03-23 | 41-42 | 1.201 | 4.211 | 2 | 0.520 | 1.820 | 7 |
2018-03-24 | 43 | 0.985 | 3.531 | 3 | 0.360 | 1.270 | 7 |
2018-03-25 | 44 | 1.206 | 4.355 | 2 | 0.530 | 1.920 | 6 |
2018-03-26 | 45 | 1.242 | 4.319 | 2 | 0.500 | 1.750 | 9 |
Average | 1 - 45 | 1.223 | 3.910 | 0.464 | 1.593 |
Posters
Viewing Calendar
Let us know why you like Wonderful Life in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment