Drama: Spy Hunter
Chinese Title: 天衣无缝 / Tian Yi Wu Feng
Broadcast Network: Zhejiang TV, Jiangsu TV
Broadcast Website: Youku, Tencent, iQIYI, Mango TV
Broadcast Period: January 10, 2019 - February 3, 2019 |
Genre: Republican, Spy
Language: Mandarin
Episodes: 48
Director: Li Lu
Screenwriter: Zhang Yong
Producer: Li Yue
Origin: China
Related: Imminent Crisis, The Disguiser
Source: Adapted from the novel Gui Wan Ri Ji by Zhang Yong
Watch Episodes On: Youtube (eng subs)
Love Meter
Synopsis and Plot Summary
A story revolving around spies who navigate around dangerous powers in a battle of wits and will to defend their country.
In spring of the year 1931, the Communist party has set up a communication station in Shanghai, Guangdong and Harbin. Two red agents with the codename Yan Gang, Qing Ci and their team are tasked with establishing a new route to a secret hideout where they would send important personnel and rations safely and away from prying eyes.
A disaster strikes and their station in Tianjin falls due to a betrayal from one of their own. 'Yan Gang' Gui Wan perishes from the incident and the entire team is replaced. Zi Li Ping is Gui Wan's half brother as they have the same father and different mothers. He plans an elaborate scheme to exact vengeance, hoping to use Gui Wan's brother Gui Yi (Hu Hai Feng) and the power behind him to lure out the traitor.
Fun Facts
- Filming took place in Hengdian World Studios, Che Dun, Xiangshan and France.
- Filming started on October 25, 2017.
- Zhang Yong who wrote the source novel also writes the screenplay.
- Gui Wan Ri Zi is the last in Zhang Yong's three-book series in the spy genre that includes Imminent Crisis and Spy War on Shanghai Bund. Both have been adapted into dramas.
- The story takes place a little before the events of The Disguiser and its main characters Gui Wan, Gui Yi, Zi Li Ping and Zi Li Qun have overlapping storylines with Ming Lou and Ming Cheng.
- Episode count was changed from 25 to 48 in the records filed with NRTA (formerly SARFT).
- Director Lu Li brought together many cast members from In the Name of People which was also directed by him.
- Li Yue who cameos is Qin Junjie's half sister. She is also Hu Haifeng's wife.
- Qin Junjie and Hu Haifeng play brothers but they are brother-in-laws in real life.
- Li Yue who makes a cameo in the drama is Qin Junjie's half sister. She is also Hu Haifeng's wife.
- Qin Junjie and Hu Haifeng play brothers but they are brothers-in-law in real life.
- It is Qin Junjie and Lu Yi's second time working together after Legend of Qin.
- The character Ming Tang is cousins with Ming Lou, Ming Tai and Ming Jing in The Disguiser.
- The character Wang Chengdong is Wang Tianfeng in The Disguiser. Du Weiming and Qing Ci are Ming Lou and Ming Cheng.
- On the day of the series finale, new posters were released indicating that the story of Qin Junjie's character will continue in Earthshaking, a new drama series also written by Zhang Yong.
Cast
Qin Junjie as Zi Liping | |
Lulu Xu Lu as Gui Wan | |
Lu Yi as Zi Liqun | |
Hu Haifeng as Gui Yi | |
Zhang Zhixi as Fang Yifan | |
Zhugang Riyao as Zi Lian | |
Mo Xiaoqi as Su Mei | |
Ding Yongdai as Wen Siyi | |
Ding Haifeng as Liu Yubin | |
Sun Quan as Lin Jingxuan | |
Sun Tianyao as Niu Niu | |
Wu Yue as Dong Ximei |
Supporting Cast
- Wu Xiubo as Editor Zhao
- Hu Jing as Chen Xuanyu
- Vera Liu Weiwei as Zhu Huier
- Li Naiwen as Jiang Shaocheng
- Wu Gang as Ye Zongfu
- Xu Yajun as Yu Xiansheng
- Benny Qian Yongchen as Ming Tang
- Li Jianyi as Gui Wenting
- Zhang Kaili as Gui Mu
- Gao Lu as Yu Taitai
- Tan Kai as Du Weiming
- Feng Lei as Wang Chengdong
- Wei Lu as A Li
- Sarah Zhao Yingzi as Lucy
- Li Yue as Rong Hua
- Ma Wenchao as Du Weicheng
Soundtracks
- Du Bai Xin Sheng (独白心声) by Duo Liang (多亮)
- Tian Yi Wu Feng Pian Tou Qu (天衣无缝片头曲) by Chun Yin Le (纯音乐)
Episode Ratings
Zhejiang TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM55 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2019-01-10 | 1-2 | 0.696 | 2.416 | 6 | ||
2019-01-11 | 3-4 | 0.738 | 2.545 | 4 | ||
2019-01-12 | 5 | 0.691 | 2.356 | 5 | ||
2019-01-13 | 6-7 | 0.723 | 2.487 | 6 | ||
2019-01-14 | 8-9 | 0.647 | 2.276 | 8 | ||
2019-01-15 | 10-11 | 0.779 | 2.693 | 6 | ||
2019-01-16 | 12-13 | 0.811 | 2.801 | 5 | ||
2019-01-17 | 14-15 | 0.822 | 2.881 | 6 | ||
2019-01-18 | 16-17 | 0.804 | 2.813 | 5 | ||
2019-01-19 | 18 | 0.768 | 2.622 | 5 | ||
2019-01-20 | 19-20 | 0.811 | 2.699 | 6 | ||
2019-01-21 | 21-22 | 0.883 | 3.075 | 4 | ||
2019-01-22 | 23-24 | 0.870 | 2.987 | 4 | ||
2019-01-23 | 25-26 | 0.912 | 3.197 | 4 | ||
2019-01-24 | 27-28 | 0.937 | 3.253 | 3 | ||
2019-01-25 | 29-30 | 0.951 | 3.319 | 3 | ||
2019-01-26 | 31 | 0.947 | 3.333 | 4 | ||
2019-01-27 | 32-33 | 1.045 | 3.583 | 3 | ||
2019-01-28 | 34-35 | 0.997 | 3.457 | 2 | ||
2019-01-29 | 36-37 | 0.839 | 2.874 | 4 | ||
2019-01-30 | 38-39 | 0.881 | 3.040 | 4 | ||
2019-01-31 | 40-41 | 0.869 | 3.030 | 5 | ||
2019-02-01 | 42-43 | 0.937 | 3.380 | 3 | ||
2019-02-02 | 44 | 1.127 | 3.924 | 2 | ||
2019-02-03 | 45-46 | 1.019 | 3.437 | 2 | ||
Average | 1 - 46 | 0.860 | 2.979 |
Jiangsu TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM55 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2019-01-10 | 1-2 | 0.817 | 2.821 | 3 | ||
2019-01-11 | 3-4 | 0.801 | 2.769 | 3 | ||
2019-01-12 | 5 | 0.844 | 2.876 | 3 | ||
2019-01-13 | 6-7 | 0.787 | 2.711 | 4 | ||
2019-01-14 | 8-9 | 0.697 | 2.441 | 6 | ||
2019-01-15 | 10-11 | 0.822 | 2.837 | 4 | ||
2019-01-16 | 12-13 | 0.732 | 2.529 | 6 | ||
2019-01-17 | 14-15 | 0.871 | 3.052 | 4 | ||
2019-01-18 | 16-17 | 0.980 | 3.428 | 3 | ||
2019-01-19 | 18 | 0.912 | 3.120 | 3 | ||
2019-01-20 | 19-20 | 0.995 | 3.315 | 3 | ||
2019-01-21 | 21-22 | 0.898 | 3.125 | 3 | ||
2019-01-22 | 23-24 | 0.921 | 3.160 | 3 | ||
2019-01-23 | 25-26 | 0.926 | 3.247 | 3 | ||
2019-01-24 | 27-28 | 0.924 | 3.208 | 4 | ||
2019-01-25 | 29-30 | 0.871 | 3.047 | 4 | ||
2019-01-26 | 31 | 0.819 | 2.901 | 5 | ||
2019-01-27 | 32-33 | 0.877 | 3.008 | 5 | ||
2019-01-28 | 34-35 | 0.853 | 2.958 | 6 | ||
2019-01-29 | 36-37 | 1.112 | 3.815 | 2 | ||
2019-01-30 | 38-39 | 1.157 | 3.989 | 3 | ||
2019-01-31 | 40-41 | 1.141 | 3.966 | 2 | ||
2019-02-01 | 42-43 | 1.074 | 3.773 | 1 | ||
2019-02-02 | 44 | 1.014 | 3.538 | 3 | ||
2019-02-03 | 45-46 | 0.991 | 3.346 | 3 | ||
Average | 1 - 46 | 0.913 | 3.159 |
Stills
Posters
Character Map
Viewing Calendar
Let us know why you like Spy Hunter in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment