Drama: Mr. Right
Chinese Title: 恋爱先生 / Lian Ai Xian Sheng
Broadcast Network: Dragon TV, Jiangsu TV
Broadcast Website: Youku, Tencent
Broadcast Period: January 12, 2018 - February 7, 2018 |
Genre: Comedy, Modern, Romance
Language: Mandarin
Episodes: 45
Director: Yao Xiaofeng
Screenwriter: Li Xiao, Zhang Yingji, Jiang Wuji
Production Company: Yida Media
Producer: Zhang Weiwei, Li Xiao
Origin: China
Related: To Be A Better Man, Mr. Fighting
Review: Drama Review
Watch Episodes On: Viki (eng subs)
Love Meter
Synopsis and Plot Summary
A story about three men who encounter different situations when it comes to love and continue to persist until they manage to find their other half.
Cheng Hao (Jin Dong) is a dentist who often devises ways for other men to woo women. Even though he is a pro at the dating game, he hasn't experienced how it is to be truly in love. Luo Yue (Maggie Jiang) is a woman who had her heart broken by a jerk. She meets Cheng Hao on a trip to the dentist and the two instantly become at odds with each other. Meanwhile, Cheng Hao's partner Zhang Ming Yang (Li Nai Wen) has fallen for a woman who was once Cheng Hao's secret crush (Xin Zhi Lei). Zou Bei Ye (Tian Yu) also comes to Cheng Hao for help as he tries to get a date with a model (Song Yan Fei).
Fun Facts
- It is produced by Yida Media Co. Ltd.
- Filming took place in Beijing, Belgium and Las Vegas.
- Filming was completed in Antwerp, Belgium in August 2017.
- Historical drama Win the World was rumored to premiere on January 12 but the plan fell through and Mr. Right was scheduled to premiere instead.
- It is Li Xiao's second project in the 'mister' series.
Cast
Jin Dong as Cheng Hao | |
Maggie Jiang Shuying as Luo Yue | |
Xin Zhilei as Gu Yao | |
Li Naiwen as Zhang Mingyang | |
Calvin Li Zonghan as Song Ningyu | |
Tian Yu as Zou Beiye | |
Cecilia Boey as Qiao Yilin | |
Ni Dahong as Cheng Hongdou |
Episode Ratings
Dragon TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2018-01-12 | 1-2 | 1.010 | 3.303 | 2 | ||
2018-01-13 | 3 | 0.974 | 3.166 | 1 | ||
2018-01-14 | 4 | 0.902 | 2.945 | 3 | ||
2018-01-15 | 5-6 | 0.963 | 3.175 | 3 | ||
2018-01-16 | 7-8 | 1.056 | 3.493 | 3 | ||
2018-01-17 | 9-10 | 1.230 | 4.064 | 2 | ||
2018-01-18 | 11-12 | 1.283 | 4.139 | 2 | ||
2018-01-19 | 13-14 | 1.247 | 4.012 | 2 | ||
2018-01-20 | 15 | 1.472 | 4.719 | 1 | ||
2018-01-21 | 16 | 1.488 | 4.652 | 1 | ||
2018-01-22 | 17-18 | 1.566 | 4.983 | 1 | ||
2018-01-23 | 19-20 | 1.594 | 5.076 | 1 | ||
2018-01-24 | 21-22 | 1.679 | 5.290 | 1 | ||
2018-01-25 | 23-24 | 1.760 | 5.417 | 1 | ||
2018-01-26 | 25-26 | 1.628 | 5.084 | 2 | ||
2018-01-27 | 27 | 1.660 | 5.081 | 1 | ||
2018-01-28 | 28 | 1.739 | 5.272 | 1 | ||
2018-01-29 | 29-30 | 1.834 | 5.654 | 1 | ||
2018-01-30 | 31-32 | 1.777 | 5.472 | 1 | ||
2018-01-31 | 33-34 | 1.849 | 5.884 | 1 | ||
2018-02-01 | 35-36 | 1.988 | 6.292 | 1 | ||
2018-02-02 | 37-38 | 1.906 | 6.126 | 1 | ||
2018-02-03 | 39 | 1.727 | 5.547 | 1 | ||
2018-02-04 | 40 | 1.874 | 5.977 | 1 | ||
2018-02-05 | 41-42 | 2.007 | 6.357 | 1 | ||
2018-02-06 | 43-44 | 1.894 | 6.138 | 1 | ||
2018-02-07 | 45 | 1.915 | 6.076 | 2 | ||
Average | 1 - 45 | 1.556 | 4.941 |
Jiangsu TV | ||||||
---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | ||||
Ratings | Audience Share | Ranking | ||||
2018-01-12 | 1-2 | 0.517 | 1.694 | 9 | ||
2018-01-13 | 3 | 0.399 | 1.299 | 8 | ||
2018-01-14 | 4 | 0.499 | 1.631 | 9 | ||
2018-01-15 | 5-6 | 0.679 | 2.244 | 7 | ||
2018-01-16 | 7-8 | 0.862 | 2.861 | 6 | ||
2018-01-17 | 9-10 | 0.822 | 2.722 | 6 | ||
2018-01-18 | 11-12 | 0.966 | 3.127 | 5 | ||
2018-01-19 | 13-14 | 1.008 | 3.244 | 3 | ||
2018-01-20 | 15 | 0.920 | 2.961 | 3 | ||
2018-01-21 | 16 | 0.986 | 3.089 | 4 | ||
2018-01-22 | 17-18 | 1.047 | 3.343 | 4 | ||
2018-01-23 | 19-20 | 1.081 | 3.449 | 4 | ||
2018-01-24 | 21-22 | 1.098 | 3.470 | 4 | ||
2018-01-25 | 23-24 | 1.207 | 3.717 | 4 | ||
2018-01-26 | 25-26 | 1.089 | 3.402 | 3 | ||
2018-01-27 | 27 | 1.233 | 3.781 | 2 | ||
2018-01-28 | 28 | 1.079 | 3.277 | 3 | ||
2018-01-29 | 29-30 | 1.144 | 3.537 | 4 | ||
2018-01-30 | 31-32 | 1.214 | 3.754 | 4 | ||
2018-01-31 | 33-34 | 1.199 | 3.827 | 4 | ||
2018-02-01 | 35-36 | 1.172 | 3.722 | 4 | ||
2018-02-02 | 37-38 | 1.218 | 3.920 | 3 | ||
2018-02-03 | 39 | 1.214 | 3.909 | 2 | ||
2018-02-04 | 40 | 1.082 | 3.458 | 3 | ||
2018-02-05 | 41-42 | 1.226 | 3.896 | 4 | ||
2018-02-06 | 43-44 | 1.214 | 3.942 | 3 | ||
2018-02-07 | 45 | 1.281 | 4.091 | 4 | ||
Average | 1 - 45 | 1.017 | 3.236 |
Posters
Let us know why you like Mr. Right in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment