Drama: Flipped In My Youth
Chinese Title: 我的青春遇见你 / Wo De Qing Chun Yu Jian Ni
Broadcast Network: Hunan TV
Broadcast Website: Youku, Tencent, Mango TV
Broadcast Period: January 2, 2018 - February 3, 2018 |
Genre: Modern
Language: Mandarin
Episodes: 56
Director: Li Muge
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A touching tale about a husband and wife, how they weather the storm and grow together in their journey as a couple.
During the 1990's, Chen Ye (Shawn Wei) falls in love with Li Zhao Di (Jiang Yan) at first sight and pursues her until they finally get married. He promises to provide a good life for her as he has planned to take the TOEFL exams so that they can go abroad. Li Zhao Di came from a well-to-do family and was used to a different lifestyle, yet she supported her husband in his decision. However, things don't always go as planned. From failing to pass the exams to losing in the stock market, reality hits hard when their problems add up and becomes the ultimate test for their relationship.
Ending Spoilers
Fun Facts
- It is produced by Beijing Hualu Baina Film & TV Inc.
Cast
Shawn Wei Qianxiang as Chen Ye | |
Jiang Yan as Li Zhaodi | |
Yang Tong as Chen Kun | |
Yang Yitong as Su Na | |
Lei Jia as Liu Qiang | |
Xu Cenzi as Li Laidi |
Supporting Cast
- Wang Jiaqi as Ge Qing
- Zhang Xiaolei as Chen Mu
- Yao Anlian as Li Fu
- Bai Yixiang as Jia Fangzhou
Episode Ratings
Hunan TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-01-02 | 1-2 | 0.883 | 3.095 | 7 | 0.790 | 2.930 | 4 |
2018-01-03 | 3-4 | 0.829 | 2.885 | 5 | 0.860 | 3.160 | 3 |
2018-01-04 | 5-6 | 0.760 | 2.660 | 5 | 0.860 | 3.150 | 3 |
2018-01-05 | 7 | 0.580 | 1.861 | 6 | 0.720 | 2.230 | 4 |
2018-01-06 | 8 | 0.862 | 2.672 | 4 | 0.890 | 2.640 | 2 |
2018-01-07 | 9-10 | 0.712 | 2.189 | 6 | 0.750 | 2.360 | 3 |
2018-01-08 | 11-12 | 0.931 | 3.226 | 5 | 1.120 | 4.060 | 2 |
2018-01-09 | 13-14 | 1.000 | 3.445 | 5 | 1.050 | 3.790 | 2 |
2018-01-10 | 15-16 | 0.941 | 3.296 | 5 | 1.090 | 3.910 | 1 |
2018-01-11 | 17-18 | 0.947 | 3.323 | 5 | 1.210 | 4.360 | 1 |
2018-01-12 | 19 | 0.747 | 2.467 | 5 | 0.890 | 2.830 | 3 |
2018-01-13 | 20 | 0.823 | 2.670 | 3 | 0.830 | 2.650 | 2 |
2018-01-14 | 21-22 | 0.983 | 3.338 | 1 | 1.010 | 3.500 | 2 |
2018-01-15 | 23-24 | 1.101 | 3.857 | 2 | 1.150 | 4.110 | 2 |
2018-01-16 | 25-26 | 1.082 | 3.789 | 2 | 1.110 | 3.960 | 3 |
2018-01-17 | 27-28 | 1.119 | 3.925 | 3 | 1.180 | 4.280 | 2 |
2018-01-18 | 29-30 | 1.096 | 3.734 | 3 | 1.330 | 4.690 | 2 |
2018-01-19 | 31 | 0.834 | 2.276 | 5 | 0.800 | 2.530 | 4 |
2018-01-20 | 32 | 0.802 | 2.569 | 4 | 1.060 | 3.370 | 2 |
2018-01-21 | 33-34 | 1.052 | 3.413 | 3 | 1.190 | 3.970 | 1 |
2018-01-22 | 35-36 | 1.249 | 4.149 | 3 | 1.300 | 4.630 | 2 |
2018-01-23 | 37-38 | 1.204 | 3.997 | 3 | 1.390 | 4.730 | 2 |
2018-01-24 | 39-40 | 1.194 | 3.957 | 3 | 1.460 | 4.910 | 1 |
2018-01-25 | 41-42 | 1.353 | 4.408 | 3 | 1.400 | 4.660 | 3 |
2018-01-26 | 43 | 0.813 | 2.593 | 6 | 0.900 | 2.730 | 4 |
2018-01-27 | 44 | 0.947 | 2.900 | 3 | 1.130 | 3.330 | 3 |
2018-01-28 | 45-46 | 1.134 | 3.418 | 2 | 1.260 | 3.740 | 2 |
2018-01-29 | 47-48 | 1.438 | 4.680 | 3 | 1.520 | 5.100 | 1 |
2018-01-30 | 49-50 | 1.445 | 4.667 | 3 | 1.670 | 5.500 | 1 |
2018-01-31 | 51-52 | 1.293 | 4.327 | 3 | 1.460 | 4.820 | 2 |
2018-02-01 | 53-54 | 1.310 | 4.366 | 3 | 1.660 | 5.560 | 1 |
2018-02-02 | 55 | 0.766 | 2.519 | 5 | 0.950 | 2.970 | 4 |
2018-02-03 | 56 | 0.744 | 2.386 | 4 | 1.210 | 3.740 | 1 |
Average | 1 - 56 | 0.999 | 3.305 | 1.127 | 3.785 |
Stills
Let us know why you like Flipped In My Youth in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment