Drama: Best Arrangement
Chinese Title: 最好的安排 / Zui Hao De An Pai
Broadcast Network: Shandong TV
Broadcast Website: iQIYI, Sohu, Tencent, Mango TV, fun.tv
Broadcast Period: January 3, 2018 - January 22, 2018 |
Language: Mandarin
Episodes: 40
Director: Li Xiaoping
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A love triangle between a white-collar worker, a fuerdai (second generation rich) and her boss.
In the summer of 2011, Zhao Zi Hui (Ying Er) and her boss Yan Ruo Zhou (David Wang) were happily dating but things became complicated for the couple. Zhao Zi Hui's grandma was suddenly admitted to the hospital and Yan Ruo Zhou's ex-wife wanted to get back together with him. Just when she was overwhelmed and at a loss, Zhao Zi Hui encounters Xu Tian (Fu Xin Bo) in the hospital. He tells her that he wants to open a restaurant with her which she doesn't take to heart, yet they actually partner up to make it happen and become much closer as a result, confusing Zhao Zi Hui at the arrival of a new romance.
Ending Spoilers
Fun Facts
- It first premiered November 25, 2017 on Jiangsu City Television Station and earned a rebroadcast in January 2018 on Shandong TV.
- Filming took place in Suzhou and Shanghai.
- It is the first drama of Ying Er and Fu Xin Bo as a couple. They are married in real life.
- It is Ying Er's first time to appear bald in a drama.
Cast
Ying Er as Zhao Zihui | |
Fu Xinbo as Xu Tian | |
David Wang Yaoqing as Yan Ruozhou | |
Li Ying as Dao Meilan |
Supporting Cast
- Zhang Yichi as Shao Chong
- Iris Zhao Yuxi as Jia Xiaoduo
- Zhao Zihui as Dao Li
- Jane Li Juan as Lu Qian
- Zhang Chunnian as Zhao Jianguo
- Fang Congyi as Xi Er
- Yang Xiaodan as Bao Xiaohua
- Zhang Jianxiang as Wang Pengju
- Qiao Hong as Qiao Hong
- Feng Jun as Shu Fen
- Zhu Yajun as Shao Yi
- Guo Huali as Wu Cuihua
- Wang Jingru as Xiao Hu
- Mark Han Qiuchi as Kuan Daqi
- Li Hongwei as Xiao Wenlong
- Cui Yue as Lai Li
- Dmitriy Shcherbynskyi as Qiang Ni
- Ou Liya as An Na
Episode Ratings
Shandong TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-01-03 | 1-2 | 0.511 | 1.663 | 9 | 0.680 | 2.220 | 5 |
2018-01-04 | 3-4 | 0.540 | 1.746 | 8 | 0.730 | 2.380 | 5 |
2018-01-05 | 5-6 | 0.552 | 1.758 | 7 | 0.730 | 2.310 | 3 |
2018-01-06 | 7-8 | 0.593 | 1.838 | 7 | 0.680 | 2.080 | 4 |
2018-01-07 | 9-10 | 0.591 | 1.839 | 7 | 0.650 | 2.070 | 6 |
2018-01-08 | 11-12 | 0.740 | 2.395 | 6 | 0.670 | 2.200 | 6 |
2018-01-09 | 13-14 | 0.688 | 2.235 | 7 | 0.710 | 2.350 | 5 |
2018-01-10 | 15-16 | 0.697 | 2.307 | 6 | 0.740 | 2.440 | 5 |
2018-01-11 | 17-18 | 0.772 | 2.548 | 6 | 0.680 | 2.260 | 6 |
2018-01-12 | 19-20 | 0.857 | 2.817 | 3 | 0.880 | 2.810 | 4 |
2018-01-13 | 21-22 | 0.856 | 2.763 | 2 | 0.790 | 2.560 | 3 |
2018-01-14 | 23-24 | 0.904 | 2.969 | 2 | 0.770 | 2.560 | 3 |
2018-01-15 | 25-26 | 0.854 | 2.829 | 6 | 0.820 | 2.700 | 4 |
2018-01-16 | 27-28 | 0.872 | 2.902 | 5 | 0.860 | 2.830 | 4 |
2018-01-17 | 29-30 | 0.865 | 2.872 | 5 | 0.860 | 2.860 | 4 |
2018-01-18 | 31-32 | 0.785 | 2.560 | 6 | 0.810 | 2.670 | 4 |
2018-01-19 | 33-34 | N/A | N/A | 0.850 | 2.700 | 3 | |
2018-01-20 | 35-36 | N/A | N/A | 0.790 | 2.510 | 4 | |
2018-01-21 | 37-38 | N/A | N/A | 0.790 | 2.530 | 3 | |
2018-01-22 | 39-40 | N/A | N/A | 0.900 | 2.980 | 5 | |
Average | 1 - 40 | 0.730 | 2.378 | 0.770 | 2.501 |
Posters
Let us know why you like Best Arrangement in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment