Drama: Sweet Dreams
Chinese Title: 一千零一夜 / Yi Qian Ling Yi Ye
Broadcast Network: Hunan TV
Broadcast Website: Tencent, Youku
Broadcast Period: June 25, 2018 - July 23, 2018 |
Genre: Idol, Modern, Romance
Language: Mandarin
Episodes: 49
Director: Jin Sha
Production Company: Mandala Media, Jaywalk Studio, Astro
Origin: China
Watch Episodes On: Viki (eng subs), Youtube
Love Meter
Synopsis and Plot Summary
A story between Ling Ling Qi and Bo Hai as they meet due to a chance encounter and accidentally spark a fairytale romance.
Ling Ling Qi (Dilraba Dilmurat) who is an employees at Bei Ma Hotel is a kind, considerate and helpful young lady. However, her insecurities often get in the way as she is unable to do well at work and often fails to muster up the courage to do what she wants. At the same time, she is also afraid to confess her feelings to Bo Hai (Deng Lun) who is her colleague at work.
One day, she and Bo Hai participate in a public experiment that is being organized by a dream technology company. The device that they're trying suddenly becomes faulty and it causes the records of Ling Ling Qi's brainwaves to be accidentally transferred into Bo Hai's dream sequence. She begins to have the ability to enter his dreams and finds it easy to let go of her inhibitions in this alternate reality. She comes to her own as she tries to help Bo Hai overcome his childhood trauma, all while they also get to know each other in real life.
Ending Spoilers
Fun Facts
- It is produced by Mandala Media, Jaywalk Studio and Astro.
- It is directed by Jin Sha.
- Filming took place in Hangzhou, China and France.
- Dilraba Dilmurat will be playing the female lead who's pining after the leading man. It's a role that she has played many times before with examples like Pretty Li Hui Zhen and Ten Miles of Peach Blossoms.
- The Chinese title translates to 1,001 nights.
Cast
Dilraba Dilmurat as Ling Lingqi | |
Allen Deng Lun as Bo Hai | |
Bambi Zhu Xudan as Zhou Xinyan | |
Chen Yilong as Mo Nan | |
Wang Ruizi as Lu Baoni | |
Zhang Haowei as Chen Mo | |
Ming Ziyu | |
Huang Wen as Zheng Lili | |
Zhang Junming as Lu Dawei | |
Liu Qiushi | |
Yang Kun as Ling Mu |
Supporting Cast
- Fu Jia as Ling Ling Qi Fu Qin
- Tse Kwan-ho as Liu Yingjie
- Lu Xingyu as Li Baqing
- Qu Gaowei as Wen Guangqi
- Gao Mingyang as Wu Fan
- Wang Bingxiang as Shi Ji
- Li Jinyang as Ma Xiaoyi
- Yu Zixuan as Xu Sisi
- Gao Hai as Luo Xiannian
Soundtracks
- Yi Qian Ling Yi Ye (一千零一夜) by Liu Mei Lin (刘美麟)
- Ai Zui Shan Yao (爱最闪耀) by Xu Xinwen (许馨文)
- Bai Ye Meng (白夜梦) by Chen Yilong (陈奕龙)
- Hua Bu Yu (花不语) by Allen Deng Lun (邓伦)
- Juan Juan Chan (涓€鍗冮浂涓€澶?) by Ying span (鍒樼編楹?span>)
- Bian Ying (鐖辨渶闂€€) by Cong Ge span (璁搁Θ鏂?span>)
- Zi (鐧藉姊?) by Sun span (闄堝榫?span>)
- Bian Qin Xuan (鑺变笉璇?) by Ji (閭撲鸡)
Episode Ratings
Hunan TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-06-25 | 1-2 | 0.814 | 3.083 | 5 | 1.290 | 5.150 | 2 |
2018-06-26 | 3-4 | 0.732 | 2.854 | 7 | 1.260 | 5.080 | 2 |
2018-06-27 | 5-6 | 0.837 | 3.268 | 5 | 1.250 | 5.200 | 2 |
2018-06-28 | 7-8 | 1.013 | 3.901 | 2 | 1.400 | 5.750 | 2 |
2018-06-29 | 9 | 0.591 | 2.482 | 6 | 0.670 | 3.250 | 3 |
2018-06-30 | 10 | 0.700 | 2.849 | 6 | 0.790 | 3.670 | 2 |
2018-07-01 | 11-12 | 1.000 | 3.774 | 3 | 1.310 | 5.390 | 1 |
2018-07-02 | 13-14 | 1.089 | 4.137 | 1 | 1.560 | 6.210 | 1 |
2018-07-03 | 15-16 | 1.123 | 4.248 | 1 | 1.700 | 6.690 | 1 |
2018-07-04 | 17-18 | 1.274 | 4.813 | 1 | 2.050 | 8.040 | 1 |
2018-07-05 | 19-20 | 1.245 | 4.679 | 2 | 2.000 | 7.890 | 1 |
2018-07-06 | 21 | 0.572 | 2.342 | 6 | 0.930 | 4.180 | 3 |
2018-07-07 | 22 | 0.679 | 2.640 | 5 | 1.330 | 5.810 | 1 |
2018-07-08 | 23-24 | 1.023 | 3.741 | 2 | 1.790 | 7.050 | 1 |
2018-07-09 | 25-26 | 1.317 | 4.838 | 2 | 2.030 | 7.740 | 1 |
2018-07-10 | 27-28 | 1.253 | 4.650 | 3 | 2.000 | 7.780 | 1 |
2018-07-11 | 29-30 | 1.325 | 4.833 | 3 | 2.210 | 8.370 | 1 |
2018-07-12 | 31-32 | 1.130 | 4.218 | 3 | 1.990 | 7.830 | 1 |
2018-07-13 | 33 | 0.585 | 2.332 | 7 | 1.110 | 4.980 | 3 |
2018-07-14 | 34 | 0.605 | 2.457 | 7 | 1.250 | 5.730 | 1 |
2018-07-15 | 35-36 | 1.011 | 3.712 | 4 | 1.920 | 7.540 | 1 |
2018-07-16 | 37-38 | 1.175 | 4.422 | 3 | 2.150 | 8.360 | 1 |
2018-07-17 | 39-40 | 1.094 | 4.153 | 3 | 1.980 | 7.730 | 1 |
2018-07-18 | 41-42 | 1.141 | 4.284 | 3 | 1.920 | 7.670 | 1 |
2018-07-19 | 43-44 | 1.107 | 4.203 | 4 | 2.080 | 8.240 | 1 |
2018-07-20 | 45 | 0.560 | 2.411 | 7 | 0.780 | 3.950 | |
2018-07-21 | 46 | 0.616 | 2.574 | 6 | 1.290 | 6.130 | |
2018-07-22 | 47-48 | 0.995 | 3.730 | 5 | 1.870 | 7.610 | |
2018-07-23 | 49 | 1.067 | 3.850 | 4 | 2.110 | 8.470 | |
Average | 1 - 49 | 0.954 | 3.637 | 1.587 | 6.465 |
Stills
Posters
Viewing Calendar
Let us know why you like Sweet Dreams in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment