Drama: The Legends
Chinese Title: 招摇 / Zhao Yao
Broadcast Network: Hunan TV
Broadcast Website: iQIYI
Broadcast Period: January 28, 2019 - April 3, 2019 |
Genre: Comedy, Fantasy, Historical, Romance, Xuanhuan
Language: Mandarin
Episodes: 55
Director: Cheng Wai-Man
Screenwriter: Jiu Lu Fei Xiang, Yang Qianzi, Peng Yunrui
Production Company: Yu Heng Film Group, Yihe Wenhua
Origin: China
Source: Adapted from a novel of the same name by Jiu Lu Fei Xiang
Watch Episodes On: Viki (eng subs), Youtube
Love Meter
Synopsis and Plot Summary
A one of a kind xianxia story with the right amount of action, humor, cuteness and drama that is told from the POV of a demon lord. After her 'death', she is determined to regain her rightful place.
Lu Zhaoyao (Bai Lu) and her grandfather are bound by duty to guard the seal that has kept the Demon King's son in chains. When an intruder barges in, the Demon King's son escapes and falls into the hands of the righteous sect. Zhao Yao saves him (Xu Kai) and gives him the name Mo Qing. In trying to obtain the Wan Jun Sword, Zhao Yao mistakenly thinks that Mo Qing has betrayed her.
Five years later, Lu Zhaoyao manages to establish a connection with Qin Zhiyan (Xiao Yan) of the Immortal Sect. She also returns to Wan Lu Man, hoping to reclaim her position. She discovers that Mo Qing, the Demon King's son, has reclaimed his name as Li Chenlan and currently sits in the center of power. Lu Zhaoyao uses his attraction towards her and colludes with Jiang Wu (Dai Xu) with a scheme of her own. Secrets from the past are revealed. Lu Zhaoyao realizes who her enemies are and who has stayed by her side all along.
Ending Spoilers
Fun Facts
- It is directed by Hong Kong Director Wai-Man Cheng.
- Author Jiu Lu Fei Xiang writes the screenplay in collaboration with Yang Qian Zi.
- Filming took place in Hengdian World Studios, etc.
- Episode count was changed from 50 to 55 in the records filed with NRTA (formerly SARFT).
Cast
Bai Lu as Lu Zhaoyao | |
Xu Kai as Li Chenlan | |
Dai Xu as Jiang Wu | |
Shane Xiao Yan as Qin Zhiyan |
Supporting Cast
- Wu Lin as A Da
- Liu Yuqiao as Luo Mingxuan
- Dylan Ding Ye as Si Marong
- Xia Tian as Chi Tianming
- Yang Ze as Liu Cangling
- Kim Zhang Xin as Lu Shiqi
- Yin Hang as Lin Ziyu
- Li Zifeng as Qin Qianxian
- Ye Siwei as Jin Xiu Gong Zi
- Yu Tong as Shen Qianjin
- Mi Lu as Liu Suruo
- Fu Jia as Yuan Jie
- Xiang Hao as Gu Hanguang
- Morni Chang as Zhao Laoye
- Gong Haibin as Xiong Tian
- Rain Lau Yuk Tsui as Du Guxiu
- Wang Deshun as Zi Dan Xian Ren
- Hong Jiantao as Lao Ye
- Xu Xiangdong as Li Xiu / Zhu Ji
- Zhu Yaying as Zhou Dashen
Soundtracks
- Zhao Yao (招摇) by Chen Chusheng & Hu Sha Sha (陈楚生&胡莎莎)
- Wei Yang Ye (未央夜) by Killy Yuan Ye (袁野)
- Su Ming (宿命) by Deng Gu (邓鼓)
- Yi Qi (一起) by Ding Ding (丁丁)
- Zhao Yao Pian Tou Qu (招摇片头曲) by Chun Yin Le (纯音乐)
- Lu Zhi Yao (路之遥) by Ding Ding (丁丁)
Episode Ratings
Hunan TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM55 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2019-01-28 | 1-2 | 0.882 | 6.252 | 5 | 0.780 | 6.410 | 3 |
2019-01-30 | 3-4 | 0.786 | 5.737 | 5 | 0.690 | 5.950 | 5 |
2019-02-05 | 5-6 | 0.590 | 3.903 | 1 | 0.600 | 4.490 | 2 |
2019-02-06 | 7-8 | 0.600 | 4.138 | 4 | 0.560 | 4.430 | 3 |
2019-02-11 | 9-10 | 0.778 | 5.628 | 2 | 0.540 | 4.290 | 3 |
2019-02-12 | 11-12 | 0.720 | 5.270 | 7 | 0.570 | 4.790 | 5 |
2019-02-13 | 13-14 | 0.797 | 5.721 | 5 | 0.700 | 5.870 | 4 |
2019-02-18 | 15-16 | 0.858 | 5.991 | 4 | 0.600 | 4.660 | 3 |
2019-02-19 | 17-18 | 0.760 | 6.558 | 2 | 0.550 | 5.700 | 2 |
2019-02-20 | 19-20 | 0.654 | 4.665 | 7 | 0.440 | 3.690 | 5 |
2019-02-25 | 21-22 | 0.698 | 5.488 | 7 | 0.400 | 3.940 | 8 |
2019-02-26 | 23-24 | 0.636 | 5.035 | 7 | 0.370 | 3.590 | 9 |
2019-02-27 | 25-26 | 0.639 | 4.945 | 7 | 0.410 | 3.950 | 8 |
2019-03-04 | 27-28 | 0.718 | 6.140 | 7 | 0.410 | 4.540 | 7 |
2019-03-05 | 29-30 | 0.671 | 5.422 | 9 | 0.410 | 4.330 | 8 |
2019-03-06 | 31-32 | 0.597 | 5.060 | 9 | 0.460 | 4.870 | 8 |
2019-03-11 | 33-34 | 0.575 | 5.571 | 8 | 0.440 | 5.580 | 8 |
2019-03-12 | 35-36 | 0.646 | 5.892 | 7 | 0.400 | 4.740 | 9 |
2019-03-13 | 37-38 | 0.653 | 5.930 | 7 | 0.430 | 4.860 | 8 |
2019-03-18 | 39-40 | 0.680 | 5.849 | 7 | 0.420 | 4.710 | 9 |
2019-03-19 | 41-42 | 0.636 | 5.489 | 8 | 0.380 | 4.120 | 10 |
2019-03-20 | 43-44 | 0.604 | 5.082 | 7 | 0.400 | 4.260 | 9 |
2019-03-25 | 45-46 | 0.636 | 5.935 | 5 | 0.360 | 4.370 | 8 |
2019-03-26 | 47-48 | 0.621 | 5.653 | 6 | 0.390 | 4.510 | 7 |
2019-03-27 | 49-50 | 0.665 | 5.164 | 6 | 0.400 | 5.450 | 8 |
2019-04-01 | 51-52 | 0.532 | 5.106 | 8 | 0.320 | 3.870 | 12 |
2019-04-02 | 53-54 | 0.660 | 6.111 | 8 | 0.390 | 4.630 | 7 |
2019-04-03 | 55 | 0.644 | 5.906 | 8 | 0.440 | 5.050 | 7 |
Average | 1 - 55 | 0.676 | 5.487 | 0.474 | 4.702 |
Stills
Posters
Character Map
Viewing Calendar
Let us know why you like The Legends in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment