Drama: Legend of Fuyao
Chinese Title: 扶摇 / Fu Yao
Broadcast Network: Zhejiang TV
Broadcast Website: Tencent
Broadcast Period: June 18, 2018 - August 13, 2018 |
Genre: Fantasy, Historical, Romance, Xuanhuan
Language: Mandarin
Episodes: 66
Director: Yang Wenjun, Xie Ze, Li Cai
Origin: China
Source: Adapted from the novel The Rising Empress by Tian Xia Gui Yuan
Watch Episodes On: Viki (eng subs)
Love Meter
Synopsis and Plot Summary
It follows Fuyao as she treads on a path to unsealing the five ancient seals. On her journey across the five continents comes an epic romance with Wuji.
The Imperial Palace leads the five region continents. Qiong Cang has once conceived a divine lotus that has become Fuyao (Yang Mi). Ever since she was young, Fuyao has come under the tutelage of Xuan Wu Sword Sect but because of her incompetence, she is looked down upon and bullied by those around her. At the age of sixteen, she chances upon an incredible technique that enables her to become incomparable in skill.
To collect the five secret talismans, she embarks on a dangerous journey across the five continents and falls into a romance with Wu Ji, the Crown Prince and Grandson of the Imperial Palace. They also get caught in the power struggles inside the palace while an ancient evil means to wreak havoc.
Fun Facts
- It is produced by Linmon Pictures and Tencent Penguin Pictures.
- Filming took place in Hengdian World Studios.
- Filming lasted around five months beginning June 27, 2017 to November 23, 2017.
- It is highly anticipated due to being Yang Mi's comeback drama into costume dramas. Many are hoping for another Ten Miles of Peach Blossoms level of success as Yang Mi has once again been paired with a Taiwanese leading man which worked so well the first time with Mark Chao.
- As with many dramas starring Yang Mi, many of the cast members belong to Jaywalk Studio which is a company also co-owned by Yang Mi.
- According to Novel Updates, "Three chi of torn silk, one zhang of spilt blood. A thousand li of expanded territory, ten thousand fallen corpses. One day the Luan and Phoenix will soar up with the winds, and Fuyao will rise straight up, ninety thousand li."
Cast
Yang Mi as Meng Fuyao | |
Ethan Ruan as Chang Sun Wu Ji | |
Leon Lai Yi as Zong Yue | |
Zhang Yaqin as Ya Lanzhu | |
Huang Youming as Yan Jingchen | |
Vengo Gao Weiguang as Zhan Beiye | |
Liu Yijun as Qi Zhen | |
Aliya as Tang Zhirong | |
Leo Liang Sen as Yun Hen | |
Wang Jinsong as Chang Sunjiong |
Supporting Cast
- Hu Ke as Xuan Yuanxiao
- Liu Luoxi as A Lie
- Zhao Chulun as Chang Sun Ping Rong
- Li Yixiao as Pei Yuan
- Kido Gao Hanyu as Jiang Feng
- Rain Wang Herun as Fo Lian
- Lin Jing as Feng Xuan, Feng Qi
- Song Jialun as Chang Sunjia
- Juan Zi as Empress Yuan
- Zhou Liwei as Shi Lan
Soundtracks
- Fu Yao (扶摇) by Karen Mok (莫文蔚)
- Fan Hua Meng (繁华梦) by Huang Ling (黄龄)
- Chuang (窗) by Wu Qing Feng (吴青峰)
- Xue Ru Mo (血如墨) by Zhang Bi Chen (张碧晨)
- Ao Hong Chen (傲红尘) by You Chang Jing (尤长靖)
- Shao Nian (少年) by Sun Jun (孙郡)
- Yi Ai Nan Qiu (一爱难求) by Xu Jia Ying (徐佳莹)
Episode Ratings
Zhejiang TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-06-18 | 1-2 | 0.655 | 3.727 | 7 | 0.350 | 2.570 | 7 |
2018-06-19 | 3-4 | 0.611 | 3.742 | 8 | 0.230 | 1.850 | 13 |
2018-06-20 | 5-6 | 0.655 | 4.174 | 7 | 0.320 | 2.630 | 10 |
2018-06-21 | 7-8 | 0.691 | 4.194 | 6 | 0.390 | 3.050 | 8 |
2018-06-25 | 9-10 | 0.755 | 4.563 | 7 | 0.380 | 2.970 | 8 |
2018-06-26 | 11-12 | 0.664 | 3.997 | 8 | 0.330 | 2.550 | 12 |
2018-06-27 | 13-14 | 0.673 | 3.327 | 8 | 0.440 | 2.640 | 8 |
2018-06-28 | 15-16 | 0.753 | 4.346 | 6 | 0.340 | 2.420 | 10 |
2018-07-02 | 17-18 | 0.648 | 3.530 | 7 | 0.370 | 2.680 | 10 |
2018-07-03 | 19-20 | 0.689 | 3.984 | 7 | 0.490 | 3.600 | 6 |
2018-07-04 | 21-22 | 0.941 | 6.029 | 5 | 0.570 | 4.400 | 6 |
2018-07-05 | 23-24 | 0.927 | 5.964 | 6 | 0.700 | 5.230 | 4 |
2018-07-09 | 25-26 | 0.789 | 5.108 | 8 | 0.440 | 3.480 | 7 |
2018-07-10 | 27-28 | 0.795 | 4.800 | 8 | 0.520 | 3.700 | 6 |
2018-07-11 | 29-30 | 1.088 | 6.553 | 4 | 0.710 | 4.930 | 5 |
2018-07-12 | 31-32 | 0.951 | 5.832 | 5 | 0.650 | 4.770 | 5 |
2018-07-16 | 33-34 | 0.951 | 6.089 | 5 | 0.520 | 3.880 | 6 |
2018-07-17 | 35-36 | 0.972 | 6.123 | 6 | 0.610 | 4.330 | 5 |
2018-07-18 | 37-38 | 1.017 | 6.243 | 6 | 0.600 | 4.350 | 5 |
2018-07-19 | 39-40 | 1.073 | 6.770 | 6 | 0.680 | 5.030 | 5 |
2018-07-23 | 41-42 | 0.795 | 5.106 | 10 | 0.580 | 4.290 | 6 |
2018-07-24 | 43-44 | 0.844 | 5.330 | 9 | 0.520 | 3.910 | 7 |
2018-07-25 | 45-46 | 0.923 | 5.777 | 9 | 0.610 | 4.480 | 6 |
2018-07-26 | 47-48 | 0.879 | 5.588 | 9 | 0.640 | 4.850 | 4 |
2018-07-30 | 49-50 | 0.870 | 5.796 | 7 | 0.490 | 3.780 | 8 |
2018-07-31 | 51-52 | 0.842 | 5.448 | 7 | 0.600 | 4.390 | 7 |
2018-08-01 | 53-54 | 0.799 | 5.137 | 7 | 0.500 | 3.730 | 8 |
2018-08-02 | 55-56 | 0.910 | 5.752 | 5 | 0.600 | 4.460 | 4 |
2018-08-06 | 57-58 | 0.908 | 6.135 | 4 | 0.610 | 4.760 | 6 |
2018-08-07 | 59-60 | 0.782 | 5.292 | 6 | 0.550 | 4.090 | 7 |
2018-08-08 | 61-62 | 0.847 | 5.460 | 4 | 0.660 | 4.810 | 6 |
2018-08-09 | 63-64 | 0.868 | 5.632 | 3 | 0.560 | 4.190 | 6 |
2018-08-13 | 65-66 | 0.786 | 4.910 | 6 | 0.600 | 4.310 | 7 |
Average | 1 - 66 | 0.829 | 5.165 | 0.520 | 3.852 |
Stills
Posters
Viewing Calendar
Let us know why you like Legend of Fuyao in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment