Drama: Dear Them / Dear My Friends
Chinese Title: 亲爱的她们 / Qin Ai De Ta Men
Broadcast Network: Hunan TV
Broadcast Website: iQIYI, Mango TV
Broadcast Period: December 10, 2017 - January 1, 2018 |
Genre: Modern
Language: Mandarin
Episodes: 38
Director: James Tsui
Origin: China
Source: A Chinese remake of the Korean drama Dear My Friends
Watch Episodes On: iQIYI, Youtube
Love Meter
Synopsis and Plot Summary
A story about a group of old friends who are entering the final chapter of their lives as they decide to let go of their worries and retire in a home for the aged.
The plot unfolds from the point of view of Gu Jia Yi (Jiang Yan). She has an overbearing tiger mom and a set of concerned aunties who treat her as their own child. She receives more love than the average person but also more troubles. The seniors have their own stories to tell from dealing with illnesses to dealing with family problems but they have a bond with each other that has only grown stronger through the years.
Ending Spoilers
Show
Fun Facts
- It is produced by Eastward Film.
- Filming took place in Shenzhen, China.
- Song Dan Dan and Jiang Yan play a mother-daughter pair in the drama. In real life, Song Dan Dan is Jiang Yan's godmother
Cast
Song Dandan as Ma Weihua | |
Zhang Ruoyun as He Anning | |
Jiang Yan as Gu Jiayi | |
Liu Lili as Shi Huizhen | |
Vivian Wu as Qiu Ya | |
Zhu Yin as Yan Shunhua | |
Du Yuan as Xu Jianshe | |
Yvonne Yung Hung as Yu Muzi |
Supporting Cast
- Chin Han as Song Shuhao
- Yan Minqiu as Ji Shuying
- Xu Li as Xu Jiawen
- Benny Qian Yongchen as Jing Hao
- Alan Wang Ce as Wang Weiguo
- Yue Yueli as Fu Gui
- Qi Han as Ji Zijun
- Liang Li as Mei Ling
- Cheng Qimeng as Xiao Pan
- Yu Heng as Yu Deshui
- Shu Yaoxuan as Ma Shouyi
- Zhao Zhengyang as Guan Zhiqiang
- Wen Yuqi as Miao Miao
- Zhao Ruyan as Na Na
Soundtracks
- Qin Ai De Ta (亲爱的她) by Moraynia Liu Xin (刘忻)
- Zhi Yin Wei Ai (只因为爱) by He Jie (何洁)
Episode Ratings
Hunan TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2017-12-10 | 1-2 | 0.727 | 2.406 | 5 | 0.670 | 2.260 | 3 |
2017-12-11 | 3-4 | 0.915 | 3.265 | 4 | 0.750 | 2.770 | 2 |
2017-12-12 | 5-6 | 0.990 | 3.484 | 5 | 0.890 | 3.270 | 2 |
2017-12-13 | 7-8 | 0.915 | 3.283 | 6 | 0.780 | 2.960 | 3 |
2017-12-14 | 9-10 | 1.143 | 4.043 | 4 | 0.860 | 3.160 | 2 |
2017-12-15 | 11 | 0.742 | 2.363 | 7 | 0.780 | 2.380 | 4 |
2017-12-16 | 12 | 0.796 | 2.565 | 4 | 0.960 | 3.030 | 2 |
2017-12-17 | 13-14 | 0.971 | 3.121 | 6 | 0.770 | 2.540 | 3 |
2017-12-18 | 15-16 | 1.309 | 4.764 | 2 | 0.950 | 3.520 | 2 |
2017-12-19 | 17-18 | 1.353 | 4.885 | 2 | 0.920 | 3.400 | 2 |
2017-12-20 | 19-20 | 1.344 | 4.845 | 1 | 0.920 | 3.420 | 3 |
2017-12-21 | 21-22 | 1.315 | 4.731 | 1 | 0.940 | 3.490 | 3 |
2017-12-22 | 23 | 0.961 | 3.215 | 3 | 0.800 | 2.610 | 3 |
2017-12-23 | 24 | 1.001 | 3.318 | 2 | 0.840 | 2.710 | 2 |
2017-12-24 | 25-26 | 0.988 | 3.232 | 3 | 0.440 | 2.390 | 8 |
2017-12-25 | 27-28 | 1.208 | 4.288 | 1 | 0.900 | 3.310 | 3 |
2017-12-26 | 29-30 | 1.204 | 4.265 | 1 | 0.630 | 3.270 | 4 |
2017-12-27 | 31-32 | 1.272 | 4.424 | 1 | 0.920 | 3.330 | 1 |
2017-12-28 | 33-34 | 1.176 | 4.059 | 2 | 0.900 | 3.200 | 3 |
2017-12-29 | 35 | 0.974 | 3.143 | 5 | 0.920 | 2.870 | 3 |
2017-12-30 | 36 | 0.966 | 3.121 | 5 | 0.900 | 2.820 | 2 |
2018-01-01 | 37-38 | 1.117 | 3.821 | 4 | 1.050 | 3.760 | 2 |
Average | 1 - 38 | 1.063 | 3.666 | 0.840 | 3.021 |
Posters
Show more...
Let us know why you like Dear Them in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment