Drama: Operation Moscow
Chinese Title: 莫斯科行动 / Mo Si Ke Xing Dong
Broadcast Network: Zhejiang TV
Broadcast Website: Tencent
Broadcast Period: January 8, 2017 - January 24, 2017 |
Genre: Action, Police
Language: Mandarin
Episodes: 31
Director: Zhang Rui
Origin: China
Source: Based on the large scale robberies that took place on trains traveling between Beijing and Moscow in 1993.
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A dangerous chase across international borders begins as a special team is put together to catch a group of criminals who have fled the country.
In the year 1993, there is an inflow of Chinese merchants travelling to Moscow to do business and blending seamlessly into the group are a few determined faces armed with only one purpose - to gather as much intel as they can and to exhaust all resources in order to complete their mission. They are a secret team working underground to apprehend the people behind the train robberies that have tormented countless travellers taking the same route.
Fun Facts
- Filming took place in Moscow and Beijing.
Cast
Xia Yu as Chen Yali | |
Betty Yao Qianyu as Zhao Ying | |
Zhang Ningjiang as Yao Kai | |
Yu Xiao as Hong Xiaoshuai | |
Zhang Wanyi as Kong Jie | |
Wu Nan as Sun Laoshi | |
Yi Denglin as Xiao Yang | |
Dong Bo as Kang Zhiguo | |
Fu Ronger as Luo Xiuxiu |
Supporting Cast
- Zhao Zhizhe as Li Fusheng
- Zhang Ping as Fan Zhongxing
- Zhu Yiwen as Hei Bang Xue Sheng
- Deng Gang as Zheng Aimin
- Zhao Qi as Dao Ye
Episode Ratings
Zhejiang TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2017-01-08 | 1-2 | 0.334 | 1.078 | 11 | 0.260 | 0.830 | 13 |
2017-01-09 | 3-4 | 0.392 | 1.271 | 11 | 0.260 | 0.860 | 13 |
2017-01-10 | 5-6 | 0.388 | 1.277 | 11 | 0.190 | 0.630 | 20 |
2017-01-11 | 7-8 | 0.452 | 1.480 | 9 | 0.260 | 0.850 | 13 |
2017-01-12 | 9-10 | 0.707 | 2.312 | 7 | 0.380 | 1.200 | 7 |
2017-01-13 | 11 | 0.605 | 1.979 | 7 | 0.310 | 1.010 | 10 |
2017-01-14 | 12-13 | 0.615 | 2.002 | 7 | 0.380 | 1.250 | 8 |
2017-01-15 | 14-15 | 0.872 | 2.877 | 5 | 0.400 | 1.290 | 9 |
2017-01-16 | 16-17 | 0.860 | 2.860 | 7 | 0.420 | 1.370 | 9 |
2017-01-17 | 18-19 | 1.083 | 3.582 | 4 | 0.460 | 1.530 | 8 |
2017-01-18 | 20-21 | 0.983 | 3.181 | 4 | 0.440 | 1.420 | 7 |
2017-01-19 | 22-23 | 0.968 | 3.118 | 4 | 0.430 | 1.370 | 7 |
2017-01-20 | 24 | 0.930 | 3.014 | 2 | 0.340 | 1.100 | 9 |
2017-01-21 | 25-26 | 1.107 | 3.465 | 2 | 0.520 | 1.640 | 7 |
2017-01-22 | 27-28 | 0.967 | 3.090 | 5 | 0.430 | 1.440 | 9 |
2017-01-23 | 29-30 | 0.894 | 2.857 | 6 | 0.430 | 1.370 | 10 |
2017-01-24 | 31 | 0.889 | 2.814 | 5 | 0.400 | 1.230 | 9 |
Average | 1 - 31 | 0.767 | 2.486 | 0.371 | 1.199 |
Stills
Show more...
Posters
Show more...
Let us know why you like Operation Moscow in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment