Drama: Ashes of Love / Heavy Sweetness Ash-like Frost
Chinese Title: 香蜜沉沉烬如霜 / Xiang Mi Chen Chen Jin Ru Shuang
Broadcast Network: Jiangsu TV
Broadcast Website: Youku, iQIYI, Tencent
Broadcast Period: August 2, 2018 - September 4, 2018 |
Genre: Fantasy, Historical, Romance, Xianxia
Language: Mandarin
Episodes: 63
Director: Chu Yui-bun
Screenwriter: Zhang Yuanang
Production Company: Perfect World Pictures, Omnijoi, Happy Era Media, Kunchi Yingye, Chongqing Shengmei, New Studios Media Group
Origin: China
Related: Skate Into Love , Love When the Stars Fall
Source: Adapted from a novel of the same name by Dian Xian
Watch Episodes On: Viki (eng subs), Youtube
Love Meter
Synopsis and Plot Summary
A story of many lifetimes of romance between the flower deity and the fire deity.
Four thousand years ago when Jin Mi (Yang Zi) was born into the world, her fate to be imprisoned within Shui Jing was already sealed. Her birth mother Zi Fen, the flower deity, abandons her for the afterlife and before her death, she feeds the unfeeling pill to her infant daughter and orders her subordinates never to reveal her identity to Jin Mi.
Four thousand years later, the fire deity (Deng Lun) who is also the second son of the Heavenly King stumbles into Shui Jing because of a trap laid out by his enemies. He is saved by Jin Mi and slowly, the two fated souls find comfort in each other after having spent a hundred years together.
Meanwhile, the fire deity and the night deity (Luo Yun Xi) have always been at odds. When the night deity learns of the fire deity's intentions, he devises a plan to get to Jin Mi in order to use her against fire, yet he ends up falling for her as well.
Fun Facts
- Filming took place in Hengdian World Studios.
- Yang Zi got her weight down to 90 jin specifically for the role.
- "In between the Heavenly World and the Devil World, there is an immeasurably deep River of Forgetfulness, where the war between the Fire Deity and Night Deity finally erupts." Source: NovelUpdates.
- It is produced by Perfect World Pictures in collaboration with Kun Chu Pictures and other production companies.
- Yang Zi and Deng Lun played a couple in the 2013 drama Flowers of Fog and were co-stars in the 2017 drama Ode to Joy 2.
- Yang Zi jokes that she find it a little weird to play a couple with Deng Lun. In Ode to Joy, he was paired with Qiao Xin who played Guan Guan, a girl that's good friends with Yang Zi's character. She can't help but feel like she stole Guan Guan's boyfriend.
- The drama was praised and got high ratings in the beginning. Moreover, book fans found that the drama stayed faithful to the book.
- As the story progressed, dispute over screentime escalated. Viewers especially book fans became frustrated with how the drama started deviating from the story. More focus was given to the second lead and other supporting characters instead of the two main leads.
- Douban ratings went from a high of 7.6 to 7.3.
- It is Zou Tingwei's first time doing wirework and having major action scenes in a drama.
- It is Deng Lun's first time filming a fantasy genre that uses a lot of CGI. It took some getting used to as he had to act with things that weren't there.
- During an emotional scene with Luo Yunxi, Yang Zi said that because shooting was continuous and couldn't be stopped, they were showering in sweat. Her lashes fell of, her makeup messy that it was hard to look at in post. It was the scene when Jin Mi overhears Run Yu's conversation with Sui He.
- It is Luo Yunxi's first time playing a villain.
- It is the first part of the Honey Trilogy that was succeeded by Skate into Love.
Cast
Andy Yang Zi as Jin Mi | |
Allen Deng Lun as Xu Feng | |
Leo Luo Yunxi as Run Yu | |
Yukee Chen Yuqi as Liu Ying | |
Zou Tingwei as Qi Yuan | |
Faye Wang Yifei as Sui He | |
Fu Rou Mei Qi as Rou Rou / Qiang Huo |
Supporting Cast
- Bella Du Yuchen as Kuang Lu Xian Zi
- Lin Haoyang as Pu Chijun
- Wang Renjun as Luo Lin
- Xia Zhiyuan as Yue Xia Xian Ren
- Kathy Chow as Tian Hou
- He Zhonghua as Tian Di
- Yao Qingren as Bian Chengwang
- Wang Yuanke as Feng Shen
- Peng Yang as Mu Dan Fang Zhu
- Ning Wentong as Lao Hu
- Zhang Yanyan as Zi Fen
- Song Yunhao as Gu Chengwang
- Fan Jinlin as Su Li
- Sa Dingding as Yuan Ji Xian Zi
- Zhang Junran as Liao Yuan Jun
Soundtracks
- Bu Ran (不染) by Mao Bu Yi (毛不易)
- Zuo Shou Zhi Yue (左手指月) by Sa Dingding (萨顶顶)
- Tian De Wu Shuang (天地无霜) by Allen Deng Lun (邓伦)
- Tian De Wu Shuang (天地无霜) by Andy Yang Zi & Allen Deng Lun (杨紫&邓伦)
Episode Ratings
Jiangsu TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-08-02 | 1-2 | 0.995 | 3.722 | 3 | 0.500 | 2.050 | 7 |
2018-08-03 | 3-4 | 1.139 | 4.344 | 3 | 0.630 | 2.520 | 5 |
2018-08-04 | 5 | 1.172 | 4.740 | 1 | 0.580 | 2.610 | 4 |
2018-08-05 | 6-7 | 1.241 | 4.621 | 1 | 0.670 | 2.670 | 3 |
2018-08-06 | 8-9 | 1.384 | 5.203 | 1 | 0.780 | 3.120 | 5 |
2018-08-07 | 10-11 | 1.368 | 5.185 | 1 | 0.750 | 3.010 | 5 |
2018-08-08 | 12-13 | 1.503 | 5.735 | 1 | 0.880 | 3.490 | 5 |
2018-08-09 | 14-15 | 1.440 | 5.455 | 1 | 0.830 | 3.380 | 4 |
2018-08-10 | 16-17 | 1.328 | 5.066 | 2 | 0.860 | 3.470 | 3 |
2018-08-11 | 18 | 1.249 | 4.912 | 1 | 0.820 | 3.550 | 4 |
2018-08-12 | 19-20 | 1.272 | 4.636 | 1 | 0.840 | 3.290 | 3 |
2018-08-13 | 21-22 | 1.417 | 5.254 | 2 | 1.030 | 4.050 | 4 |
2018-08-14 | 23-24 | 1.374 | 5.047 | 2 | 0.940 | 3.740 | 3 |
2018-08-15 | 25-26 | 1.349 | 5.102 | 2 | 0.990 | 4.020 | 3 |
2018-08-16 | 27-28 | 1.253 | 4.662 | 2 | 1.040 | 3.960 | 3 |
2018-08-17 | 29-30 | 1.148 | 4.415 | 2 | 0.980 | 3.810 | 2 |
2018-08-18 | 31 | 1.181 | 4.667 | 1 | 0.990 | 4.070 | 2 |
2018-08-19 | 32-33 | 1.176 | 4.205 | 1 | 0.990 | 3.850 | 1 |
2018-08-20 | 34-35 | 1.352 | 4.912 | 1 | 1.170 | 4.490 | 1 |
2018-08-21 | 36-37 | 1.353 | 5.029 | 1 | 0.990 | 3.760 | 2 |
2018-08-22 | 38-39 | 1.508 | 5.384 | 1 | 1.150 | 4.320 | 3 |
2018-08-23 | 40-41 | 1.273 | 4.728 | 2 | 1.150 | 4.450 | 3 |
2018-08-24 | 42-43 | 1.168 | 4.301 | 2 | 1.080 | 4.130 | 3 |
2018-08-25 | 44 | 1.051 | 3.871 | 1 | 0.890 | 3.620 | 2 |
2018-08-26 | 45-46 | 1.321 | 4.798 | 1 | 1.130 | 4.200 | 2 |
2018-08-27 | 47-48 | 1.396 | 5.003 | 1 | 1.180 | 4.430 | 2 |
2018-08-28 | 49-50 | 1.393 | 5.064 | 1 | 1.190 | 4.380 | 2 |
2018-08-29 | 51-52 | 1.294 | 4.711 | 2 | 1.300 | 4.850 | 2 |
2018-08-30 | 53-54 | 1.283 | 4.612 | 2 | 1.390 | 5.090 | 1 |
2018-08-31 | 55-56 | 1.277 | 4.545 | 1 | 1.540 | 5.550 | 1 |
2018-09-01 | 57 | 1.315 | 4.414 | 1 | 1.580 | 5.220 | 1 |
2018-09-02 | 58-59 | 1.378 | 4.954 | 1 | 1.510 | 5.580 | 1 |
2018-09-03 | 60-61 | 1.358 | 5.073 | 1 | 1.640 | 6.460 | 1 |
2018-09-04 | 62-63 | 1.322 | 5.093 | 1 | 1.640 | 6.360 | 1 |
Average | 1 - 63 | 1.295 | 4.808 | 1.048 | 4.046 |
Stills
Posters
Viewing Calendar
Let us know why you like Ashes of Love in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment