Drama: Face Off
Chinese Title: 特化师 / Te Hua Shi
Broadcast Network: Shenzhen TV
Broadcast Website: iQIYI
Broadcast Period: November 20, 2017 - December 12, 2017 |
Genre: Idol
Language: Mandarin
Episodes: 46
Director: Pan Jingcheng, Di Youning
Origin: China
Source: Adapted from the manhua Please! Make Me Beautiful! by Sanfu Comic 三福动漫
Watch Episodes On: iQIYI, Viki (eng subs), Youtube
Love Meter
Synopsis and Plot Summary
A young woman who considers herself to be a martial arts heroine due to her rich imagination falls in love with a legend in the field of special effects.
Chen Zhen has a straightforward personality. She works as a sales consultant and sells makeup for a living. During a fashion show, she encounters Wang Yi who is regarded as a legend in the cosmetics world and it sparks her motivation to pursue a career in the industry. Wang Yi has returned to China with a promise to find his birth mother. He has no interest in the family business but is forced to duke it out with his half brother Wang Xiao. The story takes place all while Song Qian Jin harbors a crush on Chen Zhen, Shen Yun has her eyes on Wang Yi and Sha Tian admires Wang Xiao, thus making matters more complicated for the main couple.
Ending Spoilers
Fun Facts
- The manhua revolves around a main protagonist named Chen Rong who dreams of becoming a cosmetic surgeon and meets her match in Wang Zhi Ren, a legend in the industry. Source: manhuatai
- . Filming took place in Wuxi City of Jiangsu Province in China.
Cast
Andy Zhang Danfeng as Wang Yi | |
Seven Tan Songyun as Chen Zhen | |
Ying Haoming as Wang Xiao |
Supporting Cast
- Dai Chao as Song Qianjin
- Zhang Han as Zheng Xianzi
- Hu Caihong as Xia Minzhi
- Wang Yu as Sha Tian
- Zhou Ziyan as Shen Yun
- Bi Hui as Qiao Yan
- Yang Miao as Peng Meili
- A Nan as Lei Zifan
- Ren Kun as Wu Qing
- Ling Quanchao as Fu Chen
- Wang Zijun as Liu Xing
- Chen Ran as Li Yunfei
- Yang Bo
- Deng Hao
- Marmalade Zhang Zixuan
- Wang Xingjun
- Wang Junyu as Xiao Cui
Episode Ratings
Shenzhen TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2017-11-20 | 1-2 | N/A | N/A | N/A | N/A | ||
2017-11-21 | 3-4 | 0.132 | 0.435 | 28 | N/A | N/A | |
2017-11-22 | 5-6 | 0.139 | 0.463 | 28 | N/A | N/A | |
2017-11-23 | 7-8 | 0.188 | 0.628 | 22 | N/A | N/A | |
2017-11-24 | 9-10 | 0.254 | 0.828 | 15 | N/A | N/A | |
2017-11-25 | 11-12 | 0.200 | 0.656 | 17 | N/A | N/A | |
2017-11-26 | 13-14 | N/A | N/A | N/A | N/A | ||
2017-11-27 | 15-16 | 0.267 | 0.898 | 16 | N/A | N/A | |
2017-11-28 | 17-18 | 0.205 | 0.687 | 17 | N/A | N/A | |
2017-11-29 | 19-20 | 0.223 | 0.731 | 18 | N/A | N/A | |
2017-11-30 | 21-22 | 0.245 | 0.810 | 19 | N/A | 0.132 | |
2017-12-01 | 23-24 | 0.243 | 0.785 | 16 | 0.091 | 0.258 | 17 |
2017-12-02 | 25-26 | 0.264 | 0.852 | 14 | 0.090 | 0.280 | 30 |
2017-12-03 | 27-28 | 0.311 | 0.999 | 10 | 0.090 | 0.280 | 30 |
2017-12-04 | 29-30 | 0.300 | 0.993 | 13 | N/A | 0.086 | |
2017-12-05 | 31-32 | 0.246 | 0.808 | 19 | N/A | N/A | |
2017-12-06 | 33-34 | 0.314 | 1.055 | 15 | 0.099 | 0.291 | 18 |
2017-12-07 | 35-36 | 0.263 | 0.882 | 17 | 0.088 | 0.256 | 19 |
2017-12-08 | 37-38 | 0.291 | 0.945 | 14 | 0.100 | 0.320 | 26 |
2017-12-09 | 39-40 | 0.242 | 0.794 | 13 | 0.090 | 0.300 | 29 |
2017-12-10 | 41-42 | 0.284 | 0.930 | 14 | 0.090 | 0.280 | 30 |
2017-12-11 | 43-44 | 0.285 | 0.951 | 13 | N/A | 0.109 | |
2017-12-12 | 45-46 | 0.289 | 0.962 | 14 | 0.098 | 0.296 | 18 |
Average | 1 - 46 | 0.247 | 0.814 | 0.093 | 0.241 |
Stills
Posters
Let us know why you like Face Off in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment