Drama: Children's Hospital Pediatrician
Chinese Title: 儿科医生 / Er Ke Yi Sheng
Broadcast Network: Shandong TV
Broadcast Period: November 14, 2017 - December 5, 2017 |
Genre: Idol, Modern
Language: Mandarin
Episodes: 44
Director: Zhou Dehua
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A story based on real life situations in the department of pediatrics.
Tang Yu Jia (Sun Yi) is a first year medical resident who dreams of becoming a famous surgeon but finds that her skills are languishing in pediatrics. She gets assigned under Ye Mei (Zeng Li), her tough and authoritative boss who moves to push her beyond her limits. She also encounters Chu Zi Jian (Ling Xiao Su), a man whom she falls head over heels in spite of her family's objections. Along the way, she becomes closer to Shen He (Luo Yun Xi), the son of the Director of Pediatrics and learns to appreciate the importance of her line of work.
Cast
Leo Luo Yunxi as Shen He | |
Sun Yi as Tang Yujia | |
Ling Xiaosu as Chu Zijian | |
Zeng Li as Ye Mei | |
Liu Jia as Zhong Qin |
Supporting Cast
- Benz Hui as Tang Dafu
- Li Dongming as Xiao Pang
- Chen Duoyi as Pan Weiwei
- Daisy Zhang Yiwei as Xiao Na
- Li Yining as Yu Xi
- Zhang Ying as Qi Xing
- Hu Rui as Ge Yanyan
Episode Ratings
Shandong TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2017-11-14 | 1-2 | 0.423 | 1.412 | 9 | 0.490 | 1.690 | 7 |
2017-11-15 | 3-4 | 0.327 | 1.101 | 14 | 0.520 | 1.770 | 7 |
2017-11-16 | 5-6 | 0.357 | 1.195 | 12 | 0.560 | 1.870 | 7 |
2017-11-17 | 7-8 | 0.486 | 1.566 | 8 | N/A | N/A | |
2017-11-18 | 9-10 | 0.459 | 1.468 | 8 | N/A | N/A | |
2017-11-19 | 11-12 | 0.475 | 1.513 | 7 | N/A | N/A | |
2017-11-20 | 13-14 | 0.404 | 1.342 | 10 | N/A | N/A | |
2017-11-21 | 15-16 | 0.474 | 1.566 | 8 | N/A | N/A | |
2017-11-22 | 17-18 | 0.635 | 2.109 | 7 | N/A | N/A | |
2017-11-23 | 19-20 | 0.538 | 1.804 | 7 | N/A | N/A | |
2017-11-24 | 21-22 | 0.584 | 1.917 | 9 | N/A | N/A | |
2017-11-25 | 23-24 | 0.684 | 2.243 | 7 | N/A | N/A | |
2017-11-26 | 25-26 | 0.651 | 2.113 | 6 | N/A | N/A | |
2017-11-27 | 27-28 | 0.600 | 2.023 | 9 | N/A | N/A | |
2017-11-28 | 29-30 | 0.627 | 2.107 | 7 | N/A | N/A | |
2017-11-29 | 31-32 | 0.657 | 2.156 | 8 | 0.630 | 2.070 | 4 |
2017-11-30 | 33-34 | 0.638 | 2.113 | 9 | 0.560 | 1.860 | 6 |
2017-12-01 | 35-36 | 0.672 | 2.176 | 8 | 0.61 | 1.94 | 6 |
2017-12-02 | 37-38 | 0.686 | 2.212 | 7 | 0.72 | 2.3 | 3 |
2017-12-03 | 39-40 | 0.726 | 2.36 | 6 | 0.73 | 2.45 | 2 |
2017-12-04 | 41-42 | 0.736 | 2.436 | 8 | 0.64 | 2.16 | 5 |
2017-12-05 | 43-44 | 0.43 | 1.411 | 11 | 0.64 | 2.16 | 6 |
Average | 1 - 44 | 0.558 | 1.834 | 0.551 | 1.926 |
Stills
Show more...
Let us know why you like Children's Hospital Pediatrician in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment