Drama: The Starry Night The Starry Sea 2
Chinese Title: 那片星空那片海2 / Na Pian Xing Kong Na Pian Hai 2
Broadcast Network: Hunan TV
Broadcast Period: October 2, 2017 - October 31, 2017 |
Genre: Fantasy, Modern, Romance
Language: Mandarin
Episodes: 34
Director: Wei Hantao
Origin: China
Related: The Starry Night The Starry Sea
Watch Episodes On: Youtube (eng subs)
Love Meter
Synopsis and Plot Summary
The love story between human and merman continues in the prosperous Tang Dynasty.
In a small village by the sea, Lu Li disguises herself as a man in order to work at a boat factory, hoping to show her skills and fulfill her dream of sailing at sea. Wu Ju Lan is the king of the merpeople and he has also come to the same place because of a secret mission. (Source: DramaPanda)
Fun Facts
- Filming took place in Hengdian, Taiwan and Fujian.
- It is the second collaboration for Feng Shaofeng and Bea Hayden who also played the main couple in The Starry Night The Starry Sea.
- Despite being a sequel, the story actually takes place during the Tang Dynasty while the original was set in a modern day setting.
Cast
William Feng Shaofeng as Wu Julan |
Supporting Cast
- Bea Hayden Kuo as Lu Li
- Bosco Wong as Mo Hen
- Sunny Wang Yangming as Lu Xiao
- Liu Enyou as Qin Hao
- Liu Mengmeng
- Julia Ye Qing
- Denny Huang as Jin Lin
- Gong Zhengnan
- Leon Li Chuan as Ma Dachun
- Charry Qi as Zi Xuanwei
- Li Binghui as Chou Feng
- Pei Liyan as Er Liang
- Yu Xinlei as Qin Fu Ren Ya Huan
Soundtracks
- Ru Guo Shi Jie Mei You Hai (如果世界没有海) by Jin Min Qi (金玟岐)
- Xing Chen Da Hai Shi Ni (星辰大海是你) by Vision Wei Chen (魏晨)
- Zeng Jing Cang Hai (曾经沧海) by Zhou Shen (周深)
Episode Ratings
Hunan TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2017-10-02 | 1-2 | 0.602 | 4.058 | 8 | 0.620 | 4.900 | |
2017-10-03 | 3-4 | 0.604 | 4.018 | 8 | 0.590 | 4.720 | |
2017-10-04 | 5-6 | 0.801 | 5.182 | 6 | 0.740 | 5.900 | |
2017-10-09 | 7-8 | 0.426 | 3.306 | 10 | 0.310 | 3.080 | 10 |
2017-10-10 | 9-10 | 0.617 | 5.055 | 7 | 0.340 | 3.650 | 9 |
2017-10-11 | 11-12 | 0.613 | 4.986 | 7 | 0.380 | 4.030 | 8 |
2017-10-12 | 13-14 | 0.310 | 2.445 | 16 | 0.320 | 3.310 | 12 |
2017-10-16 | 15-16 | 0.478 | 3.752 | 11 | 0.330 | 3.460 | 10 |
2017-10-17 | 17-18 | 0.494 | 3.987 | 11 | 0.350 | 3.730 | 11 |
2017-10-18 | 19-20 | 0.596 | 5.622 | 9 | 0.360 | 4.530 | 10 |
2017-10-19 | 21-22 | 0.599 | 4.951 | 8 | .000 | .000 | |
2017-10-23 | 23-24 | 0.591 | 4.876 | 10 | 0.300 | 3.360 | 11 |
2017-10-24 | 25-26 | 0.572 | 4.402 | 8 | 0.350 | 3.520 | 11 |
2017-10-25 | 27-28 | 0.405 | 3.103 | 8 | 0.270 | 2.780 | 8 |
2017-10-26 | 29-30 | 0.554 | 4.641 | 9 | 0.310 | 3.570 | 11 |
2017-10-30 | 31-32 | 0.479 | 3.832 | 9 | 0.310 | 3.350 | 10 |
2017-10-31 | 33-34 | 0.602 | 4.791 | 7 | 0.390 | 4.170 | 9 |
Average | 1 - 34 | 0.550 | 4.295 | 0.392 | 3.879 |
Posters
Show more...
Let us know why you like The Starry Night The Starry Sea 2 in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment