Drama: The Flowers and Distant Place
Chinese Title: 花儿与远方 / Hua Er Yu Yuan Fang
Broadcast Network: Shandong TV, Anhui TV
Broadcast Period: October 3, 2017 - October 22, 2017 |
Language: Mandarin
Episodes: 37
Director: Ding Hei, Bao Chengzhi, Zhang Bo
Origin: China
Watch Episodes On: Youtube
Love Meter
Cast
Jiang Wenli as Hao Yulan | |
Wang Zhifei as Liu Beifa | |
Liu Jun as Wang Dayong | |
Wang Ning as Geng Dabao | |
Qin Yu as Zhao Feng | |
Huang Wei as Er Man | |
Wang Daqi as Zhan Tao | |
Tie Zheng as Ge Jun | |
Cui Yi as Hu Caie |
Supporting Cast
- Yan Qin as Lan Ying
- Zhou Muyang as Bao Zhen
- Xu Ke as Jin Zhi
- Bai Jiancai as Wu Zhenqing
- Zhang Han as Li Shangqiu
- Lu Jia as Wang Changxi
- Chen Hailiang as Zhao Qinjian
- Huang Jincheng as Zhao Long
- Shi Dasheng as Qian Zhenyun
- Luo Tianyou as Li Liuyi
- Wang Qianhang as Kan Feng
Soundtracks
- Listen - Hua Er Yu Yuan Fang (花儿与远方) by Zhou Ye Tang (周也棠)
- Listen - Sui Ni Yuan Hang (随你远行) by Fang Li Ge (方丽歌)
Episode Ratings
Shandong TV | ||||
---|---|---|---|---|
Date | Episode | CSM52 Ratings (%) | CSM52 Audience Share (%) | Ranking |
2017-10-03 | 1-2 | 0.485 | 1.607 | 9 |
2017-10-04 | 3-4 | 0.399 | 1.332 | 9 |
2017-10-05 | 5-6 | 0.334 | 1.105 | 10 |
2017-10-06 | 7-8 | 0.354 | 1.160 | 8 |
2017-10-07 | 9-10 | 0.290 | 0.920 | 12 |
2017-10-08 | 11-12 | 0.396 | 1.270 | 8 |
2017-10-09 | 13-14 | 0.337 | 1.137 | 10 |
2017-10-10 | 15-16 | 0.406 | 1.356 | 10 |
2017-10-11 | 17-18 | 0.485 | 1.628 | 10 |
2017-10-12 | 19-20 | 0.476 | 1.622 | 8 |
2017-10-13 | 21-22 | 0.570 | 1.880 | 6 |
2017-10-14 | 23 | 0.581 | 1.850 | 6 |
2017-10-15 | 24-25 | 0.593 | 1.870 | 6 |
2017-10-16 | 26-27 | 0.617 | 2.048 | 6 |
2017-10-17 | 28-29 | 0.514 | 1.703 | 7 |
2017-10-18 | 30-31 | 0.483 | 1.664 | 9 |
2017-10-19 | 32-33 | 0.514 | 1.773 | 9 |
2017-10-20 | 34-35 | 0.533 | 1.760 | 8 |
2017-10-21 | 35 | 0.581 | 1.900 | 7 |
2017-10-22 | 36-37 | 0.630 | 2.050 | 6 |
Average | 1-37 | 0.479 | 1.582 | 8 |
Anhui TV | ||||
---|---|---|---|---|
Date | Episode | CSM52 Ratings (%) | CSM52 Audience Share (%) | Ranking |
2017-10-03 | 1-2 | 0.428 | 1.419 | 11 |
2017-10-04 | 3-4 | 0.321 | 1.068 | 16 |
2017-10-05 | 5-6 | 0.361 | 1.193 | 9 |
2017-10-06 | 7-8 | 0.358 | 1.170 | 7 |
2017-10-07 | 9-10 | 0.383 | 1.210 | 6 |
2017-10-08 | 11-12 | 0.521 | 1.660 | 6 |
2017-10-09 | 13-14 | 0.538 | 1.815 | 6 |
2017-10-10 | 15-16 | 0.534 | 1.782 | 8 |
2017-10-11 | 17-18 | 0.498 | 1.670 | 9 |
2017-10-12 | 19-20 | 0.510 | 1.735 | 6 |
2017-10-13 | 21-22 | 0.504 | 1.660 | 8 |
2017-10-14 | 23 | 0.502 | 1.590 | 9 |
2017-10-15 | 24-25 | 0.511 | 1.600 | 8 |
2017-10-16 | 26-27 | 0.483 | 1.595 | 8 |
2017-10-17 | 28-29 | 0.625 | 2.070 | 6 |
2017-10-18 | 30-31 | 0.601 | 2.062 | 6 |
2017-10-19 | 32-33 | 0.594 | 2.037 | 7 |
2017-10-20 | 34-35 | 0.572 | 1.880 | 6 |
2017-10-21 | 35 | 0.624 | 2.020 | 5 |
2017-10-22 | 36-37 | 0.520 | 1.680 | 8 |
Average | 1-37 | 0.499 | 1.646 | 8 |
Stills
Show more...
Posters
Show more...
Let us know why you like The Flowers and Distant Place in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment