Drama: Entrepreneurial Age
Chinese Title: 创业时代 / Chuang Ye Shi Dai
Broadcast Network: Zhejiang TV, Dragon TV
Broadcast Website: iQIYI, Tencent, Youku
Broadcast Period: October 12, 2018 - November 11, 2018 |
Genre: Inspirational, Modern, Romance, Workplace
Language: Mandarin
Episodes: 54
Director: An Jian
Origin: China
Source: Adapted from a novel of the same name by Fu Yao
Watch Episodes On: Youtube, Youtube (eng subs)
Love Meter
Synopsis and Plot Summary
A story revolving around a software engineer who starts on road to becoming an entrepreneur after developing a groundbreaking product. He experiences many hardships along the way and also finds romance.
Through an unexpected opportunity, Guo Xin (Huang Xuan) finds the inspiration to create a mode of communication which enables a user to send text messages in the form of voice messages. Guo Xin is beyond elated at his discovery and decides to pour his heart and soul towards his dreams. With the help of angel investors and old friends, Guo Xin completes the product and becomes close with investor analyst Na Lan (Angelababy). However, success is never guaranteed as Guo Xin faces off against ruthless competitors while dealing with technical problems internally. Nonetheless, he realizes that each trial is merely part of the journey towards an entrepreneurial age.
Fun Facts
- It is produced by Huace Film & TV.
- Filming took place in Beijing, China.
- Before filming began, Angelababy visited many people from the industry to understand how they work, how they dress, etc.
- There were rumors that Angelababy and Huang Xuan didn't really kiss in their kissing scenes as Angelababy wasn't willing to kiss any man other than husband Huang Xiaoming. In December 2017, the production team announced that it has taken legal action against the responsible parties for fabricating rumors that had no basis.
- It is part of the films to commemorate the 40th anniversary of Chinese economic reform in 2018.
Cast
Huang Xuan as Guo Xinnian | |
Angelababy as Na Lan | |
Zhou Yiwei as Luo Wei | |
David Wang Yaoqing as Li Benteng | |
Song Yi as Wen Di | |
David Wang Yaoqing as Li Huancheng | |
Wang Xueqi as Jin Zhenbang | |
Zhang Xiaoqian as Lu Ka |
Supporting Cast
- Yin Xiaotian
- Dai Lele
- Han Tongsheng as Na Zhengguo
- Su Ke as Peng Xuewu
- Nina Chuo Ni as Yang Yangyang
- Dai Xu as Jin Cheng
- Li Jianyi as Guo Zhenshan
- Zhao Jun as Dong Ruhai
- Juan Zi as Zheng Wanying
- Liu Jie as Liu Meiling
- Yang Kun as Yang Hua
- Fan Jinwei as He Xiaomang
Soundtracks
- Bu Fu Shi Dai (不负时代) by Xin (信)
- Yun Zhi Zi (云之子) by Sitar Tan Weiwei (谭维维)
- Ying Xiang (影响) by Chen Li (陈粒)
- You Ni Pei Zhao Wo (有你陪着我) by Awaken
- Wei Yi (唯一) by Xu He Bin (许鹤缤)
- Cong Wu Dao You (从无到有) by Mao Bu Yi (毛不易)
Episode Ratings
Dragon TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-10-12 | 1-2 | 0.489 | 1.785 | 6 | 0.260 | 0.920 | 11 |
2018-10-13 | 3 | 0.390 | 1.410 | 9 | 0.200 | 0.710 | 16 |
2018-10-14 | 4-5 | 0.515 | 1.825 | 6 | 0.250 | 0.890 | 7 |
2018-10-15 | 6-7 | 0.414 | 1.518 | 10 | 0.240 | 0.880 | 12 |
2018-10-16 | 8-9 | 0.511 | 1.907 | 7 | 0.290 | 1.070 | 10 |
2018-10-17 | 10-11 | 0.548 | 2.083 | 6 | 0.280 | 1.060 | 11 |
2018-10-18 | 12-13 | 0.557 | 2.094 | 5 | 0.300 | 1.090 | 11 |
2018-10-19 | 14-15 | 0.602 | 2.175 | 2 | 0.290 | 1.030 | 7 |
2018-10-20 | 16 | 0.622 | 2.215 | 3 | 0.350 | 1.210 | 7 |
2018-10-21 | 17-18 | 0.685 | 2.423 | 2 | 0.350 | 1.240 | 7 |
2018-10-22 | 19-20 | 0.679 | 2.561 | 3 | 0.390 | 1.450 | 8 |
2018-10-23 | 21-22 | 0.742 | 2.791 | 3 | 0.370 | 1.370 | 8 |
2018-10-24 | 23-24 | 0.705 | 2.628 | 4 | 0.300 | 1.110 | 11 |
2018-10-25 | 25-26 | 0.743 | 2.770 | 5 | 0.390 | 1.450 | 9 |
2018-10-26 | 27-28 | 0.726 | 2.610 | 5 | 0.400 | 1.420 | 8 |
2018-10-27 | 29 | 0.793 | 2.915 | 2 | 0.420 | 1.550 | 5 |
2018-10-28 | 30-31 | 0.897 | 3.207 | 2 | 0.410 | 1.470 | 6 |
2018-10-29 | 32-33 | 0.862 | 3.249 | 2 | 0.390 | 1.450 | 8 |
2018-10-30 | 34-35 | 0.928 | 3.439 | 2 | 0.370 | 1.360 | 9 |
2018-10-31 | 36-37 | 0.879 | 3.271 | 2 | 0.400 | 1.490 | 8 |
2018-11-01 | 38-39 | 0.904 | 3.317 | 3 | 0.450 | 1.660 | 8 |
2018-11-02 | 40-41 | 0.867 | 3.096 | 5 | 0.470 | 1.650 | 7 |
2018-11-03 | 42 | 0.808 | 2.925 | 3 | 0.420 | 1.450 | 5 |
2018-11-04 | 43-44 | 0.872 | 3.027 | 2 | 0.420 | 1.430 | 5 |
2018-11-05 | 45-46 | 0.877 | 3.180 | 5 | 0.460 | 1.690 | 7 |
2018-11-06 | 47-48 | 0.700 | 2.516 | 7 | 0.370 | 1.360 | 9 |
2018-11-07 | 49-50 | 0.722 | 2.600 | 5 | 0.390 | 1.450 | 7 |
2018-11-08 | 51-52 | 0.739 | 2.708 | 4 | 0.400 | 1.470 | 7 |
2018-11-09 | 53 | 0.610 | 2.218 | 4 | 0.410 | 1.410 | 5 |
2018-11-11 | 54 | 0.565 | 2.020 | 4 | 0.360 | 1.300 | 6 |
Average | 1 - 54 | 0.698 | 2.549 | 0.360 | 1.303 |
Zhejiang TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-10-12 | 1-2 | 0.302 | 1.102 | 11 | 0.290 | 0.990 | 8 |
2018-10-13 | 3 | 0.232 | 0.841 | 13 | 0.320 | 1.100 | 9 |
2018-10-14 | 4-5 | 0.276 | 0.978 | 10 | 0.220 | 0.790 | 9 |
2018-10-15 | 6-7 | 0.307 | 1.130 | 11 | 0.270 | 0.970 | 11 |
2018-10-16 | 8-9 | 0.247 | 0.923 | 15 | 0.290 | 1.070 | 11 |
2018-10-17 | 10-11 | 0.293 | 1.117 | 13 | 0.330 | 1.230 | 10 |
2018-10-18 | 12-13 | 0.272 | 1.036 | 12 | 0.300 | 1.140 | 10 |
2018-10-19 | 14-15 | 0.286 | 1.073 | 11 | 0.290 | 1.010 | 8 |
2018-10-20 | 16 | 0.223 | 0.804 | 15 | 0.290 | 1.000 | 9 |
2018-10-21 | 17-18 | 0.324 | 1.150 | 10 | 0.360 | 1.300 | 6 |
2018-10-22 | 19-20 | 0.372 | 1.407 | 10 | 0.360 | 1.370 | 9 |
2018-10-23 | 21-22 | 0.382 | 1.438 | 10 | 0.360 | 1.350 | 9 |
2018-10-24 | 23-24 | 0.388 | 1.450 | 9 | 0.330 | 1.220 | 10 |
2018-10-25 | 25-26 | 0.360 | 1.345 | 10 | 0.310 | 1.140 | 11 |
2018-10-26 | 27-28 | 0.384 | 1.379 | 9 | 0.480 | 1.680 | 6 |
2018-10-27 | 29 | 0.275 | 1.023 | 12 | 0.310 | 1.140 | 6 |
2018-10-28 | 30-31 | 0.343 | 1.229 | 8 | 0.380 | 1.380 | 7 |
2018-10-29 | 32-33 | 0.384 | 1.450 | 10 | 0.360 | 1.360 | 10 |
2018-10-30 | 34-35 | 0.440 | 1.634 | 9 | 0.390 | 1.440 | 8 |
2018-10-31 | 36-37 | 0.443 | 1.655 | 8 | 0.380 | 1.410 | 10 |
2018-11-01 | 38-39 | 0.415 | 1.520 | 9 | 0.380 | 1.400 | 9 |
2018-11-02 | 40-41 | 0.469 | 1.662 | 7 | 0.490 | 1.700 | 9 |
2018-11-03 | 42 | 0.322 | 1.177 | 10 | 0.400 | 1.400 | 6 |
2018-11-04 | 43-44 | 0.404 | 1.402 | 6 | 0.400 | 1.380 | 6 |
2018-11-05 | 45-46 | 0.406 | 1.464 | 10 | 0.370 | 1.370 | 9 |
2018-11-06 | 47-48 | 0.407 | 1.463 | 11 | 0.350 | 1.290 | 10 |
2018-11-07 | 49-50 | 0.410 | 1.472 | 10 | 0.320 | 1.190 | 11 |
2018-11-08 | 51-52 | 0.417 | 1.524 | 9 | 0.330 | 1.210 | 10 |
2018-11-09 | 53 | 0.391 | 1.428 | 7 | 0.380 | 1.310 | 6 |
2018-11-11 | 54 | 0.377 | 1.351 | 8 | 0.280 | 1.030 | 8 |
Average | 1 - 54 | 0.352 | 1.288 | 0.344 | 1.246 |
Stills
Posters
Viewing Calendar
Let us know why you like Entrepreneurial Age in the comments section. Please also share these fun facts using the social media buttons below.
Other than the episode counts, I really look forward to this one ^^
ReplyDelete