Drama: Li Da Bao's Ordinary Days
Chinese Title: 平凡岁月 / Ping Fan Sui Yue
Broadcast Network: Beijing TV, Anhui TV
Broadcast Period: September 10, 2017 - October 3, 2017 |
Genre: Family, Inspirational, Life, Romance
Language: Mandarin
Episodes: 44
Director: Yu Chun
Origin: China
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A story about ordinary families living alongside each other for four generations - the storms they've weathered, the fights they've fought and the friendship and familial love that arise in a span of thirty years.
Li Da Bao (Sha Yi) is a technician working in a textile manufacturing company. His father passed away when he was just a teenager leaving his grandma, mother and four other siblings. In order to help out, he chooses to work right after graduating from elementary school and even becomes a model worker. Zhang Duo Ruo (Xu Fan Xi) is a dancer in a troupe. While she was touring the textile company, her hair gets caught in one of the machineries and was saved by Li Da Bao.
In turn, Zhang Duo Duo saves Li Da Bao after he gets locked up for walking in on one of her dance mates while she was changing. In order to help him, she agrees to marry him but their differences in background is a source of many problems for the couple who have to adjust to each other and living as a family in Old Beijing.
Ending Spoilers
Fun Facts
- Filming took place in Beijing especially as the story was set in the historical residences (siheyuan) of Old Beijing.
- It was a challenge for Sha Yi who is from the Northeast Region of China to have an authentic Beijing accent at all times and scenes have to be redone whenever his own accent came out.
Cast
Sha Yi as Li Dabao | |
Xu Fanxi as Zhang Duoduo | |
Siqin Gaowa as Gu Nainai | |
Wang Yang as Li Daya | |
Huang Yixin as Li Erbao |
Supporting Cast
- Zhao Yiwei as Li Sanbao
- Wu Yujue as Li Xiaoya
- Yu Xiao as Er Bangzi
- Chi Tinghao
- Li Zheng Yan Qi
- Li Mingzhu
- Lin Nan as Niu Qin
- Xin Yuxi as Gao Ge
- Yan Jiaying as Lu Meng
- Wang Tianze as Mao Lishang
- Zhao Peilin
- Esther Yu Shuxin
- Cao Rui as Mao Luer
- Li Donghai as Xiang Gangzai
Soundtracks
- Listen - You Ni Xin An (有你心安) by Xu He Bin (许鹤缤)
Episode Ratings
Beijing TV | ||||
---|---|---|---|---|
Date | Episode | CSM52 Ratings (%) | CSM52 Audience Share (%) | Ranking |
2017-09-10 | 1-2 | 0.663 | 2.119 | 6 |
2017-09-11 | 3-4 | 0.585 | 1.995 | 6 |
2017-09-12 | 5-6 | 0.591 | 2.028 | 6 |
2017-09-13 | 7-8 | 0.582 | 2.010 | 8 |
2017-09-14 | 9-10 | 0.657 | 2.245 | 6 |
2017-09-15 | 11-12 | 0.670 | 2.283 | 6 |
2017-09-16 | 13 | 0.597 | 2.077 | 4 |
2017-09-17 | 14-15 | 0.785 | 2.620 | 4 |
2017-09-18 | 16-17 | 0.701 | 2.402 | 6 |
2017-09-19 | 18-19 | 0.696 | 2.394 | 5 |
2017-09-20 | 20-21 | 0.695 | 2.368 | 6 |
2017-09-21 | 22-23 | 0.720 | 2.433 | 6 |
2017-09-22 | 24-25 | 0.753 | 2.470 | 4 |
2017-09-23 | 26 | 0.717 | 2.410 | 4 |
2017-09-24 | 27-28 | 0.725 | 2.340 | 5 |
2017-09-25 | 29-30 | 0.738 | 2.496 | 5 |
2017-09-26 | 31-32 | 0.823 | 2.765 | 4 |
2017-09-27 | 33-34 | 0.761 | 2.581 | 5 |
2017-09-28 | 35-36 | 0.687 | 2.405 | 6 |
2017-09-29 | 37-38 | 0.744 | 2.537 | 5 |
2017-09-30 | 39 | 0.664 | 2.198 | 6 |
2017-10-01 | 40-41 | 0.627 | 2.161 | 7 |
2017-10-02 | 42-43 | 0.677 | 2.304 | 6 |
2017-10-03 | 44 | 0.623 | 2.115 | 7 |
Average | 1-44 | 0.687 | 2.323 | 6 |
Anhui TV | ||||
---|---|---|---|---|
Date | Episode | CSM52 Ratings (%) | CSM52 Audience Share (%) | Ranking |
2017-09-10 | 1-2 | 0.222 | 0.710 | 16 |
2017-09-11 | 3-4 | 0.201 | 0.686 | 18 |
2017-09-12 | 5-6 | 0.187 | 0.643 | 17 |
2017-09-13 | 7-8 | 0.336 | 1.157 | 14 |
2017-09-14 | 9-10 | 0.340 | 1.158 | 8 |
2017-09-15 | 11-12 | 0.301 | 1.022 | 10 |
2017-09-16 | 13 | 0.372 | 1.230 | 7 |
2017-09-17 | 14-15 | 0.373 | 1.264 | 8 |
2017-09-18 | 16-17 | 0.338 | 1.153 | 14 |
2017-09-19 | 18-19 | 0.334 | 1.149 | 9 |
2017-09-20 | 20-21 | 0.342 | 1.162 | 11 |
2017-09-21 | 22-23 | 0.360 | 1.215 | 9 |
2017-09-22 | 24-25 | 0.355 | 1.160 | 10 |
2017-09-23 | 26 | 0.412 | 1.340 | 7 |
2017-09-24 | 27-28 | 0.392 | 1.260 | 7 |
2017-09-25 | 29-30 | 0.421 | 1.421 | 9 |
2017-09-26 | 31-32 | 0.402 | 1.350 | 9 |
2017-09-27 | 33-34 | 0.353 | 1.197 | 13 |
2017-09-28 | 35-36 | 0.376 | 1.312 | 8 |
2017-09-29 | 37-38 | 0.392 | 1.337 | 10 |
2017-09-30 | 39 | 0.567 | 1.840 | 8 |
2017-10-01 | 40-41 | 0.458 | 1.602 | 9 |
2017-10-02 | 42-43 | 0.484 | 1.648 | 10 |
2017-10-03 | 44 | 0.416 | 1.572 | 12 |
Average | 1-44 | 0.364 | 1.233 | 11 |
Stills
Let us know why you like Li Da Bao's Ordinary Days in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment