Drama: River Flows To You / Cry Me A Sad River
Chinese Title: 流淌的美好时光 / Liu Chang De Mei Hao Shi Guang / 悲伤逆流成河 / Bei Shang Ni Liu Cheng He
Broadcast Network: Hunan TV
Broadcast Website: iQIYI, Mango TV, Tencent, Youku
Broadcast Period: July 1, 2019 - July 31, 2019 |
Genre: Romance, School
Language: Mandarin
Episodes: 52
Production Company: Syndication
Distributor: Syndication
Origin: China
Related: Cry Me A Sad River
Source: Adapted from a novel of the same name by Guo Jingming
Watch Episodes On: iQIYI, Viki (eng subs), Youtube
Love Meter
Synopsis and Plot Summary
A complicated romance between two people who grew up together. Despite the gravity of the source novel, the drama takes a more heartwarming approach.
Qi Ming (Ma Tianyu) and Yi Yao (Zheng Shuang) were neighbors since they were young. As the older brother, Qi Ming always helped and protected Yi Yao and he even planted a tree in the backyard where he made a wish to give Yi Yao the ideal home. As time passed, Qi Ming and Yi Yao went through so much together and finally ended up as a couple. However, they encounter more trials in the workplace as they venture into the real world. In their story, youth if beautiful but also filled with regrets, yet each one of them reaches for their dreams.
Fun Facts
- Filming took place in Shanghai, Suzhou, Yunnan, etc.
- Filming began in Shanghai on July 20, 2017.
- It is Zheng Shuang and Ma Tianyu's third time playing an onscreen couple.
- Many changes were made to the drama adaptation to make it less sad compared to the novel which tackled serious issues like suicide, abortion and early pregnancy.
- According to the New York Times, it is about about the ostracism and suicide of a pregnant high school student. (Source: New York Times)
- Both Zheng Shuang and Ma Tianyu recently starred Rush to the Dead Summer and Ice Fantasy respectively, both of which were adapted from Guo Jing Ming's novel.
Cast
Ray Ma Tianyu as Qi Ming | |
Zheng Shuang as Yi Yao | |
Chai Biyun as Hao Tian | |
Zhu Yan Man Zi as Tang Xiaomi | |
Wu Yajun as Gu Senxiang | |
Feng Bo as Lin Huafeng | |
John Zhou Chengao as Gu Senxi | |
Zhang Yichi as Du Du | |
Zhang Yang Zhi Zi as Fang Kan | |
Ding Chuncheng as Luo Xun |
Supporting Cast
- Wang Yongfeng as Chu Lei
- Chen Duoyi as Xiao Kelian
- Du Xiujun as Yi Jiayan
- Zhao Shuting as Yi Yao (Young)
- Ye Shuling as Tang Xiao Mi (Young)
- Zhang Li as Gu Mu
- Wu Yufang as Li Wanxin
- Gao Hongliang as Qi Fangcheng
Soundtracks
- Zhui Xun Nian Shao De Guang (追寻年少的光) by Lin You Jia & Yu Ke Wei (林宥嘉&郁可唯)
- Gai Bian (改变) by Hu Xia (胡夏)
- Ji Mo Gu Dao (寂寞孤岛) by Yang Nai Wen (杨乃文)
- Chen Mi (沉迷) by Silence Wang (汪苏泷)
- Xiao Man Ju (小满足) by Jian Hong Yi & Wang Xiaomin (简弘亦&汪小敏)
- Yan Yuan (演员) by Joker Xue Zhiqian (薛之谦)
- Loving La Vie En Rose (Loving La Vie En Rose) by Ray Ma Tianyu & John Zhou Chengao (马天宇&周澄奥)
- Ai Qing Xiao Shuo (爱情小说) by Cen Ning Ren (岑宁儿)
Episode Ratings
Hunan TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM59 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2019-07-01 | 1-2 | 1.299 | 5.402 | 2 | 1.080 | 5.020 | 2 |
2019-07-02 | 3-4 | 1.016 | 4.134 | 5 | 0.980 | 4.400 | 1 |
2019-07-03 | 5-6 | 0.984 | 3.975 | 4 | 0.900 | 4.000 | 1 |
2019-07-04 | 7-8 | 0.968 | 3.884 | 4 | 0.990 | 4.280 | 1 |
2019-07-05 | 9 | 0.467 | 1.939 | 7 | 0.460 | 2.310 | 7 |
2019-07-06 | 10 | 0.505 | 2.073 | 7 | 0.520 | 2.570 | 5 |
2019-07-07 | 11-12 | 0.744 | 2.832 | 5 | 0.850 | 3.640 | 2 |
2019-07-08 | 13-14 | 1.046 | 4.103 | 4 | 0.950 | 4.080 | 2 |
2019-07-09 | 15-16 | 1.148 | 4.498 | 4 | 1.020 | 4.350 | 2 |
2019-07-10 | 17-18 | 1.349 | 5.349 | 1 | 1.160 | 4.930 | 1 |
2019-07-11 | 19-20 | 1.331 | 5.153 | 1 | 1.200 | 5.110 | 1 |
2019-07-13 | 21 | 0.778 | 3.253 | 5 | 0.510 | 2.540 | 5 |
2019-07-14 | 22-23 | 0.933 | 3.645 | 4 | 0.810 | 3.630 | 1 |
2019-07-15 | 24-25 | 1.125 | 4.345 | 2 | 0.810 | 3.460 | 3 |
2019-07-16 | 26-27 | 1.121 | 4.303 | 4 | 0.890 | 3.770 | 2 |
2019-07-17 | 28-29 | 1.107 | 4.373 | 2 | 0.830 | 3.610 | 5 |
2019-07-18 | 30-31 | 0.985 | 3.914 | 5 | 0.830 | 3.660 | 4 |
2019-07-19 | 32 | 0.543 | 2.327 | 8 | 0.350 | 1.810 | 7 |
2019-07-20 | 33 | 0.842 | 3.480 | 3 | 0.420 | 2.050 | 7 |
2019-07-21 | 34-35 | 1.073 | 4.069 | 3 | 0.780 | 3.310 | 4 |
2019-07-22 | 36-37 | 1.468 | 5.615 | 1 | 0.910 | 3.960 | 3 |
2019-07-23 | 38-39 | 1.420 | 5.507 | 1 | 0.830 | 3.560 | 3 |
2019-07-24 | 40-41 | 1.474 | 5.703 | 3 | 1.050 | 4.530 | 2 |
2019-07-25 | 42-43 | 1.327 | 5.140 | 3 | 1.060 | 4.590 | 2 |
2019-07-26 | 44 | 0.625 | 2.626 | 7 | 0.420 | 2.180 | 5 |
2019-07-27 | 45 | 0.651 | 2.721 | 5 | 0.430 | 2.160 | 5 |
2019-07-28 | 46-47 | 1.048 | 4.004 | 4 | 0.780 | 3.400 | 3 |
2019-07-29 | 48-49 | 1.475 | 5.719 | 1 | 1.090 | 4.770 | 2 |
2019-07-30 | 50-51 | 1.388 | 5.403 | 3 | 0.950 | 4.100 | 3 |
2019-07-31 | 52 | 0.817 | 3.154 | 11 | 0.680 | 3.000 | 7 |
Average | 1 - 52 | 1.035 | 4.088 | 0.818 | 3.626 |
Stills
Show more...
Posters
Show more...
Character Map
Viewing Calendar
Let us know why you like River Flows To You in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment