Drama: Warm Love
Chinese Title: 暖爱 / Nuan Ai
Broadcast Network: Anhui TV
Broadcast Period: November 21, 2017 - December 5, 2017 |
Genre: Modern, Romance, Suspense
Language: Mandarin
Episodes: 29
Director: Yu Ding
Origin: China
Source: Adapted from the novel Liang Ai by Lian Jian
Watch Episodes On: Youtube
Love Meter
Synopsis and Plot Summary
A heart-wrenching story about twin sisters and their complicated relationship with the son of a wealthy family.
Huo Zhi (Kiton Jiang) grew up in an orphanage. One day, she saves Jiang Cun (Zhai Tianlin), the successor of the Jiang Family, from a car accident and he falls in love with her at first sight. In his continued search for her, he mistakenly marries Huo Zhi's older twin Qin Ying Su (Kiton Jiang).
After Huo Zhi and Ying Su learn that they are sisters and Huo Zhi feels bad for Ying Su because of her standing in the Jiang Family, Huo Zhi decides to cover for Ying Su as she leaves to find a cure for her infertility. Huo Zhi feigns amnesia in order to make the lie more convincing as she pretends to be Jiang Cun's wife. Jiang Cun is pleasantly surprised at the subtle changes that he begins to notice in his wife, yet there will always come the day when the truth will be revealed.
Ending Spoilers
Fun Facts
- It first premiered August 11, 2017 on Shanghai Television Station and was later rebroadcasted on November 21, 2017 as a daily primetime drama on Anhui TV.
- Filming took place in Qingdao, China.
- Zhai Tianlin and Kiton Jiang who played a couple in a drama are also a couple in real life.
- Zhai Tianlin, Kiton Jiang and Lian Jian who wrote the source novel are all from Qingdao.
Cast
Ronald Zhai Tianlin as Jiang Cun | |
Kiton Jiang Kaitong as Qin Yingsu | |
Bai Huizi as Jiang Boer | |
Will Zhang Tao as Huang Jiawen | |
Fingal Fu Jia as Chen Linsheng |
Soundtracks
- Lang Fei (浪费) by Sun Ba Lun (孙伯纶)
- An Quan Gan (安全感) by Jin Chi (金池)
Episode Ratings
Anhui TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2017-11-21 | 1 | 0.318 | 1.053 | 13 | N/A | N/A | |
2017-11-22 | 2-3 | 0.358 | 1.194 | 13 | N/A | N/A | |
2017-11-23 | 4-5 | 0.244 | 0.815 | 18 | N/A | N/A | |
2017-11-24 | 6-7 | 0.385 | 1.265 | 12 | N/A | N/A | |
2017-11-25 | 8-9 | 0.396 | 1.298 | 10 | N/A | N/A | |
2017-11-26 | 10-11 | 0.387 | 1.257 | 10 | N/A | N/A | |
2017-11-27 | 12-13 | 0.438 | 1.481 | 11 | N/A | N/A | |
2017-11-28 | 14-15 | 0.416 | 1.394 | 11 | N/A | N/A | |
2017-11-29 | 16-17 | 0.424 | 1.395 | 11 | 0.410 | 1.370 | 8 |
2017-11-30 | 18-19 | 0.430 | 1.426 | 11 | 0.440 | 1.460 | 9 |
2017-12-01 | 20-21 | 0.550 | 1.792 | 9 | 0.460 | 1.480 | 8 |
2017-12-02 | 22-23 | 0.553 | 1.788 | 8 | 0.550 | 1.750 | 6 |
2017-12-03 | 24-25 | 0.540 | 1.763 | 8 | 0.470 | 1.600 | 7 |
2017-12-04 | 26-27 | 0.527 | 1.761 | 9 | 0.480 | 1.650 | 7 |
2017-12-05 | 28-29 | 0.516 | 1.695 | 10 | 0.450 | 1.500 | 10 |
Average | 1 - 29 | 0.432 | 1.425 | 0.466 | 1.544 |
Stills
Posters
Let us know why you like Warm Love in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment