Drama: Love Actually
Chinese Title: 人间至味是清欢 / Ren Jian Zhi Wei Shi Qing Huan
Broadcast Network: Hunan TV
Broadcast Period: August 15, 2017 - September 10, 2017 |
Genre: Comedy, Inspirational, Modern, Romance
Language: Mandarin
Episodes: 42
Director: Chen Mingzhang
Origin: China
Watch Episodes On: Viki (eng subs), Youtube
Love Meter
Synopsis and Plot Summary
A story that follows people from different walks of life as they reach for the stars and find love.
Ding Ren Jian, born 1970's, tries to fulfill his wife's wishes to live independently separate from their parents. Because of it, he rallies his colleagues to ask for a salary increase but gets fired instead. He finds a job under a much younger Zhai Zhi Wei. His wife Lin Yue finds out about it and leaves him for another man. Ding Ren Jian hits rock bottom while his boss Zhai Zhi Wei also faces problems of his own in work and and in life. While unemployed, Ding Ren Jian moves into the home of An Qing Huan, born 1980's, and she becomes a source of inspiration for both men.
Fun Facts
- Filming took place in Beijing, China and Budapest, Hungary.
- The Chinese title is a combination of the main character's names - Ren Jian (played by Tong Dawei), Zhi Wei (played by Wang Yi Bo) and Qing Huan (played by Joe Chen).
- Love Actually is Wang Yi Bo's first Chinese drama where he plays the second lead.
Cast
Tong Dawei as Ding Renjian | |
Joe Chen as An Qinghuan | |
Wang Yibo as Di Zhiwei | |
Lin Peng as Lin Yue | |
Zhugang Riyao as Tang Xiaogang | |
Lai Jing as Dong Jiaxin | |
Xie Shuai as Li Dongye | |
Zhu Yuxin as Qin Zhen | |
Zhu Yuhan as Ding Manyi |
Supporting Cast
- Cheng Yong as Di Tao
- Xie Yuan as Ding Kefan
- Rong Rong as Yao Yinping
- Zhou Ling as Gui Jie
- Feng Hui as Pan Zong
- Chen Hao as Tang Fuzong
- Zhou Chengyi as Qi Qi
- Zhang Pan Liang Zi as Kai Di
- Lin Tianyuan as Wang Zhenzhen
- Li Peiming as Yu Ye Gong Si Lao Zong
- Ren Shan as Ding Ren Jian Lao Ban
Soundtracks
- Ta (她) by Wang Siyuan (王思远)
- Listen - Gu Du De Ren (孤独的人) by Gao Shan (高姗)
- He Ni Yu Dao (和你遇到) by Gao Shan (高姗)
Episode Ratings
Hunan TV | ||||
---|---|---|---|---|
Date | Episode | CSM52 Ratings (%) | CSM52 Audience Share (%) | Ranking |
2017-08-15 | 1-2 | 0.979 | 3.356 | 1 |
2017-08-16 | 3-4 | 1.012 | 3.446 | 2 |
2017-08-17 | 5-6 | 1.293 | 4.462 | 1 |
2017-08-18 | 7 | 1.052 | 3.830 | 2 |
2017-08-19 | 8 | 0.944 | 3.370 | 2 |
2017-08-20 | 9 | 0.989 | 3.480 | 2 |
2017-08-21 | 10-11 | 0.979 | 3.344 | 4 |
2017-08-22 | 12-13 | 1.271 | 4.217 | 1 |
2017-08-23 | 14-15 | 1.416 | 4.840 | 1 |
2017-08-24 | 16-17 | 1.511 | 5.047 | 1 |
2017-08-25 | 18 | 1.164 | 4.028 | 3 |
2017-08-26 | 19 | 1.207 | 4.190 | 1 |
2017-08-27 | 20 | 1.146 | 3.600 | 3 |
2017-08-28 | 21-22 | 1.475 | 4.858 | 1 |
2017-08-29 | 23-24 | 1.405 | 4.637 | 2 |
2017-08-30 | 25-26 | 1.685 | 5.616 | 1 |
2017-08-31 | 27-28 | 1.547 | 5.118 | 2 |
2017-09-01 | 29 | 1.279 | 4.382 | 2 |
2017-09-02 | 30 | 1.276 | 4.300 | 3 |
2017-09-03 | 31 | 1.477 | 4.761 | 2 |
2017-09-04 | 32-33 | 1.521 | 5.067 | 2 |
2017-09-05 | 34-35 | 1.524 | 5.125 | 3 |
2017-09-06 | 36-37 | 1.464 | 5.148 | 2 |
2017-09-07 | 38-39 | 1.478 | 5.129 | 2 |
2017-09-08 | 40 | 1.156 | 3.964 | 3 |
2017-09-09 | 41 | 1.150 | 3.897 | 3 |
2017-09-10 | 42 | 1.233 | 3.928 | 3 |
Average | 1-42 | 1.283 | 4.339 | 2 |
Stills
Show more...
Posters
Show more...
Let us know why you like Love Actually in the comments section. Please also share these fun facts using the social media buttons below.
No comments:
Post a Comment