Drama: Age of Legends
Chinese Title: 橙红年代 / Cheng Hong Nian Dai
Broadcast Network: Dragon TV, Zhejiang TV
Broadcast Website: Tencent, Youku
Broadcast Period: September 17, 2018 - October 11, 2018 |
Initial Release Date: 2018
Genre: Action, Modern, Police
Language: Mandarin
Episodes: 47
Director: Liu Xin
Screenwriter: Zhou Yu, Zhang Chanjuan
Production Company: Huace Croton, Golden Shield Television, Emperor Entertainment Group, Zhongwen Zaixian, JQ Pictures
Origin: China
Source: Adapted from a novel of the same name by Xiao Qixiao
Watch Episodes On: Viki (eng subs), Youtube
Love Meter
Synopsis and Plot Summary
Set in the forty years after the beginning of reform in China inside a city called Jiangbei is a story about a group of ordinary citizens and cops who put up a struggle against crime and corruption.
Liu Ziguang (William Chan) is a righteous young man of the new generation. After encountering harsh experiences living abroad for eight years, he returns to Jiangbei in search of a better life. Meanwhile, female detective Hu Rong (Sandra Ma), police superintendent Hu Yuejin (Wu Gang) and team leader Han Jin (He Minghan) are representatives of the police force who seek to uphold their mission to protect the people. Liu Ziguang and Hu Rong's paths cross and they begin to get to know each other and to fall in love. However, the road to happiness is fraught with obstacles as Liu Ziguang's past links him to an international case across borders.
Fun Facts
- Filming took place in Tianjin and Beijing.
- For the sake of the role, William Chan underwent rigorous physical training before filming began. In one week, he started getting tan and grew facial hair.
- The script took two years to complete and underwent 9 revisions.
- Filming lasted 136 days beginning on August 3, 2017 and ending on December 16, 2017.
Cast
William Chan as Liu Ziguang | |
Sandra Ma as Hu Rong | |
Liu Yijun as Nie Wanfeng | |
Sebrina Chen Yao as Li Wan | |
Ye Zuxin as Bei Xiaoshuai | |
He Minghan as Han Jin | |
Ren Zhengbin as Hou Sihai | |
Li Jianyi as Guo Daye | |
Hu Xiaoling as Wei Ziqian | |
Han Xiuyi as Sun Wei |
Supporting Cast
- Wang Ji as Mei Jie
- Hu Jing as Li Sha
- Guo Yiming as Tang Fei
- Liu Jie as Hu Rongma
- Wu Gang as Hu Rongba
- Wang Tonghui as Li Jianguo
- Hu Jun as Zhang Zong
- Feng Guoqiang as Song Jianfeng
- Wang Ge as Zhuo Li
Soundtracks
- Guang (光) by William Chan (陈伟霆)
- Cheng Hong Nian Dai (橙红年代) by Zhou Hua Jian (周华健)
- Bie Lai Wu Yang (别来无恙) by Lei Jia (雷佳)
- Xing Fu De Ding Yi (幸福的定义) by Zhuang Xin Yan (庄心妍)
- Xin Guang (心光) by Zhang Jie (张杰)
- Cheng Hong Nian Dai Pian Tou Qu (橙红年代片头曲) by Chun Yin Le (纯音乐)
Episode Ratings
Dragon TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-09-17 | 1-2 | 0.577 | 2.197 | 6 | 0.220 | 0.810 | 13 |
2018-09-18 | 3-4 | 0.479 | 1.810 | 7 | 0.240 | 0.870 | 13 |
2018-09-19 | 5-6 | 0.497 | 1.920 | 8 | 0.270 | 1.040 | 12 |
2018-09-20 | 7-8 | 0.523 | 2.019 | 6 | 0.290 | 1.120 | 11 |
2018-09-21 | 9-10 | 0.483 | 1.898 | 5 | 0.300 | 1.150 | 13 |
2018-09-22 | 11 | 0.509 | 2.011 | 5 | 0.270 | 1.040 | 10 |
2018-09-23 | 12-13 | 0.565 | 2.122 | 5 | 0.310 | 1.140 | 9 |
2018-09-24 | 14-15 | 0.437 | 1.163 | 6 | 0.280 | 1.020 | 10 |
2018-09-25 | 16-17 | 0.514 | 1.903 | 8 | 0.320 | 1.180 | 12 |
2018-09-26 | 18-19 | 0.437 | 1.647 | 10 | 0.290 | 1.070 | 11 |
2018-09-27 | 20-21 | 0.484 | 1.844 | 8 | 0.350 | 1.300 | 10 |
2018-09-28 | 22-23 | 0.542 | 2.098 | 4 | 0.310 | 1.160 | 10 |
2018-09-29 | 24 | 0.556 | 2.134 | 4 | 0.310 | 1.180 | 10 |
2018-09-30 | 25-26 | 0.536 | 1.951 | 4 | 0.270 | 0.940 | 9 |
2018-10-01 | 27-28 | 0.504 | 1.936 | 5 | 0.350 | 1.270 | 9 |
2018-10-02 | 29-30 | 0.567 | 2.201 | 5 | 0.350 | 1.290 | 12 |
2018-10-03 | 31-32 | 0.532 | 2.093 | 7 | 0.350 | 1.270 | 12 |
2018-10-04 | 33-34 | 0.526 | 2.050 | 7 | 0.460 | 1.680 | 8 |
2018-10-05 | 35-36 | 0.615 | 2.274 | 5 | 0.490 | 1.730 | 8 |
2018-10-06 | 37 | 0.623 | 2.295 | 5 | 0.490 | 1.710 | 7 |
2018-10-07 | 38-39 | 0.818 | 2.861 | 4 | 0.530 | 1.880 | 7 |
2018-10-08 | 40-41 | 0.744 | 2.728 | 3 | 0.500 | 1.830 | 6 |
2018-10-09 | 42-43 | 0.693 | 2.567 | 3 | 0.530 | 1.910 | 6 |
2018-10-10 | 44-45 | 0.734 | 2.672 | 3 | 0.580 | 2.090 | 5 |
2018-10-11 | 46-47 | 0.842 | 3.084 | 3 | 0.610 | 2.170 | 4 |
Average | 1 - 47 | 0.573 | 2.139 | 0.371 | 1.354 |
Zhejiang TV | |||||||
---|---|---|---|---|---|---|---|
Date | Episode | CSM52 Cities (%) | CSM Nationwide (%) | ||||
Ratings | Audience Share | Ranking | Ratings | Audience Share | Ranking | ||
2018-09-17 | 1-2 | 0.269 | 1.027 | 14 | 0.180 | 0.680 | 17 |
2018-09-18 | 3-4 | 0.303 | 1.149 | 12 | 0.220 | 0.810 | 14 |
2018-09-19 | 5-6 | 0.349 | 1.351 | 10 | 0.240 | 0.930 | 13 |
2018-09-20 | 7-8 | 0.387 | 1.495 | 9 | 0.250 | 0.990 | 12 |
2018-09-21 | 9-10 | 0.344 | 1.357 | 10 | 0.310 | 1.180 | 12 |
2018-09-22 | 11 | 0.298 | 1.183 | 11 | 0.230 | 0.900 | 12 |
2018-09-23 | 12-13 | 0.294 | 1.103 | 11 | 0.210 | 0.770 | 12 |
2018-09-24 | 14-15 | 0.346 | 1.237 | 9 | 0.280 | 0.990 | 11 |
2018-09-25 | 16-17 | 0.316 | 1.173 | 10 | 0.250 | 0.940 | 13 |
2018-09-26 | 18-19 | 0.269 | 1.014 | 12 | 0.200 | 0.740 | 14 |
2018-09-27 | 20-21 | 0.285 | 1.087 | 12 | 0.260 | 0.950 | 14 |
2018-09-28 | 22-23 | 0.306 | 1.186 | 10 | 0.280 | 1.050 | 11 |
2018-09-29 | 24 | 0.400 | 1.537 | 9 | 0.260 | 0.990 | 13 |
2018-09-30 | 25-26 | 0.411 | 1.498 | 6 | 0.310 | 1.050 | 8 |
2018-10-01 | 27-28 | 0.341 | 1.308 | 9 | 0.300 | 1.090 | 10 |
2018-10-02 | 29-30 | 0.407 | 1.582 | 8 | 0.410 | 1.510 | 9 |
2018-10-03 | 31-32 | 0.345 | 1.356 | 10 | 0.380 | 1.390 | 10 |
2018-10-04 | 33-34 | 0.380 | 1.477 | 10 | 0.390 | 1.400 | 12 |
2018-10-05 | 35-36 | 0.496 | 1.831 | 7 | 0.530 | 1.850 | 7 |
2018-10-06 | 37 | 0.385 | 1.424 | 8 | 0.500 | 1.770 | 6 |
2018-10-07 | 38-39 | N/A | N/A | N/A | N/A | ||
2018-10-08 | 40-41 | 0.327 | 1.213 | 14 | 0.350 | 1.280 | 16 |
2018-10-09 | 42-43 | 0.303 | 1.130 | 16 | 0.300 | 1.100 | 12 |
2018-10-10 | 44-45 | 0.389 | 1.426 | 10 | 0.370 | 1.340 | 10 |
2018-10-11 | 46-47 | 0.375 | 1.379 | 12 | 0.370 | 1.350 | 10 |
Average | 1 - 47 | 0.347 | 1.313 | 0.308 | 1.127 |
Stills
Posters
Viewing Calendar
Let us know why you like Age of Legends in the comments section. Please also share these fun facts using the social media buttons below.
This drama has been liscensed by Dramafever, so there will be subs! Coming to Dramafever Sept. 20, 2018.
ReplyDeletehttps://www.dramafever.com/drama/5235/age-of-legends-/
thanks! dramafever link added!
Delete